NCAA Women's Soccer
Division 1 ratings
Final - 2007 season
Net Score Win 
Rank   Team rating rating rating W L T   Conference     
1 UCLA 4.05 4.06 (0.01) 20 2 2 Pacific 10
2 Portland 4.00 4.14 (0.14) 18 4 0 West Coast 
3 Southern California 3.91 3.61 0.30 20 3 2 Pacific 10
4 North Carolina 3.88 3.54 0.34 19 4 1 Atlantic Coast 
5 Florida State 3.67 3.56 0.11 18 6 3 Atlantic Coast 
6 Purdue 3.53 3.23 0.30 20 2 3 Big Ten
7 Notre Dame 3.51 3.56 (0.05) 19 5 2 Big East
8 Texas A&M 3.48 3.26 0.22 18 4 2 Big 12
9 Penn State 3.44 2.60 0.84 18 4 2 Big Ten
10 Virginia 3.34 3.18 0.16 13 4 6 Atlantic Coast 
11 Florida 3.26 2.99 0.27 17 5 3 Southeastern
12 California 3.25 2.97 0.28 15 5 1 Pacific 10
13 Stanford 3.22 2.70 0.52 15 3 5 Pacific 10
14 San Diego 3.18 2.48 0.70 15 3 3 West Coast 
15 West Virginia 3.15 2.70 0.45 18 5 2 Big East
16 Texas 3.08 2.60 0.48 16 4 5 Big 12
17 Tennessee 3.00 1.95 1.05 15 5 2 Southeastern
18 Wake Forest 2.96 2.53 0.43 13 7 3 Atlantic Coast 
19 Georgia 2.87 1.93 0.94 18 4 2 Southeastern
20 Duke 2.81 2.61 0.20 10 6 7 Atlantic Coast 
21 Connecticut 2.75 2.89 (0.14) 14 6 2 Big East
22 Santa Clara 2.74 2.12 0.62 12 6 3 West Coast 
23 Illinois 2.69 2.41 0.28 12 7 2 Big Ten
24 Central Florida 2.64 2.04 0.60 15 4 4 Conference USA
25 Hofstra 2.63 2.25 0.38 18 4 0 Colonial 
26 William & Mary 2.63 2.49 0.14 15 5 2 Colonial 
27 South Carolina 2.62 1.79 0.83 14 6 3 Southeastern
28 Boston College 2.55 2.56 (0.01) 11 5 4 Atlantic Coast 
29 Oklahoma State 2.51 2.11 0.40 14 6 3 Big 12
30 Memphis 2.47 2.13 0.34 17 4 1 Conference USA
31 Clemson 2.45 2.03 0.42 10 6 5 Atlantic Coast 
32 Washington State 2.45 2.13 0.32 11 5 3 Pacific 10
33 Missouri 2.41 2.01 0.40 13 8 1 Big 12
34 Louisville 2.40 1.84 0.56 13 6 2 Big East
35 James Madison 2.36 1.73 0.63 17 5 1 Colonial 
36 Brigham Young 2.29 1.62 0.67 17 4 2 Mountain West 
37 Louisiana State 2.27 1.47 0.80 12 5 7 Southeastern
38 UNC - Greensboro 2.25 1.55 0.70 16 5 1 Southern 
39 Loyola Marymount 2.25 2.11 0.14 12 6 1 West Coast 
40 Indiana 2.21 1.37 0.84 13 7 3 Big Ten
41 Arizona State 2.20 2.16 0.04 10 9 1 Pacific 10
42 Ohio State 2.10 1.57 0.53 12 10 1 Big Ten
43 Hawaii 2.10 2.23 (0.13) 15 5 2 Western Athletic 
44 Miami - Florida 2.09 1.60 0.49 9 7 5 Atlantic Coast 
45 Virginia Tech 2.09 2.23 (0.14) 8 7 3 Atlantic Coast 
46 Marquette 2.04 1.36 0.68 12 4 4 Big East
47 Charlotte 2.01 1.23 0.78 16 5 1 Atlantic 10
48 Fullerton State 2.01 1.87 0.14 12 8 2 Big West
49 Georgetown 2.01 2.02 (0.01) 14 8 0 Big East
50 Colorado 2.00 1.66 0.34 10 8 4 Big 12
51 UNLV 1.95 1.29 0.66 11 5 5 Mountain West 
52 Long Beach State 1.95 1.64 0.31 13 7 0 Big West
53 Utah 1.94 1.34 0.60 12 5 4 Mountain West 
54 Dayton 1.88 1.16 0.72 13 4 4 Atlantic 10
55 Minnesota 1.88 1.80 0.08 9 8 2 Big Ten
56 Gonzaga 1.88 1.98 (0.10) 12 7 1 West Coast 
57 Samford 1.87 1.66 0.21 15 5 1 Ohio Valley
58 Northwestern 1.86 1.80 0.06 9 7 4 Big Ten
59 Auburn 1.83 1.11 0.72 10 8 2 Southeastern
60 Kentucky 1.78 1.14 0.64 10 7 3 Southeastern
61 Villanova 1.76 1.29 0.47 11 4 6 Big East
62 Pennsylvania 1.76 1.30 0.46 13 4 1 Ivy League
63 Iowa State 1.75 1.42 0.33 8 6 5 Big 12
64 Western Illinois 1.74 0.87 0.87 16 3 1 Summit League
65 Oregon 1.74 1.56 0.18 8 8 4 Pacific 10
66 SE Missouri State 1.68 1.34 0.34 12 2 4 Ohio Valley
67 UW - Milwaukee 1.60 1.13 0.47 13 4 4 Horizon League
68 Pepperdine 1.60 1.88 (0.28) 5 8 6 West Coast 
69 Furman 1.57 1.36 0.21 16 6 1 Southern 
70 Yale 1.57 1.47 0.10 11 6 0 Ivy League
71 Colorado College 1.55 1.40 0.15 10 6 3 Conference USA
72 Kansas 1.53 1.66 (0.13) 7 10 4 Big 12
73 Iowa 1.52 1.02 0.50 8 8 4 Big Ten
74 Virginia Commonwealth 1.50 1.67 (0.17) 11 8 3 Colonial 
75 Fresno State 1.45 1.65 (0.20) 13 7 1 Western Athletic 
76 Kennesaw State 1.44 0.83 0.61 17 4 0 Atlantic Sun
77 Mississippi 1.41 0.73 0.68 7 8 5 Southeastern
78 St. John's (NY) 1.32 1.24 0.08 11 5 3 Big East
79 Texas Tech 1.31 1.03 0.28 7 8 2 Big 12
80 San Diego State 1.30 1.00 0.30 9 8 3 Mountain West 
81 Sacramento State 1.30 1.04 0.26 12 4 5 Big Sky
82 Rhode Island 1.26 1.06 0.20 12 6 2 Atlantic 10
83 Denver 1.25 1.21 0.04 12 5 5 Sun Belt
84 Cal Poly 1.25 1.25 0.00 8 9 3 Big West
85 Illinois State 1.22 1.06 0.16 10 4 4 Missouri Valley
86 East Carolina 1.21 0.85 0.36 9 5 5 Conference USA
87 New Mexico 1.21 0.90 0.31 8 5 4 Mountain West 
88 Rice 1.18 0.76 0.42 12 7 2 Conference USA
89 Loyola Maryland 1.18 1.10 0.08 10 6 5 Metro Atlantic 
90 Davidson 1.17 0.76 0.41 14 5 1 Southern 
91 UC Irvine 1.16 1.37 (0.21) 11 7 2 Big West
92 UAB 1.15 1.11 0.04 9 8 2 Conference USA
93 Washington 1.15 1.36 (0.21) 5 13 1 Pacific 10
94 UTEP 1.14 1.06 0.08 13 7 2 Conference USA
95 Rutgers 1.12 1.25 (0.13) 9 9 3 Big East
96 Maryland 1.11 1.32 (0.21) 6 9 3 Atlantic Coast 
97 Loyola Chicago 1.09 1.05 0.04 14 9 1 Horizon League
98 Saint Louis 1.03 0.62 0.41 10 6 2 Atlantic 10
99 Wright State 1.01 0.72 0.29 13 6 1 Horizon League
100 Creighton 1.01 0.77 0.24 11 8 2 Missouri Valley
101 Western Kentucky 1.00 0.86 0.14 14 3 3 Sun Belt
102 Columbia 0.99 0.97 0.02 8 5 4 Ivy League
103 Ball State 0.97 0.67 0.30 13 5 2 Mid American
104 Boston University 0.97 1.05 (0.08) 11 7 3 America East
105 UC Santa Barbara 0.96 1.05 (0.09) 6 10 4 Big West
106 Fordham 0.94 0.78 0.16 10 5 5 Atlantic 10
107 Arizona 0.94 0.90 0.04 6 13 1 Pacific 10
108 Michigan 0.94 0.98 (0.04) 3 9 6 Big Ten
109 Wisconsin 0.93 0.69 0.24 6 11 1 Big Ten
110 Harvard 0.93 0.81 0.12 10 6 1 Ivy League
111 Seton Hall 0.90 0.96 (0.06) 8 8 2 Big East
112 Idaho State 0.90 0.97 (0.07) 7 5 6 Big Sky
113 Michigan State 0.89 0.82 0.07 7 10 2 Big Ten
114 Southern Methodist 0.88 0.35 0.53 9 7 1 Conference USA
115 Oakland 0.88 0.72 0.16 10 8 2 Summit League
116 Princeton 0.87 0.86 0.01 8 8 1 Ivy League
117 Navy 0.85 0.57 0.28 14 5 4 Patriot League
118 Syracuse 0.82 0.70 0.12 7 8 4 Big East
119 Toledo 0.82 0.70 0.12 14 6 3 Mid American
120 UNC - Wilmington 0.81 0.94 (0.13) 9 8 2 Colonial 
121 Pacific 0.80 0.72 0.08 7 7 4 Big West
122 Stephen F. Austin 0.80 0.79 0.01 13 5 2 Southland
123 Wyoming 0.80 0.88 (0.08) 9 10 0 Mountain West 
124 Alabama 0.78 0.27 0.51 9 10 1 Southeastern
125 South Florida 0.77 0.51 0.26 4 10 3 Big East
126 Vanderbilt 0.77 0.51 0.26 6 10 3 Southeastern
127 Georgia State 0.77 0.88 (0.11) 9 8 1 Colonial 
128 Duquesne 0.75 0.80 (0.05) 11 7 0 Atlantic 10
129 Oklahoma 0.74 0.53 0.21 6 10 3 Big 12
130 North Texas 0.73 0.67 0.06 15 8 0 Sun Belt
131 Evansville 0.72 0.26 0.46 10 5 3 Missouri Valley
132 Boise State 0.71 0.60 0.11 9 7 3 Western Athletic 
133 Nebraska 0.68 0.42 0.26 5 10 4 Big 12
134 Utah State 0.68 1.73 (1.05) 10 11 0 Western Athletic 
135 Oregon State 0.66 0.84 (0.18) 7 10 3 Pacific 10
136 Texas Christian 0.64 0.50 0.14 8 11 0 Mountain West 
137 Middle Tennessee State 0.64 0.62 0.02 10 5 5 Sun Belt
138 UC Riverside 0.63 0.27 0.36 8 9 1 Big West
139 Florida Atlantic 0.63 0.78 (0.15) 9 7 3 Sun Belt
140 Northridge State 0.62 0.78 (0.16) 5 10 3 Big West
141 George Mason 0.62 1.07 (0.45) 8 10 1 Colonial 
142 North Carolina State 0.60 0.44 0.16 6 10 3 Atlantic Coast 
143 Tennessee - Martin 0.57 0.53 0.04 10 6 3 Ohio Valley
144 Marist 0.53 0.67 (0.14) 11 5 3 Metro Atlantic 
145 Weber State 0.52 0.42 0.10 7 8 3 Big Sky
146 South Dakota State 0.51 0.61 (0.10) 9 4 4 Summit League
147 Mississippi State 0.48 0.06 0.42 6 12 1 Southeastern
148 Cincinnati 0.47 0.66 (0.19) 6 10 2 Big East
149 Dartmouth 0.47 0.78 (0.31) 5 9 2 Ivy League
150 Delaware 0.46 0.37 0.09 8 10 0 Colonial 
151 Northern Illinois 0.42 0.40 0.02 10 5 5 Mid American
152 Baylor 0.41 0.41 0.00 7 10 2 Big 12
153 Massachusetts 0.40 0.26 0.14 9 6 2 Atlantic 10
154 Bowling Green 0.40 0.43 (0.03) 10 9 3 Mid American
155 Saint Mary's 0.39 0.27 0.12 6 11 2 West Coast 
156 Butler 0.39 0.36 0.03 10 9 1 Horizon League
157 Arkansas 0.39 0.56 (0.17) 8 11 1 Southeastern
158 Towson 0.37 0.24 0.13 9 8 1 Colonial 
159 La Salle 0.37 0.49 (0.12) 11 9 0 Atlantic 10
160 Fairfield 0.36 0.52 (0.16) 11 7 3 Metro Atlantic 
161 Bucknell 0.36 0.77 (0.41) 11 8 1 Patriot League
162 Drake 0.36 0.87 (0.51) 7 10 2 Missouri Valley
163 American 0.34 0.25 0.09 10 6 3 Patriot League
164 Portland State 0.31 0.37 (0.06) 7 10 2 Big Sky
165 Eastern Washington 0.28 0.72 (0.44) 9 8 0 Big Sky
166 Old Dominion 0.25 (0.18) 0.43 7 8 2 Colonial 
167 College of Charleston 0.21 0.24 (0.03) 9 8 3 Southern 
168 Murray State 0.20 0.45 (0.25) 11 8 0 Ohio Valley
169 Richmond 0.20 0.62 (0.42) 8 12 2 Atlantic 10
170 McNeese State 0.17 0.36 (0.19) 12 5 4 Southland
171 Southern Mississippi 0.15 (0.13) 0.28 8 11 0 Conference USA
172 Pittsburgh 0.14 0.11 0.03 6 10 2 Big East
173 Brown 0.14 0.58 (0.44) 6 10 1 Ivy League
174 Northern Colorado 0.13 0.30 (0.17) 8 9 3 Big Sky
175 New Hampshire 0.10 0.40 (0.30) 11 7 2 America East
176 Coastal Carolina 0.09 (0.15) 0.24 15 5 2 Big South
177 Mercer 0.05 (0.40) 0.45 11 7 2 Atlantic Sun
178 Eastern Illinois 0.02 0.27 (0.25) 8 11 1 Ohio Valley
179 Western Carolina (0.01) (0.20) 0.19 9 8 3 Southern 
180 North Dakota State (0.03) 0.05 (0.08) 11 7 1 Summit League
181 Nevada (0.05) 0.40 (0.45) 6 11 1 Western Athletic 
182 Stony Brook (0.08) (0.16) 0.08 8 5 5 America East
183 Missouri State (0.08) 0.31 (0.39) 6 11 2 Missouri Valley
184 Bakersfield State (0.09) 0.11 (0.20) 5 13 1 Independent
185 Belmont (0.14) (0.59) 0.45 13 6 3 Atlantic Sun
186 Northern Arizona (0.16) 0.08 (0.24) 7 7 5 Big Sky
187 Colgate (0.18) (0.12) (0.06) 10 8 1 Patriot League
188 Francis Marion (0.19) (0.27) 0.08 10 7 1 Independent
189 UC Davis (0.19) (0.02) (0.17) 6 12 0 Big West
190 Appalachian State (0.20) (0.24) 0.04 10 6 3 Southern 
191 San Francisco (0.20) 0.35 (0.55) 2 13 3 West Coast 
192 Monmouth (0.24) (0.40) 0.16 12 5 4 Northeast
193 Valparaiso (0.25) (0.27) 0.02 10 9 0 Horizon League
194 Eastern Michigan (0.26) 0.04 (0.30) 7 8 4 Mid American
195 High Point (0.27) (0.31) 0.04 11 8 3 Big South
196 East Tennessee State (0.28) (0.31) 0.03 11 6 3 Atlantic Sun
197 Oral Roberts (0.28) (0.18) (0.10) 8 9 3 Summit League
198 Lehigh (0.29) (0.40) 0.11 7 7 4 Patriot League
199 DePaul (0.29) 0.30 (0.59) 5 13 1 Big East
200 George Washington (0.30) (0.66) 0.36 8 9 1 Atlantic 10
201 Niagara (0.31) (0.19) (0.12) 10 7 2 Metro Atlantic 
202 Southern Utah (0.33) (0.25) (0.08) 7 6 5 Summit League
203 Miami Ohio (0.35) 0.06 (0.41) 6 10 3 Mid American
204 Northeastern (0.35) 0.11 (0.46) 4 11 3 Colonial 
205 Louisiana - Lafayette (0.37) (0.40) 0.03 9 8 4 Sun Belt
206 Central Connecticut St. (0.37) (0.12) (0.25) 9 9 1 Northeast
207 Maine (0.40) 0.08 (0.48) 6 8 3 America East
208 Arkansas - Little Rock (0.41) (0.59) 0.18 10 10 2 Sun Belt
209 Drexel (0.43) (0.13) (0.30) 6 9 3 Colonial 
210 Morehead State (0.45) (0.23) (0.22) 5 10 1 Ohio Valley
211 Central Michigan (0.45) (0.18) (0.27) 8 10 0 Mid American
212 Montana (0.48) 0.07 (0.55) 3 12 2 Big Sky
213 Kent State (0.50) (0.14) (0.36) 7 11 1 Mid American
214 Army (0.51) (0.20) (0.31) 7 8 3 Patriot League
215 Texas - San Antonio (0.52) (0.21) (0.31) 9 9 2 Southland
216 Charleston Southern (0.57) (1.01) 0.44 12 6 1 Big South
217 Ohio (0.58) 0.03 (0.61) 5 11 3 Mid American
218 Northern Iowa (0.59) (0.67) 0.08 6 10 2 Missouri Valley
219 Northwestern State (0.64) (0.82) 0.18 11 7 2 Southland
220 Florida Gulf Coast (0.65) (0.62) (0.03) 11 7 0 Atlantic Sun
221 Hartford (0.65) (0.30) (0.35) 7 6 5 America East
222 Akron (0.69) (0.40) (0.29) 6 7 6 Mid American
223 Manhattan (0.70) (0.81) 0.11 7 7 4 Metro Atlantic 
224 Providence (0.71) (0.11) (0.60) 3 14 1 Big East
225 Xavier (0.76) (0.70) (0.06) 4 14 1 Atlantic 10
226 Southeastern Louisiana (0.76) (0.31) (0.45) 10 7 3 Southland
227 Idaho (0.77) (1.00) 0.23 5 12 1 Western Athletic 
228 Buffalo (0.78) (0.07) (0.71) 7 10 2 Mid American
229 South Alabama (0.79) (0.85) 0.06 9 8 3 Sun Belt
230 Long Island (0.87) (0.53) (0.34) 9 9 1 Northeast
231 Wofford (0.90) (0.82) (0.08) 7 11 2 Southern 
232 Tulsa (0.91) (0.71) (0.20) 3 14 2 Conference USA
233 Jackson State (0.91) (0.47) (0.44) 9 4 4 SWAC
234 Temple (0.93) (1.20) 0.27 5 10 4 Atlantic 10
235 Stetson (0.95) (0.68) (0.27) 8 10 1 Atlantic Sun
236 Alabama A&M (0.96) (1.12) 0.16 10 7 3 SWAC
237 Fairleigh Dickinson (1.00) (0.70) (0.30) 7 11 0 Northeast
238 Air Force (1.03) (0.57) (0.46) 2 14 2 Mountain West 
239 Western Michigan (1.05) (0.76) (0.29) 4 11 3 Mid American
240 Austin Peay (1.06) (0.56) (0.50) 7 12 1 Ohio Valley
241 Elon (1.07) (0.67) (0.40) 5 12 2 Southern 
242 Jacksonville (1.11) (1.09) (0.02) 7 12 1 Atlantic Sun
243 Mississippi Valley State (1.13) (1.15) 0.02 11 7 3 SWAC
244 San Jose State (1.13) (0.85) (0.28) 4 15 2 Western Athletic 
245 Marshall (1.13) (0.84) (0.29) 4 13 1 Conference USA
246 Louisiana - Monroe (1.14) (0.89) (0.25) 8 11 1 Sun Belt
247 Siena (1.14) (0.79) (0.35) 8 9 1 Metro Atlantic 
248 Quinnipiac (1.17) (1.10) (0.07) 9 7 2 Northeast
249 Presbyterian (1.18) (0.71) (0.47) 6 7 1 Independent
250 Grambling State (1.19) (1.26) 0.07 11 8 1 SWAC
251 St. Francis (PA) (1.19) (0.76) (0.43) 7 9 3 Northeast
252 Houston (1.21) (1.48) 0.27 4 12 2 Conference USA
253 Winthrop (1.21) (1.15) (0.06) 7 8 4 Big South
254 Eastern Kentucky (1.21) (0.76) (0.45) 4 11 3 Ohio Valley
255 Detroit (1.22) (0.74) (0.48) 4 11 4 Horizon League
256 North Florida (1.24) (1.23) (0.01) 8 11 1 Atlantic Sun
257 Liberty (1.25) (0.76) (0.49) 6 12 0 Big South
258 Robert Morris (1.25) (0.73) (0.52) 7 10 2 Northeast
259 Longwood (1.26) (1.32) 0.06 10 9 1 Independent
260 Radford (1.26) (1.13) (0.13) 9 10 0 Big South
261 St. Bonaventure (1.29) (0.85) (0.44) 5 12 2 Atlantic 10
262 Sacred Heart (1.31) (0.77) (0.54) 5 12 4 Northeast
263 Cornell (1.34) (1.02) (0.32) 4 12 0 Ivy League
264 Iona (1.41) (0.95) (0.46) 5 14 1 Metro Atlantic 
265 Canisius (1.42) (0.82) (0.60) 6 10 2 Metro Atlantic 
266 Tennessee Tech (1.43) (1.04) (0.39) 4 10 4 Ohio Valley
267 Utah Valley State (1.43) (0.77) (0.66) 6 13 1 Independent
268 Texas State (1.46) (0.68) (0.78) 4 12 2 Southland
269 Central Arkansas (1.51) (1.17) (0.34) 8 9 0 Southland
270 Gardner - Webb (1.54) (1.74) 0.20 7 11 0 Atlantic Sun
271 Georgia Southern (1.56) (0.94) (0.62) 3 12 2 Southern 
272 Indiana State (1.63) (1.79) 0.16 6 12 0 Missouri Valley
273 IUPUI (1.64) (0.99) (0.65) 3 12 3 Summit League
274 Sam Houston State (1.66) (1.16) (0.50) 6 11 0 Southland
275 Jacksonville State (1.68) (1.20) (0.48) 4 12 1 Ohio Valley
Other teams, listed alphabetically
Alabama State 0 15 0 SWAC
Albany 5 10 3 America East
Alcorn State 4 11 0 SWAC
Arkansas - Pine Bluff 2 9 0 SWAC
Arkansas State 3 13 2 Sun Belt
Binghamton 3 12 4 America East
Campbell 1 14 2 Atlantic Sun
Centenary 5 12 2 Summit League
Chattanooga 2 12 2 Southern 
Citadel 3 16 0 Southern 
Cleveland State 5 14 1 Horizon League
Delaware State 3 12 2 Independent
Florida International 3 11 3 Sun Belt
Holy Cross 4 14 0 Patriot League
Howard University 3 16 0 Independent
IPFW 1 16 0 Summit League
Lafayette 3 15 0 Patriot League
Lamar 0 18 0 Southland
Lipscomb 4 15 1 Atlantic Sun
Louisiana Tech 2 14 1 Western Athletic 
Mount Saint Mary's 5 13 0 Northeast
NC - Asheville 3 14 1 Big South
Nicholls State 2 17 1 Southland
NJIT 4 14 1 Independent
Prairie View A&M 4 12 0 SWAC
Rider 5 11 3 Metro Atlantic 
Saint Joseph's 3 15 1 Atlantic 10
SC - Upstate 3 15 0 Atlantic Sun
South Carolina State 3 14 1 Independent
Southern 4 13 0 SWAC
St. Peter's 1 18 0 Metro Atlantic 
Texas Southern 2 10 0 SWAC
Troy 6 13 0 Sun Belt
UMBC 3 13 2 America East
UW - Green Bay 2 16 0 Horizon League
Vermont 3 14 1 America East
Virginia Military 5 13 2 Big South
Wagner 3 13 2 Northeast
Youngstown State 1 18 1 Horizon League