NCAA Women's Soccer
Division 1 Rankings W-L-T record is based on Division 1 games.
Final rankings - 2006 season 
Rank Team Conference  W L T   Net Score Win
1 North Carolina Atlantic Coast  27 1 0 4.76 4.93 (0.17)
2 Notre Dame Big East  25 1 1 4.25 4.15 0.10
3 UCLA Pacific-10  21 4 0 4.13 3.50 0.63
4 Portland West Coast  17 4 3 3.98 3.43 0.55
5 Florida State Atlantic Coast  18 4 4 3.77 3.12 0.65
6 Santa Clara West Coast  15 5 1 3.69 2.80 0.89
7 Texas A&M Big 12  17 6 1 3.67 3.21 0.46
8 Texas Big 12  18 4 3 3.58 2.57 1.01
9 Denver Sun Belt 19 3 1 3.53 3.28 0.25
10 Penn State Big Ten  18 5 3 3.39 2.42 0.97
11 Stanford Pacific-10  15 6 2 3.27 2.62 0.65
12 Wake Forest Atlantic Coast  16 6 1 3.23 2.61 0.62
13 Oklahoma State Big 12  17 3 3 3.16 2.07 1.09
14 Colorado Big 12  14 6 4 3.10 2.22 0.88
15 Illinois Big Ten  16 8 0 3.09 2.40 0.69
16 Navy Patriot  21 2 1 2.98 2.04 0.94
17 Rutgers Big East  16 3 4 2.95 2.06 0.89
18 Florida Southeastern 14 6 5 2.94 2.51 0.43
19 California Pacific-10  12 5 5 2.91 2.27 0.64
20 Utah Mountain West  16 5 1 2.90 1.57 1.33
21 Southern California Pacific-10  11 5 5 2.80 2.14 0.66
22 West Virginia Big East  14 4 3 2.73 2.05 0.68
23 Kentucky Southeastern 14 7 3 2.71 2.59 0.12
24 Villanova Big East  16 4 2 2.69 1.84 0.85
25 Oregon Pacific-10  12 6 2 2.68 2.25 0.43
26 William & Mary Colonial  16 1 4 2.66 2.06 0.60
27 Vanderbilt Southeastern 10 4 7 2.66 2.26 0.40
28 Virginia Atlantic Coast  12 8 2 2.66 2.60 0.06
29 Tennessee Southeastern 12 7 4 2.65 2.34 0.31
30 Fullerton State Big West  12 8 2 2.62 2.16 0.46
31 Clemson Atlantic Coast  11 8 5 2.61 2.35 0.26
32 Brigham Young Mountain West  13 3 4 2.57 1.41 1.16
33 Pepperdine West Coast  11 6 3 2.53 1.87 0.66
34 Long Beach State Big West  14 5 1 2.48 1.42 1.06
35 UW - Milwaukee Horizon  16 4 2 2.47 1.24 1.23
36 Louisville Big East  13 4 3 2.47 1.62 0.85
37 Boston College Atlantic Coast  12 7 3 2.47 2.42 0.05
38 Loyola Marymount West Coast  10 3 6 2.44 1.56 0.88
39 Marquette Big East  12 6 5 2.43 1.94 0.49
40 Connecticut Big East  11 7 4 2.41 2.32 0.09
41 Duke Atlantic Coast  9 8 4 2.35 2.30 0.05
42 Southern Methodist Conference USA 17 5 1 2.32 1.21 1.11
43 Purdue Big Ten  14 6 3 2.31 1.58 0.73
44 Kansas Big 12  11 7 1 2.25 1.93 0.32
45 Auburn Southeastern 11 6 3 2.24 1.53 0.71
46 San Diego West Coast  12 8 0 2.24 1.84 0.40
47 Arizona State Pacific-10  8 8 3 2.16 2.01 0.15
48 Washington State Pacific-10  9 7 4 2.10 1.69 0.41
49 Cal Poly Big West  10 7 3 2.09 1.47 0.62
50 Fresno State Western Athletic 13 5 3 2.04 0.85 1.19
51 Saint Louis Atlantic 10  15 4 2 2.02 0.94 1.08
52 Michigan Big Ten  9 7 6 2.00 1.28 0.72
53 Ohio State Big Ten  10 8 1 1.97 1.68 0.29
54 Middle Tennessee State Sun Belt 17 4 0 1.96 1.67 0.29
55 Old Dominion Colonial  17 5 1 1.93 0.82 1.11
56 South Carolina Southeastern 11 6 5 1.92 1.56 0.36
57 Dartmouth Ivy League 12 4 1 1.88 1.23 0.65
58 Colorado College Conference USA 15 6 1 1.80 1.07 0.73
59 Nebraska Big 12  10 7 3 1.75 1.37 0.38
60 Mississippi Southeastern 8 7 5 1.75 1.83 (0.08)
61 UC Santa Barbara Big West  7 7 6 1.68 1.59 0.09
62 NC - Wilmington Colonial  13 6 0 1.67 1.14 0.53
63 Arizona Pacific-10  8 10 2 1.67 1.19 0.48
64 Central Florida Conference USA 11 6 2 1.67 1.33 0.34
65 Nevada Western Athletic 13 5 4 1.67 1.35 0.32
66 Pacific Big West  10 6 2 1.64 0.86 0.78
67 UC Riverside Big West  10 7 1 1.64 1.18 0.46
68 North Texas Sun Belt 14 5 2 1.62 1.45 0.17
69 Saint John's Big East  10 5 4 1.58 0.99 0.59
70 Colgate Patriot  13 6 0 1.57 0.80 0.77
71 Indiana Big Ten  9 7 4 1.57 1.01 0.56
72 Boston University America East  13 5 3 1.53 0.60 0.93
73 UTEP Conference USA 14 6 0 1.46 1.42 0.04
74 James Madison Colonial  11 9 2 1.45 1.47 (0.02)
75 Wisconsin Big Ten  7 9 3 1.43 0.85 0.58
76 North Carolina State Atlantic Coast  9 9 2 1.40 1.35 0.05
77 Louisiana State Southeastern 9 8 3 1.39 1.34 0.05
78 Georgia Southeastern 10 9 0 1.38 1.41 (0.03)
79 Gonzaga West Coast  10 9 1 1.37 0.89 0.48
80 Missouri Big 12  10 9 0 1.33 0.54 0.79
81 Arkansas Southeastern 9 7 2 1.32 1.42 (0.10)
82 Columbia Ivy League 10 5 3 1.26 1.26 0.00
83 Maryland Atlantic Coast  5 9 4 1.26 1.65 (0.39)
84 UNLV Mountain West  9 11 3 1.21 0.79 0.42
85 New Mexico Mountain West  8 7 5 1.20 1.03 0.17
86 Virginia Commonwealth Colonial  11 6 3 1.19 0.32 0.87
87 Washington Pacific-10  7 12 1 1.19 0.82 0.37
88 UC Davis X_Independents 9 6 2 1.18 0.56 0.62
89 Northridge State Big West  10 9 0 1.06 0.51 0.55
90 NC - Greensboro Southern  13 8 2 1.06 1.35 (0.29)
91 Loyola Chicago Horizon  14 7 3 1.05 1.05 0.00
92 Memphis Conference USA 11 6 3 1.05 1.34 (0.29)
93 Kennesaw State Atlantic Sun  12 2 2 1.04 1.11 (0.07)
94 Miami Atlantic Coast  8 9 1 1.04 1.13 (0.09)
95 Drake Missouri Valley 12 6 2 1.03 0.73 0.30
96 Wright State Horizon  12 3 4 1.01 0.20 0.81
97 Maine America East  14 4 2 1.00 0.34 0.66
98 Central Michigan Mid-American 13 4 2 1.00 0.40 0.60
99 Princeton Ivy League 8 7 1 1.00 1.19 (0.19)
100 Michigan State Big Ten  8 9 1 0.96 0.70 0.26
101 Rice Conference USA 10 6 1 0.95 0.69 0.26
102 Virginia Tech Atlantic Coast  6 8 4 0.95 1.35 (0.40)
103 Bucknell Patriot  12 5 1 0.94 0.75 0.19
104 Northwestern Big Ten  8 10 2 0.92 1.03 (0.11)
105 Ball State Mid-American 13 4 3 0.90 0.79 0.11
106 Charlotte Atlantic 10  13 5 2 0.89 0.45 0.44
107 Brown Ivy League 9 4 4 0.88 0.65 0.23
108 East Carolina Conference USA 10 8 2 0.88 1.07 (0.19)
109 Northeastern Colonial  9 6 4 0.84 0.30 0.54
110 Oregon State Pacific-10  8 10 2 0.82 0.47 0.35
111 Oklahoma Big 12  8 11 1 0.81 1.04 (0.23)
112 San Diego State Mountain West  6 11 3 0.74 0.46 0.28
113 Idaho State Big Sky  10 9 1 0.74 0.99 (0.25)
114 Utah State Western Athletic 10 8 2 0.72 0.29 0.43
115 Minnesota Big Ten  8 9 2 0.72 0.44 0.28
116 Dayton Atlantic 10  8 7 3 0.69 0.35 0.34
117 Loyola Maryland Metro Atlantic  10 7 2 0.69 0.83 (0.14)
118 Rhode Island Atlantic 10  12 10 0 0.68 0.37 0.31
119 Baylor Big 12  6 12 1 0.65 0.83 (0.18)
120 Cincinnati Big East  7 9 2 0.63 0.38 0.25
121 Fordham Atlantic 10  14 7 0 0.62 0.55 0.07
122 Wyoming Mountain West  7 9 3 0.60 0.22 0.38
123 Sacramento State Big Sky  9 7 4 0.60 0.43 0.17
124 Iowa Big Ten  6 11 2 0.58 0.47 0.11
125 Yale Ivy League 8 7 2 0.57 0.53 0.04
126 George Mason Colonial  8 9 2 0.52 0.47 0.05
127 Pennsylvania Ivy League 8 5 3 0.51 0.59 (0.08)
128 Massachusetts Atlantic 10  11 6 0 0.47 (0.12) 0.59
129 Florida Atlantic Sun Belt 11 8 2 0.47 0.65 (0.18)
130 Hofstra Colonial  9 8 2 0.41 0.08 0.33
131 Davidson Southern  11 7 2 0.39 0.51 (0.12)
132 Weber State Big Sky  9 7 3 0.39 0.54 (0.15)
133 Montana Big Sky  9 8 2 0.39 0.56 (0.17)
134 UAB Conference USA 8 12 1 0.37 0.55 (0.18)
135 Seton Hall Big East  7 10 2 0.36 0.24 0.12
136 Texas Tech Big 12  7 11 2 0.36 0.48 (0.12)
137 Pittsburgh Big East  8 8 3 0.33 0.28 0.05
138 Creighton Missouri Valley 9 8 2 0.33 0.59 (0.26)
139 San Francisco West Coast  5 13 2 0.32 0.13 0.19
140 Syracuse Big East  4 12 3 0.31 0.45 (0.14)
141 Niagara Metro Atlantic  12 7 1 0.30 0.67 (0.37)
142 Georgetown Big East  5 9 5 0.29 0.51 (0.22)
143 Toledo Mid-American 9 9 4 0.22 0.33 (0.11)
144 Hartford America East  10 9 2 0.22 0.37 (0.15)
145 Monmouth Northeast  14 4 2 0.19 (0.40) 0.59
146 Texas Christian Mountain West  6 8 4 0.15 (0.04) 0.19
147 Saint Mary's West Coast  3 13 4 0.12 0.65 (0.53)
148 Tulsa Conference USA 7 11 1 0.11 0.48 (0.37)
149 Detroit Horizon  9 11 0 0.10 0.75 (0.65)
150 Long Island Northeast  13 8 1 0.08 0.13 (0.05)
151 Western Illinois Mid-Continent  10 6 1 0.08 0.26 (0.18)
152 San Jose State Western Athletic 6 11 3 0.07 0.06 0.01
153 Miami Ohio Mid-American 8 10 2 0.05 0.32 (0.27)
154 Missouri State Missouri Valley 10 9 2 0.04 0.37 (0.33)
155 Fairfield Metro Atlantic  9 7 4 (0.02) 0.13 (0.15)
156 Evansville Missouri Valley 10 9 0 (0.02) 0.57 (0.59)
157 Samford Ohio Valley  11 4 3 (0.04) (0.09) 0.05
158 La Salle Atlantic 10  9 10 1 (0.04) (0.01) (0.03)
159 Iowa State Big 12  6 14 0 (0.04) 0.01 (0.05)
160 Valparaiso Mid-Continent  11 4 3 (0.04) 0.10 (0.14)
161 Furman Southern  11 10 1 (0.05) 0.52 (0.57)
162 Delaware Colonial  8 8 3 (0.07) (0.42) 0.35
163 Western Kentucky Sun Belt 11 8 0 (0.07) 0.12 (0.19)
164 Houston Conference USA 9 10 0 (0.08) (0.12) 0.04
165 UW - Green Bay Horizon  8 7 2 (0.08) 0.22 (0.30)
166 South Florida Big East  6 10 1 (0.09) 0.04 (0.13)
167 Ohio Mid-American 9 9 1 (0.10) (0.12) 0.02
168 Xavier Atlantic 10  7 10 2 (0.11) (0.01) (0.10)
169 Liberty Big South  8 7 2 (0.14) 0.17 (0.31)
170 Boise State Western Athletic 7 7 4 (0.15) (0.41) 0.26
171 Stetson Atlantic Sun  11 8 1 (0.15) 0.01 (0.16)
172 American Patriot  9 7 2 (0.17) (0.52) 0.35
173 Bowling Green State Mid-American 10 10 0 (0.18) (0.31) 0.13
174 Oakland Mid-Continent  8 11 1 (0.23) 0.09 (0.32)
175 Lehigh Patriot  8 9 1 (0.24) (0.31) 0.07
176 Kent State Mid-American 10 10 1 (0.24) (0.11) (0.13)
177 Northern Illinois Mid-American 8 11 2 (0.25) 0.35 (0.60)
178 Akron Mid-American 11 7 0 (0.28) (0.60) 0.32
179 Western Carolina Southern  10 8 3 (0.32) (0.07) (0.25)
180 Siena Metro Atlantic  9 8 2 (0.32) 0.13 (0.45)
181 Francis Marion X_Independents 10 5 3 (0.34) (0.14) (0.20)
182 Portland State Big Sky  4 13 1 (0.34) 0.19 (0.53)
183 Hawaii Western Athletic 8 11 2 (0.35) (0.74) 0.39
184 Providence Big East  4 8 5 (0.35) (0.44) 0.09
185 North Dakota State X_Independents 11 7 1 (0.36) (0.18) (0.18)
186 Winthrop Big South  13 5 3 (0.38) (0.08) (0.30)
187 Alabama A&M Southwest Athletic 14 5 0 (0.43) 0.03 (0.46)
188 Illinois State Missouri Valley 6 9 3 (0.43) 0.16 (0.59)
189 Northern Arizona Big Sky  7 10 1 (0.45) (0.35) (0.10)
190 Coastal Carolina Big South  12 6 1 (0.46) (0.29) (0.17)
191 Manhattan Metro Atlantic  12 5 2 (0.47) (0.51) 0.04
192 UC Irvine Big West  3 13 1 (0.53) (0.83) 0.30
193 Jacksonville Atlantic Sun  11 10 1 (0.54) (0.49) (0.05)
194 Central Connecticut State Northeast  8 9 2 (0.56) (0.40) (0.16)
195 NC - Asheville Big South  10 7 3 (0.56) (0.02) (0.54)
196 Charleston Southern  8 9 2 (0.57) (0.04) (0.53)
197 Georgia State Colonial  5 12 3 (0.60) (0.27) (0.33)
198 Stony Brook America East  8 7 2 (0.61) (0.50) (0.11)
199 Binghamton America East  7 8 3 (0.61) (0.41) (0.20)
200 SE Missouri State Ohio Valley  10 8 2 (0.61) 0.08 (0.69)
201 Buffalo Mid-American 8 10 0 (0.65) (0.43) (0.22)
202 Eastern Michigan Mid-American 6 10 2 (0.65) (0.25) (0.40)
203 Air Force Mountain West  3 12 4 (0.67) (0.49) (0.18)
204 Louisiana - Lafayette Sun Belt 8 8 4 (0.75) (1.18) 0.43
205 Alabama Southeastern 5 14 0 (0.75) (0.86) 0.11
206 Saint Joseph's Atlantic 10  7 11 0 (0.75) (0.22) (0.53)
207 Northern Colorado Big Sky 6 12 0 (0.76) (0.49) (0.27)
208 South Dakota State X_Independents 6 9 3 (0.76) (0.23) (0.53)
209 McNeese State Southland 10 7 2 (0.77) (0.50) (0.27)
210 Butler Horizon  5 11 3 (0.78) (0.34) (0.44)
211 George Washington Atlantic 10  9 10 0 (0.81) (0.86) 0.05
212 Stephen F. Austin Southland 9 8 1 (0.81) (0.38) (0.43)
213 Eastern Illinois Ohio Valley  8 7 5 (0.81) (0.33) (0.48)
214 New Hampshire America East  6 11 1 (0.82) (0.51) (0.31)
215 Indiana State Missouri Valley 8 10 0 (0.83) (0.22) (0.61)
216 North Florida Atlantic Sun  10 6 2 (0.84) (0.84) 0.00
217 SE Louisiana Southland 11 4 4 (0.84) (0.66) (0.18)
218 Longwood X_Independents 11 5 3 (0.85) (0.26) (0.59)
219 Texas - San Antonio Southland 8 9 2 (0.89) (0.45) (0.44)
220 Towson Colonial  5 11 2 (0.98) (0.49) (0.49)
221 Appalachian State Southern  9 9 1 (1.02) (0.49) (0.53)
222 Birmingham Southern Big South  8 9 0 (1.03) (0.52) (0.51)
223 Harvard Ivy League 3 13 1 (1.03) (0.39) (0.64)
224 Morehead State Ohio Valley  8 7 3 (1.04) (0.72) (0.32)
225 Eastern Washington Big Sky  5 13 1 (1.04) (0.55) (0.49)
226 Southern Utah Mid-Continent  4 10 3 (1.09) (0.55) (0.54)
227 Sacred Heart Northeast  6 13 1 (1.11) (0.73) (0.38)
228 Vermont America East  5 10 3 (1.15) (0.91) (0.24)
229 IUPUI Mid-Continent  6 7 5 (1.18) (0.91) (0.27)
230 Utah Valley State X_Independents 7 10 1 (1.18) (0.72) (0.46)
231 Duquesne Atlantic 10  4 10 2 (1.22) (0.98) (0.24)
232 Army Patriot  4 12 2 (1.24) (0.85) (0.39)
233 DePaul Big East  3 13 2 (1.26) (1.12) (0.14)
234 Georgia Southern Southern  8 11 1 (1.27) (0.75) (0.52)
235 South Alabama Sun Belt 7 12 1 (1.30) (0.68) (0.62)
236 Mercer Atlantic Sun  5 11 2 (1.30) (0.50) (0.80)
237 Gardner - Webb Atlantic Sun  9 8 3 (1.34) (1.26) (0.08)
238 Northwestern State Southland 8 9 2 (1.34) (0.69) (0.65)
239 Oral Roberts Mid-Continent  3 9 3 (1.34) (0.59) (0.75)
240 Southern Mississippi Conference USA 4 13 1 (1.43) (0.85) (0.58)
241 Saint Francis (PA) Northeast  8 8 2 (1.47) (1.39) (0.08)
242 Elon Southern  6 11 2 (1.47) (0.97) (0.50)
243 Texas State Southland 7 13 2 (1.49) (0.92) (0.57)
244 Grambling State Southwest Athletic 9 7 2 (1.51) (1.55) 0.04
245 Belmont Atlantic Sun  7 6 5 (1.51) (1.26) (0.25)
246 Richmond Atlantic 10  3 13 2 (1.52) (1.06) (0.46)
247 Wofford Southern  5 7 4 (1.52) (0.95) (0.57)
248 Mississippi State Southeastern 2 16 0 (1.56) (0.53) (1.03)
249 Lafayette Patriot  5 10 2 (1.58) (1.10) (0.48)
250 Rider Metro Atlantic  6 8 3 (1.59) (1.43) (0.16)
251 Drexel Colonial  5 12 1 (1.59) (1.23) (0.36)
252 Marshall Conference USA 5 11 1 (1.62) (1.41) (0.21)
253 Marist Metro Atlantic  5 12 1 (1.63) (1.24) (0.39)
254 Quinnipiac Northeast  9 7 2 (1.64) (1.64) 0.00
255 Holy Cross Patriot  4 14 2 (1.64) (1.05) (0.59)
256 Central Arkansas Southland 8 7 2 (1.68) (1.32) (0.36)
257 East Tennessee State Atlantic Sun  5 10 4 (1.68) (0.88) (0.80)
258 Cornell Ivy League 3 13 1 (1.74) (0.86) (0.88)
259 Florida International Sun Belt 5 12 0 (1.77) (1.18) (0.59)
260 Western Michigan Mid-American 3 15 1 (1.82) (1.45) (0.37)
261 Iona Metro Atlantic  4 11 4 (1.84) (1.56) (0.28)
262 IPFW X_Independents 4 12 2 (1.88) (1.16) (0.72)
263 Radford Big South  7 10 0 (1.89) (1.39) (0.50)
264 Tennessee - Martin Ohio Valley  5 9 5 (1.91) (1.11) (0.80)
265 Mississippi Valley State Southwest Athletic 11 5 1 (1.98) (2.13) 0.15
266 Jacksonville State Ohio Valley  5 12 2 (2.08) (1.22) (0.86)
267 High Point Big South  3 15 0 (2.14) (0.75) (1.39)
268 Canisius Metro Atlantic  5 13 1 (2.15) (1.50) (0.65)
269 Louisiana Tech Western Athletic 4 10 3 (2.25) (1.72) (0.53)
270 Robert Morris Northeast  6 13 0 (2.26) (1.87) (0.39)
271 Albany America East  5 13 1 (2.26) (1.80) (0.46)
272 Austin Peay Ohio Valley  6 10 3 (2.26) (1.80) (0.46)
273 Fairleigh Dickinson Northeast  4 12 1 (2.30) (2.05) (0.25)
274 Murray State Ohio Valley  5 9 4 (2.32) (1.62) (0.70)
275 Charleston Southern Big South  4 10 3 (2.33) (1.37) (0.96)
Other teams, listed alphabetically
Alabama State Southwest Athletic 2 10 0
Alcorn State Southwest Athletic 1 13 0
Arkansas - Little Rock Sun Belt 6 14 0
Arkansas - Pine Bluff Southwest Athletic 1 15 0
Arkansas State Sun Belt 1 17 1
Campbell Atlantic Sun  2 14 0
Centenary Mid-Continent  4 11 1
Chattanooga Southern  3 11 3
Citadel Southern  1 17 2
Cleveland State Horizon  2 17 0
Delaware State X_Independents 3 10 0
Eastern Kentucky Ohio Valley  4 12 2
Howard University X_Independents 1 16 0
Idaho Western Athletic 0 17 2
Jackson State Southwest Athletic 9 6 1
Lipscomb Atlantic Sun  1 17 0
Louisiana - Monroe Sun Belt 5 13 2
Mount Saint Mary's Northeast  4 15 0
Nicholls State Southland 4 13 1
NJIT X_Independents 1 12 1
Northern Iowa Missouri Valley 2 15 0
Prairie View A&M Southwest Athletic 5 11 0
Saint Bonaventure Atlantic 10  2 15 1
Saint Peter's Metro Atlantic  2 15 2
Sam Houston State Southland 3 15 0
South Carolina State X_Independents 2 14 0
Southern Southwest Athletic 5 10 1
Temple Atlantic 10  4 14 0
Tennessee Tech Ohio Valley  2 13 3
Texas Southern Southwest Athletic 3 10 0
Troy Sun Belt 2 15 0
UMBC America East  4 13 1
Virginia Military Big South  4 12 0
Wagner Northeast  2 16 0
Youngstown State Horizon  3 13 0