NCAA Women's Soccer Somis Sports
Division 1 Rankings
Final rankings - 2005 season 
Rank Team Conference      W L T   Net Score Win
1 Portland West Coast  23 0 2 4.91 5.07 (0.16)
2 UCLA Pacific-10  22 2 2 4.70 4.68 0.02
3 Notre Dame Big East  22 3 0 4.64 5.02 (0.38)
4 Penn State  Big Ten  23 0 2 4.62 4.36 0.26
5 North Carolina            Atlantic Coast  23 1 1 4.37 4.37 0.00
6 Florida State  Atlantic Coast  20 4 1 4.30 3.38 0.92
7 California Pacific-10  16 4 2 4.09 3.49 0.60
8 Santa Clara  West Coast  17 5 2 3.92 3.54 0.38
9 Virginia Atlantic Coast  18 6 1 3.73 3.08 0.65
10 Cal State Fullertion Big West  19 4 0 3.61 3.23 0.38
11 Texas A&M  Big 12  18 4 2 3.58 3.32 0.26
12 Southern California Pacific-10  13 6 2 3.38 2.72 0.66
13 Duke  Atlantic Coast  14 6 1 3.34 2.87 0.47
14 Yale  Ivy League 15 4 1 3.24 2.58 0.66
15 Pepperdine  West Coast  15 4 3 3.18 2.16 1.02
16 Brigham Young  Mountain West  15 3 3 3.08 2.40 0.68
17 Marquette  Big East  19 4 1 3.02 1.90 1.12
18 Arizona Pacific-10  11 8 3 2.86 2.44 0.42
19 Tennessee Southeastern 15 6 2 2.82 1.93 0.89
20 Stanford  Pacific-10  10 7 3 2.81 2.14 0.67
21 Gonzaga  West Coast  12 4 4 2.79 2.13 0.66
22 Vanderbilt  Southeastern 16 3 3 2.76 1.68 1.08
23 Saint Louis  Atlantic 10  16 5 0 2.73 1.97 0.76
24 Boston College Atlantic Coast  13 6 2 2.72 1.80 0.92
25 Dartmouth Ivy League 12 5 1 2.65 2.15 0.50
26 Colorado Big 12  12 8 4 2.64 2.46 0.18
27 Connecticut Big East  15 5 2 2.59 1.50 1.09
28 Wisconsin  Big Ten  13 9 2 2.57 2.70 (0.13)
29 Florida Southeastern 13 6 1 2.54 1.76 0.78
30 Illinois Big Ten  12 7 3 2.53 2.22 0.31
31 West Virginia  Big East  12 6 3 2.52 2.24 0.28
32 Southern Methodist Conference USA 15 5 2 2.51 2.07 0.44
33 UTEP Conference USA 19 4 1 2.51 2.00 0.51
34 Long Beach State  Big West  12 5 3 2.48 1.77 0.71
35 UC - Riverside Big West  11 4 6 2.46 1.82 0.64
36 Arizona State  Pacific-10  9 8 3 2.43 2.55 (0.12)
37 Nebraska Big 12  14 8 1 2.39 2.03 0.36
38 Purdue  Big Ten  11 7 2 2.39 2.11 0.28
39 Michigan State  Big Ten  12 6 5 2.38 2.38 0.00
40 Mississippi Southeastern 14 5 2 2.38 1.32 1.06
41 Cal Poly Big West  10 5 4 2.36 1.57 0.79
42 Utah Mountain West  14 7 1 2.34 2.06 0.28
43 Texas Big 12  11 9 1 2.30 2.10 0.20
44 Washington State  Pacific-10  11 7 2 2.30 1.44 0.86
45 VCU Colonial  13 5 5 2.29 1.69 0.60
46 Iowa State  Big 12  11 7 3 2.27 2.35 (0.08)
47 Hofstra  Colonial  14 4 3 2.20 1.47 0.73
48 UNLV Mountain West  13 7 3 2.16 2.11 0.05
49 Oklahoma Big 12  13 6 1 2.13 1.31 0.82
50 Weber State  Big Sky  15 5 1 2.12 2.20 (0.08)
51 Kansas Big 12  11 7 2 2.11 1.87 0.24
52 Central Connecticut State Northeast  17 4 0 2.06 0.95 1.11
53 Wake Forest  Atlantic Coast  9 9 1 2.03 1.22 0.81
54 Oregon State  Pacific-10  10 8 1 2.01 1.43 0.58
55 Loyola (Maryland) Metro Atlantic  15 5 0 1.98 1.60 0.38
56 San Diego State  Mountain West  11 9 2 1.93 1.84 0.09
57 Wisconsin - Milwaukee Horizon  12 5 5 1.92 1.45 0.47
58 Michigan Big Ten  8 9 4 1.86 1.97 (0.11)
59 Boston  America East  14 5 4 1.85 1.27 0.58
60 Florida Atlantic Atlantic Sun  16 4 1 1.84 1.48 0.36
61 Princeton  Ivy League 8 6 2 1.84 1.61 0.23
62 Georgia Southeastern 12 6 2 1.77 1.24 0.53
63 Minnesota Big Ten  9 8 2 1.75 1.90 (0.15)
64 Rice  Conference USA 13 7 1 1.74 1.57 0.17
65 James Madison  Colonial  12 8 1 1.72 1.83 (0.11)
66 St. Mary's West Coast  8 8 3 1.72 1.50 0.22
67 Missouri Big 12  9 8 3 1.70 1.45 0.25
68 Cal State Northridge Big West  11 8 0 1.66 1.08 0.58
69 Pacific Big West  10 9 1 1.63 1.43 0.20
70 UC - Santa Barbara Big West  9 10 0 1.61 1.36 0.25
71 Davidson  Southern  14 5 2 1.60 1.13 0.47
72 North Texas Sun Belt  16 4 2 1.56 1.04 0.52
73 Clemson  Atlantic Coast  9 9 2 1.53 1.00 0.53
74 Lehigh  Patriot  14 2 2 1.52 0.87 0.65
75 Villanova  Big East  10 5 4 1.51 1.11 0.40
76 Ball State Mid-American 15 3 2 1.49 1.37 0.12
77 Detroit Mercy Horizon  10 4 5 1.48 1.36 0.12
78 Harvard  Ivy League 8 5 3 1.48 1.05 0.43
79 William and Mary Colonial  7 4 9 1.44 1.00 0.44
80 Loyola Marymount  West Coast  6 10 4 1.37 0.99 0.38
81 Western Carolina Southern  18 6 0 1.36 1.19 0.17
82 Maryland Atlantic Coast  5 11 3 1.34 1.21 0.13
83 Oklahoma State Big 12  10 6 3 1.34 1.36 (0.02)
84 New Mexico Mountain West  8 7 4 1.34 1.59 (0.25)
85 Oregon Pacific-10  9 9 1 1.34 0.88 0.46
86 Drake Missouri Valley 11 7 2 1.33 1.47 (0.14)
87 Rhode Island Atlantic 10  11 6 2 1.31 1.27 0.04
88 Memphis Conference USA 12 7 0 1.23 1.31 (0.08)
89 Louisville Big East  11 8 0 1.22 1.21 0.01
90 Colgate  Patriot  12 5 1 1.22 1.07 0.15
91 Central Florida Conference USA 12 10 0 1.21 1.14 0.07
92 Rutgers Big East  10 9 2 1.19 1.62 (0.43)
93 Old Dominion  Colonial  12 7 0 1.19 0.80 0.39
94 Auburn  Southeastern 8 12 1 1.19 1.25 (0.06)
95 Northwestern  Big Ten  9 9 1 1.18 1.18 0.00
96 Creighton  Missouri Valley 12 6 3 1.18 1.22 (0.04)
97 Indiana  Big Ten  7 10 2 1.17 1.13 0.04
98 Delaware Colonial  10 6 4 1.16 1.01 0.15
99 Ohio State  Big Ten  7 9 2 1.15 1.48 (0.33)
100 NC - Greensboro Southern  11 7 1 1.14 1.34 (0.20)
101 San Diego West Coast  6 12 1 1.13 1.22 (0.09)
102 Maine America East  11 6 2 1.12 1.36 (0.24)
103 Miami (Florida) Atlantic Coast  8 11 1 1.12 0.94 0.18
104 Georgetown Big East  12 8 1 1.10 0.79 0.31
105 Niagara University Metro Atlantic  16 3 2 1.10 0.79 0.31
106 Samford  Ohio Valley  15 4 4 1.10 1.09 0.01
107 Furman  Southern  14 6 2 1.09 1.23 (0.14)
108 Fresno State Western Athletic 10 10 1 1.07 1.35 (0.28)
109 Middle Tennessee State  Sun Belt  13 5 2 1.03 1.12 (0.09)
110 Bowling Green State Mid-American 14 7 2 1.02 0.94 0.08
111 Illinois State  Missouri Valley 9 7 3 1.02 1.37 (0.35)
112 Hawaii Western Athletic 9 9 2 1.02 1.54 (0.52)
113 Wyoming Mountain West  9 7 3 0.99 1.12 (0.13)
114 Kentucky Southeastern 7 6 7 0.95 0.80 0.15
115 Kennesaw State X_Independents 13 4 1 0.93 1.11 (0.18)
116 Oakland  Mid-Continent  9 8 1 0.90 1.15 (0.25)
117 Nevada Western Athletic 11 7 2 0.90 1.13 (0.23)
118 Virginia Tech Atlantic Coast  6 10 3 0.87 0.89 (0.02)
119 Stephen F. Austin  Southland 14 4 0 0.86 0.97 (0.11)
120 Dayton Atlantic 10  10 7 3 0.82 0.76 0.06
121 North Dakota State X_Independents 10 5 1 0.80 0.72 0.08
122 Fairfield  Metro Atlantic  10 7 3 0.79 0.70 0.09
123 Missouri State  Missouri Valley 9 4 5 0.79 0.46 0.33
124 Penn             Ivy League 8 6 3 0.78 0.49 0.29
125 Colorado College X_Independents 7 8 3 0.78 0.86 (0.08)
126 Long Island  Northeast  13 6 1 0.71 0.58 0.13
127 UC - Irvine Big West  5 12 2 0.70 0.80 (0.10)
128 Wright State Horizon  11 5 3 0.70 0.56 0.14
129 North Carolina State  Atlantic Coast  6 12 0 0.65 0.80 (0.15)
130 NC - Charlotte Atlantic 10  11 9 0 0.61 0.65 (0.04)
131 Denver Sun Belt  8 9 2 0.59 0.78 (0.19)
132 Columbia  Ivy League 9 7 1 0.58 0.47 0.11
133 Richmond Atlantic 10  5 9 4 0.57 0.61 (0.04)
134 Western Michigan Mid-American 10 8 1 0.56 0.46 0.10
135 South Alabama Sun Belt  12 5 1 0.55 0.85 (0.30)
136 Binghamton America East  10 6 4 0.54 0.76 (0.22)
137 San Jose State  Western Athletic 6 12 3 0.53 1.21 (0.68)
138 Valparaiso  Mid-Continent  12 8 1 0.49 0.79 (0.30)
139 Sacamento State Big Sky  7 8 3 0.47 0.82 (0.35)
140 Duquesne  Atlantic 10  10 6 1 0.46 (0.05) 0.51
141 DePaul  Big East  5 8 4 0.46 0.61 (0.15)
142 Alabama Southeastern 8 8 2 0.46 0.56 (0.10)
143 Wisconsin - Green Bay Horizon  9 9 1 0.42 0.88 (0.46)
144 UAB Conference USA 8 10 1 0.41 0.34 0.07
145 Loyola (Illinois) Horizon  8 10 1 0.41 0.68 (0.27)
146 Northern Arizona  Big Sky  10 11 0 0.38 0.91 (0.53)
147 Army Patriot  12 6 1 0.38 0.55 (0.17)
148 Bucknell  Patriot  11 9 1 0.38 0.47 (0.09)
149 Toledo Mid-American 10 7 2 0.37 0.51 (0.14)
150 San Francisco West Coast  4 14 2 0.37 0.53 (0.16)
151 Baylor  Big 12  4 12 2 0.35 0.61 (0.26)
152 Towson  Colonial  8 7 3 0.34 0.19 0.15
153 Utah State  Western Athletic 7 9 4 0.33 1.08 (0.75)
154 Seton Hall Big East  7 7 4 0.27 0.11 0.16
155 Miami (Ohio) Mid-American 9 9 0 0.24 0.29 (0.05)
156 Louisiana State Southeastern 8 10 2 0.24 0.11 0.13
157 Indiana State Missouri Valley 7 9 2 0.22 0.84 (0.62)
158 George Mason  Colonial  8 11 0 0.21 (0.03) 0.24
159 Kent State  Mid-American 9 8 5 0.21 0.34 (0.13)
160 Western Illinois Mid-Continent  8 6 3 0.21 0.58 (0.37)
161 Alabama A&M  SWAC 14 2 2 0.21 0.27 (0.06)
162 UC Davis X_Independents 5 10 3 0.21 0.58 (0.37)
163 Boise State  Western Athletic 10 8 2 0.19 0.39 (0.20)
164 Coastal Carolina  Big South  13 6 0 0.18 0.54 (0.36)
165 NC - Wilmington Colonial  8 10 1 0.18 (0.05) 0.23
166 East Carolina  Conference USA 8 12 1 0.18 0.36 (0.18)
167 Massachusetts Atlantic 10  8 9 1 0.17 0.42 (0.25)
168 Arkansas Southeastern 6 12 0 0.17 0.45 (0.28)
169 St. Joseph's  Atlantic 10  8 9 3 0.16 0.17 (0.01)
170 Evansville Missouri Valley 10 8 1 0.16 0.41 (0.25)
171 Texas Christian  Mountain West  6 11 0 0.16 0.27 (0.11)
172 Northwestern State  Southland 12 6 1 0.15 0.64 (0.49)
173 South Carolina Southeastern 6 12 0 0.14 0.07 0.07
174 Tulsa Conference USA 9 9 2 0.11 0.68 (0.57)
175 Houston Conference USA 8 7 3 0.10 0.52 (0.42)
176 Eastern Michigan  Mid-American 8 11 1 0.10 0.58 (0.48)
177 Navy Patriot  10 8 2 0.07 0.21 (0.14)
178 Liberty  Big South  12 7 2 0.05 0.16 (0.11)
179 Xavier  Atlantic 10  9 7 2 0.04 (0.09) 0.13
180 New Hampshire America East  9 8 2 0.03 (0.20) 0.23
181 College of Charleston Southern  7 9 2 0.02 0.49 (0.47)
182 Brown  Ivy League 5 10 2 0.01 0.20 (0.19)
183 South Florida Big East  5 8 3 0.00 0.24 (0.24)
184 Butler  Horizon  8 10 2 (0.01) 0.22 (0.23)
185 Sacred Heart  Northeast  8 10 1 (0.01) 0.45 (0.46)
186 St. John's  Big East  7 9 3 (0.03) 0.01 (0.04)
187 Syracuse  Big East  4 12 4 (0.05) 0.35 (0.40)
188 Oral Roberts Mid-Continent  8 9 0 (0.05) 0.27 (0.32)
189 Eastern Illinois Ohio Valley  9 10 2 (0.05) 0.32 (0.37)
190 Southern Utah  Mid-Continent  5 4 6 (0.10) 0.25 (0.35)
191 NC - Asheville Big South  13 6 0 (0.11) (0.01) (0.10)
192 Iowa Big Ten  3 12 4 (0.11) 0.09 (0.20)
193 Georgia State  Colonial  9 11 0 (0.12) 0.04 (0.16)
194 SE Missouri State  Ohio Valley  11 6 1 (0.14) 0.00 (0.14)
195 St. Francis (PA) Northeast  11 7 3 (0.15) 0.15 (0.30)
196 Northeastern Colonial  6 12 1 (0.18) 0.01 (0.19)
197 Mississippi State  Southeastern 4 11 4 (0.19) (0.38) 0.19
198 Vermont America East  8 9 1 (0.20) (0.24) 0.04
199 Cincinnati Big East  3 11 4 (0.20) 0.07 (0.27)
200 Eastern Washington Big Sky  4 11 3 (0.20) 0.51 (0.71)
201 Pittsburgh Big East  4 11 3 (0.21) 0.10 (0.31)
202 Iona  Metro Atlantic  10 8 1 (0.21) 0.17 (0.38)
203 Central Michigan  Mid-American 7 10 3 (0.25) (0.02) (0.23)
204 Washington Pacific-10  0 17 3 (0.28) 0.48 (0.76)
205 Fordham  Atlantic 10  8 8 2 (0.32) (0.10) (0.22)
206 Appalachian State  Southern  10 7 1 (0.36) (0.28) (0.08)
207 Maryland - Baltimore Cty America East  9 9 1 (0.37) 0.33 (0.70)
208 Fairleigh Dickinson Northeast  8 9 1 (0.37) 0.10 (0.47)
209 Northern Colorado X_Independents 6 9 2 (0.37) 0.10 (0.47)
210 Portland State  Big Sky  4 11 2 (0.46) 0.29 (0.75)
211 Cornell  Ivy League 7 7 1 (0.46) (0.98) 0.52
212 Western Kentucky  Sun Belt  7 10 3 (0.49) (0.20) (0.29)
213 Drexel  Colonial  6 11 1 (0.52) (0.26) (0.26)
214 Murray State Ohio Valley  8 10 3 (0.53) 0.38 (0.91)
215 Siena Metro Atlantic  10 8 1 (0.55) (0.16) (0.39)
216 Providence  Big East  5 11 2 (0.56) (0.26) (0.30)
217 Northern Illinois  Mid-American 5 11 2 (0.62) (0.16) (0.46)
218 UT - Chattanooga Southern  8 11 0 (0.63) (0.19) (0.44)
219 Akron Mid-American 5 11 2 (0.67) 0.14 (0.81)
220 Texas State  Southland 9 10 0 (0.68) (0.31) (0.37)
221 Jacksonville State  Ohio Valley  8 9 2 (0.74) (0.10) (0.64)
222 Campbell  Atlantic Sun  8 9 2 (0.76) (0.70) (0.06)
223 American  Patriot  5 10 2 (0.78) (0.35) (0.43)
224 La Salle Atlantic 10  5 12 2 (0.79) (0.47) (0.32)
225 Utah Valley State X_Independents 6 12 0 (0.79) 0.14 (0.93)
226 Idaho State Big Sky  4 12 1 (0.80) 0.13 (0.93)
227 George Washington  Atlantic 10  5 12 0 (0.83) (0.29) (0.54)
228 IPFW X_Independents 6 11 3 (0.83) (0.03) (0.80)
229 Southern Mississippi Conference USA 4 9 2 (0.84) (0.19) (0.65)
230 High Point  Big South  10 7 1 (0.85) (0.63) (0.22)
231 Monmouth  Northeast  5 9 3 (0.85) (0.42) (0.43)
232 Gardner-Webb  Atlantic Sun  7 8 2 (0.87) (0.61) (0.26)
233 Tennessee - Martin Ohio Valley  9 10 0 (0.89) (0.31) (0.58)
234 Longwood X_Independents 7 9 1 (0.93) (0.23) (0.70)
235 Buffalo Mid-American 5 11 2 (0.95) (0.74) (0.21)
236 North Florida X_Independents 7 7 2 (0.95) (0.50) (0.45)
237 Stetson  Atlantic Sun  9 11 1 (0.98) (0.64) (0.34)
238 Elon  Southern  5 11 3 (0.99) (0.61) (0.38)
239 Montana Big Sky  3 13 1 (1.02) (0.21) (0.81)
240 Marist  Metro Atlantic  5 12 2 (1.02) (0.60) (0.42)
241 Florida International  Sun Belt  4 8 4 (1.05) (0.83) (0.22)
242 Birmingham-Southern  Big South  8 11 1 (1.11) (0.70) (0.41)
243 Louisiana - Monroe Southland 9 9 2 (1.11) (0.67) (0.44)
244 Jacksonville  Atlantic Sun  7 10 3 (1.12) (0.79) (0.33)
245 Tennessee Tech Ohio Valley  6 11 2 (1.13) (0.56) (0.57)
246 Wofford  Southern  5 12 2 (1.13) (0.60) (0.53)
247 Stony Brook  America East  5 12 1 (1.17) (0.89) (0.28)
248 Hartford America East  4 13 1 (1.18) (0.54) (0.64)
249 Air Force Mountain West  4 16 1 (1.20) (0.76) (0.44)
250 East Tennessee State  Atlantic Sun  8 11 1 (1.22) (0.83) (0.39)
251 South Dakota State X_Independents 3 11 1 (1.23) (0.61) (0.62)
252 Winthrop  Big South  8 11 1 (1.27) (0.84) (0.43)
253 Charleston Southern  Big South  7 12 0 (1.28) (0.71) (0.57)
254 Sam Houston State  Southland 5 12 1 (1.29) (0.57) (0.72)
255 Louisiana - Lafayette Sun Belt  4 10 3 (1.30) (0.80) (0.50)
256 Idaho Western Athletic 3 16 0 (1.33) (0.16) (1.17)
257 Canisius Metro Atlantic  6 12 0 (1.41) (0.47) (0.94)
258 Mississippi Valley State  SWAC 9 8 2 (1.42) (0.89) (0.53)
259 Radford  Big South  6 13 0 (1.43) (0.89) (0.54)
260 Jackson State  SWAC 10 5 2 (1.43) (1.03) (0.40)
261 Temple  Atlantic 10  4 13 2 (1.45) (1.07) (0.38)
262 Ohio  Mid-American 3 14 0 (1.45) (0.64) (0.81)
263 McNeese State  Southland 5 11 1 (1.46) (0.49) (0.97)
264 Manhattan  Metro Atlantic  6 12 2 (1.49) (0.92) (0.57)
265 Austin Peay  Ohio Valley  8 10 0 (1.54) (1.06) (0.48)
266 Mercer  Atlantic Sun  6 12 1 (1.55) (1.11) (0.44)
267 Arkansas State  Sun Belt  5 13 1 (1.61) (1.32) (0.29)
268 Quinnipiac  Northeast  6 10 3 (1.64) (1.55) (0.09)
269 Troy  Sun Belt  4 10 1 (1.74) (1.43) (0.31)
270 Belmont  Atlantic Sun  4 12 1 (1.76) (1.19) (0.57)
271 Tulane  Conference USA 1 11 0 (1.78) (0.78) (1.00)
272 Morehead State  Ohio Valley  6 11 2 (1.79) (1.50) (0.29)
273 IUPUI Mid-Continent  3 11 2 (1.83) (1.18) (0.65)
274 Rider  Metro Atlantic  3 15 2 (1.88) (1.10) (0.78)
275 Robert Morris  Northeast  3 13 2 (1.89) (1.13) (0.76)
276 Wagner  Northeast  3 12 2 (1.89) (0.99) (0.90)
277 Grambling SWAC 9 12 0 (1.91) (1.77) (0.14)
278 Centenary Mid-Continent  6 12 1 (1.95) (1.65) (0.30)
279 Lafayette Patriot  2 11 4 (1.95) (1.41) (0.54)
280 Holy Cross Patriot  3 14 0 (2.02) (1.72) (0.30)
281 Mount St. Mary's Northeast  4 10 4 (2.08) (1.45) (0.63)
282 Louisiana Tech  Western Athletic 4 10 0 (2.13) (1.59) (0.54)
283 Texas Tech  Big 12  1 18 0 (2.15) (1.63) (0.52)
284 St. Bonaventure  Atlantic 10  2 15 0 (2.26) (1.65) (0.61)
285 Francis Marion X_Independents 1 8 0 (2.26) (1.34) (0.92)
286 Marshall  Conference USA 1 16 0 (2.29) (1.39) (0.90)
287 Southeastern Louisiana  Southland 3 10 1 (2.31) (1.43) (0.88)
288 Youngstown State  Horizon  1 17 1 (2.42) (1.65) (0.77)
289 VMI Big South  4 11 0 (2.56) (1.94) (0.62)
290 Eastern Kentucky  Ohio Valley  1 14 1 (2.57) (1.94) (0.63)
291 Georgia Southern  Southern  3 15 1 (2.58) (2.00) (0.58)
292 Howard  X_Independents 4 13 1 (2.64) (2.09) (0.55)
293 Northern Iowa Missouri Valley 0 16 0 (2.65) (2.10) (0.55)
294 Arkansas - Little Rock Sun Belt  3 15 1 (2.73) (2.41) (0.32)
295 Cleveland State  Horizon  0 18 1 (2.76) (2.32) (0.44)
296 Albany America East  1 18 0 (2.81) (2.42) (0.39)
297 Prairie View  SWAC 5 7 0 (3.10) (3.05) (0.05)
298 Alabama State  SWAC 4 9 1 (3.20) (3.21) 0.01
299 Citadel Southern  2 17 0 (3.27) (3.35) 0.08
The remaining teams are listed alphabetically:
Alcorn State SWAC 2 13 0 The above ratings are based on 
Arkansas - Pine Bluff SWAC 4 10 0 Division 1 games only.
Delaware State  X_Independents 0 11 0
Lipscomb  Atlantic Sun  0 18 1
Nicholls State  Southland 2 13 0
South Carolina State  X_Independents 2 11 0
Southern University SWAC 4 10 0
St. Peter's Metro Atlantic  2 16 0
Texas Southern  SWAC 1 11 0