National Football League
Team rankings
Final 2007 season
 -------- Basic ratings -------   ----- Specific ratings ------
Rank Team W L   Net Score Win   StrOpp Road Recent   OpR Var Division
1 New England Patriots 18 1 17.82 13.98 3.84 0.39 (0.14) (1.86) 1.45 10.08 AFC East
2 Indianapolis Colts 13 4 12.83 9.89 2.94 0.37 1.26 (2.03) 1.32 8.75 AFC South
3 Dallas Cowboys  13 4 12.66 5.90 6.76 0.00 0.45 (3.19) 2.18 10.03 NFC East
4 Green Bay Packers 14 4 11.99 8.60 3.39 (0.30) (0.89) (0.33) 0.79 8.28 NFC Central
5 New York Giants 14 6 11.69 6.64 5.05 0.45 2.74 2.04 2.98 9.38 AFC West
6 San Diego Chargers 13 6 11.35 10.56 0.79 (1.63) (0.72) 1.31 2.41 7.69 AFC South
7 Jacksonville Jaguars 12 6 9.66 9.09 0.57 (0.82) (1.08) (0.44) 1.76 11.17 NFC East
8 Washington Redskins 9 8 6.15 7.58 (1.43) 1.22 0.23 1.25 2.89 11.33 NFC East
9 Philadelphia Eagles 8 8 4.83 5.72 (0.89) (0.11) 2.74 1.21 3.23 8.84 AFC South
10 Tennessee Titans 10 7 4.57 1.84 2.73 2.70 2.10 2.00 2.11 10.67 NFC East
11 Minnesota Vikings 8 8 2.89 4.39 (1.50) (0.71) (1.05) (0.37) 0.96 8.67 NFC Central
12 Seattle Seahawks 11 7 2.07 3.49 (1.42) (0.48) (2.52) (0.06) (2.97) 11.28 AFC Central
13 Houston Texans 8 8 1.59 2.73 (1.14) (1.28) (2.83) 2.91 0.78 9.05 AFC South
14 Pittsburgh Steelers 10 7 1.33 1.79 (0.46) (0.16) (1.46) (1.53) (1.74) 9.35 NFC West
15 Chicago Bears 7 9 1.26 1.91 (0.65) 2.84 1.46 2.31 2.71 7.86 NFC Central
16 Cleveland Browns 10 6 0.78 (0.26) 1.04 (0.50) (0.29) 0.01 (2.57) 3.63 NFC South
17 Tampa Bay Buccanneers 9 8 (0.24) (0.58) 0.34 (1.00) 1.14 (3.06) (1.75) 10.04 AFC Central
18 Detroit Lions 7 9 (0.75) (4.35) 3.60 (3.72) (3.08) (2.76) 3.15 12.13 AFC West
19 Denver Broncos 7 9 (0.83) (1.33) 0.50 (1.69) (1.67) 0.10 2.05 10.17 NFC Central
20 Buffalo Bills 7 9 (2.12) (2.44) 0.32 (1.94) 0.11 (0.01) 1.76 8.63 AFC East
21 New Orleans Saints 7 9 (3.34) (1.50) (1.84) (1.29) 2.20 (0.20) (1.46) 12.11 NFC South
22 Carolina Panthers 7 9 (3.54) (4.41) 0.87 2.04 2.91 1.79 (0.66) 10.94 NFC South
23 Arizona Cardinals 8 8 (4.02) (3.05) (0.97) 1.87 (0.35) 0.62 (3.81) 8.90 NFC West
24 Cincinnati Bengals 7 9 (5.09) (2.66) (2.43) 0.22 (0.20) 1.59 (2.40) 6.96 AFC Central
25 Oakland Raiders 4 12 (7.97) (4.89) (3.08) (0.55) 0.54 (1.42) 1.91 7.98 AFC West
26 Kansas City Chiefs 4 12 (8.14) (6.03) (2.11) 1.72 0.85 (1.13) 2.31 7.07 AFC West
27 New York Jets 4 12 (8.88) (3.09) (5.79) 0.09 0.97 0.45 1.10 6.26 AFC East
28 Baltimore Ravens 5 11 (8.92) (6.83) (2.09) (0.56) (1.62) 0.85 (0.34) 6.68 AFC Central
29 Atlanta Falcons 4 12 (11.17) (11.04) (0.13) 0.72 0.59 0.17 (0.05) 11.40 NFC South
30 San Francisco 49ers 5 11 (11.17) (10.07) (1.10) (0.69) 0.19 1.59 (2.45) 6.57 NFC West
31 St. Louis Rams 3 13 (15.59) (12.77) (2.82) (1.88) (2.06) (2.59) (1.89) 7.14 NFC West
32 Miami Dolphins 1 15 (17.25) (9.61) (7.64) 3.23 3.03 (2.31) 2.25 7.88 AFC East
Basic rating system
A Somis Sports team Net rating is typically the sum of the Score rating and the Win 
rating.  The score rating is based on the final score (margin of victory) and the strength of the 
team's opposition.  The score rating does not give extra weight to whether or not the
team won or lost the game.  The win rating is based on the team's won-lost record
relative to the strength of its schedule and relative to its score rating.
Specific ratings
StrOpp - results vs. stronger opposition (a positive number means the team tends to play better vs. stronger opposition).
Road - results in road games.
Recent - results in more recent games.
Other ratings
OpR - average opponent rating (i.e., schedule difficulty).
Var - average variance per game - average variance from the expected result. A higher number means the team tends to be more inconsistent.
  The average variance is based on the margin of victory or loss (final score) and does not relate directly to wins and losses.