NCAA Football FINAL
Division 3 rankings
Final 2007 Season
Rank   Team Overall Score Win   W L   Conference    
1 (a) Mount Union 41.91 55.05 (13.14) 14 1 Ohio Athletic
2 (a) UW - Whitewater 38.01 47.26 (9.25) 14 1 Wisconsin 
3 (a) Mary Hardin - Baylor 38.00 47.24 (9.24) 12 2 American Southwest
4 Bethel (MN) 31.34 25.33 6.01 12 2 Minnesota 
5 Wesley 29.99 31.60 (1.61) 11 2 Atlantic Central Football
6 St. John Fisher 29.61 30.77 (1.16) 11 2 Empire 8
7 Muhlenberg 29.36 25.35 4.01 11 1 Centennial
8 Central 29.35 23.54 5.81 12 1 Iowa 
9 St. John's 28.96 28.08 0.88 10 2 Minnesota 
10 UW - Eau Claire 27.14 22.51 4.63 9 3 Wisconsin 
11 Salisbury 26.09 26.12 (0.03) 9 2 Atlantic Central Football
12 Wabash 24.96 19.69 5.27 11 2 North Coast 
13 St. Olaf 24.85 29.21 (4.36) 8 2 Minnesota 
14 Millsaps 24.58 33.62 (9.04) 8 2 Southern Collegiate 
15 Trinity (TX) 24.49 24.42 0.07 9 2 Southern Collegiate 
16 Wartburg 24.45 26.29 (1.84) 8 2 Iowa 
17 North Central 23.59 25.40 (1.81) 9 3 Illinois and Wisconsin
18 Ithaca 23.30 29.34 (6.04) 8 3 Empire 8
19 UW - Oshkosh 23.23 27.38 (4.15) 7 3 Wisconsin 
20 Capital 22.61 19.25 3.36 8 3 Ohio Athletic
21 Curry 21.64 15.37 6.27 12 1 New England Boyd
22 Washington and Jefferson 21.47 21.48 (0.01) 10 1 Presidents'
23 Redlands 21.37 19.09 2.28 8 2 Southern California 
24 Concordia - Moorhead 21.25 23.89 (2.64) 7 3 Minnesota 
25 Wheaton 21.24 17.72 3.52 8 2 Illinois and Wisconsin
26 UW - La Crosse 21.19 24.41 (3.22) 5 4 Wisconsin 
27 Franklin 21.02 21.28 (0.26) 9 2 Heartland 
28 Montclair State 20.74 13.31 7.43 9 2 New Jersey
29 College of New Jersey 20.68 14.69 5.99 9 3 New Jersey
30 Whitworth 20.32 16.01 4.31 8 2 Northwest
31 Hobart 20.22 20.89 (0.67) 8 3 Liberty League
32 North Carolina Wesleyan 20.06 14.48 5.58 9 3 USA South 
33 Wittenberg 20.04 19.91 0.13 8 2 North Coast 
34 Dickinson 19.61 12.82 6.79 9 2 Centennial
35 Mississippi College 19.46 15.99 3.47 8 2 American Southwest
36 Coe 19.15 15.18 3.97 7 3 Iowa 
37 Pacific Lutheran 18.97 13.60 5.37 7 2 Northwest
38 Alfred 18.88 18.98 (0.10) 8 3 Empire 8
39 DePauw 18.81 14.53 4.28 8 2 Southern Collegiate 
40 Cortland State 18.80 15.61 3.19 8 3 New Jersey
41 Dubuque 17.88 14.00 3.88 7 3 Iowa 
42 Linfield 17.77 21.61 (3.84) 6 3 Northwest
43 Illinois Wesleyan 17.57 10.62 6.95 7 3 Illinois and Wisconsin
44 UW - Stevens Point 17.44 16.07 1.37 6 4 Wisconsin 
45 Mt. St. Joseph 17.33 12.86 4.47 9 2 Heartland 
46 Case Western Reserve 17.03 9.37 7.66 11 1 University 
47 Ohio Northern 16.62 12.63 3.99 7 3 Ohio Athletic
48 St. Norbert 16.57 10.36 6.21 10 1 Midwest
49 Widener 16.52 10.93 5.59 8 3 Middle Atlantic
50 Hampden - Sydney 15.62 11.30 4.32 8 3 Old Dominion 
51 Baldwin - Wallace 15.23 16.90 (1.67) 6 4 Ohio Athletic
52 Randolph - Macon 15.11 11.02 4.09 8 2 Old Dominion 
53 RPI 14.44 9.68 4.76 8 2 Liberty League
54 Augsburg 14.19 12.96 1.23 5 5 Minnesota 
55 UW - Stout 13.96 20.57 (6.61) 4 6 Wisconsin 
56 Plymouth State 13.48 5.83 7.65 9 1 New England Boyd
57 Christopher Newport 13.12 8.86 4.26 7 3 USA South 
58 UW - River Falls 12.55 18.01 (5.46) 3 7 Wisconsin 
59 Carthage 12.27 6.50 5.77 7 3 Illinois and Wisconsin
60 Hartwick 12.15 4.48 7.67 8 3 Empire 8
61 John Carroll 12.11 7.74 4.37 6 4 Ohio Athletic
62 Luther 12.02 10.89 1.13 5 5 Iowa 
63 Carnegie Mellon 11.70 10.51 1.19 7 4 University 
64 Buena Vista 11.47 9.42 2.05 5 5 Iowa 
65 Coast Guard 11.24 8.20 3.04 8 2 New England Bogan
66 Brockport State 10.93 10.51 0.42 5 5 Atlantic Central Football
67 Washington and Lee 10.92 4.59 6.33 6 3 Old Dominion 
68 Waynesburg 10.70 10.34 0.36 8 3 Presidents'
69 Ursinus 10.55 8.98 1.57 7 3 Centennial
70 Hardin - Simmons 10.54 8.06 2.48 6 4 American Southwest
71 Albright 10.41 10.23 0.18 7 4 Middle Atlantic
72 Gustavus Adolphus 10.39 10.51 (0.12) 5 5 Minnesota 
73 Washington (MO) 10.04 5.55 4.49 7 3 University 
74 Augustana (Illinois) 9.81 15.96 (6.15) 5 5 Illinois and Wisconsin
75 Delaware Valley 9.76 15.49 (5.73) 5 5 Middle Atlantic
76 Bridgewater (VA) 9.21 8.03 1.18 7 3 Old Dominion 
77 Simpson 8.96 9.79 (0.83) 4 6 Iowa 
78 Gettysburg 8.31 6.69 1.62 6 5 Centennial
79 Otterbein 8.28 10.55 (2.27) 5 5 Ohio Athletic
80 Hope 8.16 9.08 (0.92) 6 4 Michigan 
81 UW - Platteville 8.15 16.03 (7.88) 2 8 Wisconsin 
82 Geneva 7.62 (0.04) 7.66 8 3 Independent (D3)
83 Rowan 7.16 9.57 (2.41) 4 6 New Jersey
84 Kean 7.11 10.85 (3.74) 5 5 New Jersey
85 Middlebury 7.01 (0.40) 7.41 7 1 New England Small 
86 Olivet 7.01 8.68 (1.67) 6 5 Michigan 
87 Elmhurst 6.91 0.54 6.37 6 4 Illinois and Wisconsin
88 Occidental 6.91 3.35 3.56 7 2 Southern California 
89 Springfield 6.45 6.20 0.25 4 6 Empire 8
90 Chapman 5.95 4.05 1.90 6 3 Independent (D3)
91 Union (NY) 5.93 6.77 (0.84) 5 5 Liberty League
92 Moravian 5.58 1.30 4.28 6 4 Centennial
93 Centre 5.47 4.00 1.47 6 4 Southern Collegiate 
94 Rochester 5.31 2.43 2.88 6 5 Liberty League
95 Adrian 5.20 8.03 (2.83) 7 3 Michigan 
96 Northwestern (Minn) 5.15 4.95 0.20 8 2 Upper Midwest
97 Cal Lutheran 5.01 8.08 (3.07) 5 4 Southern California 
98 Williams 4.65 5.58 (0.93) 6 2 New England Small 
99 William Paterson 4.24 2.94 1.30 5 5 New Jersey
100 Monmouth College 4.17 2.77 1.40 7 3 Midwest
101 Ripon 4.07 4.43 (0.36) 7 3 Midwest
102 Willamette 3.82 8.83 (5.01) 4 6 Northwest
103 Trinity (Conn) 3.81 2.62 1.19 6 2 New England Small 
104 Maryville (TN) 3.15 (1.52) 4.67 7 3 USA South 
105 Wilkes 3.13 11.10 (7.97) 4 6 Middle Atlantic
106 Heidelberg 2.69 1.83 0.86 4 6 Ohio Athletic
107 Johns Hopkins 2.42 4.98 (2.56) 4 6 Centennial
108 East Texas Baptist 2.31 (3.09) 5.40 5 5 American Southwest
109 Guilford 2.17 (2.87) 5.04 6 4 Old Dominion 
110 Rhodes 2.11 (5.55) 7.66 6 4 Southern Collegiate 
111 Husson 1.85 2.87 (1.02) 6 3 Independent (D3)
112 Marietta 1.83 4.48 (2.65) 3 7 Ohio Athletic
113 Western Connecticut State 1.81 (2.93) 4.74 4 6 New Jersey
114 Alma 1.70 4.00 (2.30) 5 5 Michigan 
115 Emory and Henry 1.64 1.61 0.03 4 6 Old Dominion 
116 Lakeland 1.64 2.86 (1.22) 6 4 Illini-Badger
117 Oberlin 1.09 0.41 0.68 5 5 North Coast 
118 Franklin and Marshall 1.03 3.57 (2.54) 4 6 Centennial
119 Tri - State 0.89 (2.53) 3.42 6 4 Michigan 
120 Louisiana College 0.81 (0.45) 1.26 5 5 American Southwest
121 Bridgewater State 0.68 2.42 (1.74) 6 4 New England Bogan
122 St. Thomas 0.56 6.17 (5.61) 2 8 Minnesota 
123 Catholic 0.47 (3.62) 4.09 5 5 Old Dominion 
124 Concordia (WS) 0.02 1.06 (1.04) 7 4 Illini-Badger
125 Allegheny (0.17) 2.25 (2.42) 5 5 North Coast 
126 Ohio Wesleyan (0.93) 4.58 (5.51) 4 6 North Coast 
127 Wooster (1.00) 4.30 (5.30) 4 6 North Coast 
128 St. Lawrence (1.44) (1.41) (0.03) 4 5 Liberty League
129 Sul Ross State (1.89) (2.31) 0.42 5 5 American Southwest
130 Rockford (2.04) 1.58 (3.62) 7 3 Upper Midwest
131 Hamline (2.25) (3.52) 1.27 3 7 Minnesota 
132 Westfield State (2.25) (3.40) 1.15 5 4 New England Bogan
133 Huntingdon (2.27) 2.22 (4.49) 5 5 Independent (D3)
134 Rose - Hulman (2.40) (6.62) 4.22 7 3 Heartland 
135 Grove City (2.51) (0.16) (2.35) 4 6 Presidents'
136 Defiance (2.52) (3.16) 0.64 5 5 Heartland 
137 Loras (2.59) 3.24 (5.83) 2 8 Iowa 
138 Lebanon Valley (2.65) 0.64 (3.29) 4 6 Middle Atlantic
139 Ferrum (3.06) (1.56) (1.50) 5 5 USA South 
140 Mass - Dartmouth (3.27) 1.05 (4.32) 5 5 New England Boyd
141 Buffalo State (3.65) 0.00 (3.65) 2 8 New Jersey
142 Carleton (3.95) (5.13) 1.18 3 7 Minnesota 
143 Cornell (Iowa) (4.67) (7.02) 2.35 2 8 Iowa 
144 Nichols (4.92) (6.83) 1.91 5 4 New England Boyd
145 Newport News Appr. (5.04) 1.22 (6.26) 4 6 Atlantic Central Football
146 Maine Maritime (5.05) (4.20) (0.85) 5 4 New England Bogan
147 Tufts (5.17) (8.08) 2.91 5 3 New England Small 
148 Austin (5.23) (3.75) (1.48) 4 6 Southern Collegiate 
149 Colorado College (5.23) (2.62) (2.61) 4 6 Southern Collegiate 
150 Lycoming (5.29) (1.23) (4.06) 3 7 Middle Atlantic
151 Westminster (PA) (5.64) (11.36) 5.72 5 5 Presidents'
152 Worcester Polytech (5.99) (2.29) (3.70) 4 6 Liberty League
153 Wilmington (6.04) (4.66) (1.38) 2 8 Ohio Athletic
154 Whittier (6.10) (12.17) 6.07 4 5 Southern California 
155 Utica (6.82) (3.95) (2.87) 3 7 Empire 8
156 Puget Sound (7.07) (8.18) 1.11 4 5 Northwest
157 Carroll (WI) (7.12) (4.86) (2.26) 5 5 Midwest
158 Frostburg State (7.25) (4.56) (2.69) 2 7 Atlantic Central Football
159 Amherst (7.49) (6.36) (1.13) 4 4 New England Small 
160 Worcester State (7.68) (6.46) (1.22) 4 6 New England Bogan
161 Millikin (7.73) (6.07) (1.66) 2 8 Illinois and Wisconsin
162 Fitchburg State (7.82) (2.29) (5.53) 3 6 New England Bogan
163 Thiel (8.39) (0.64) (7.75) 3 7 Presidents'
164 Thomas More (8.63) (9.72) 1.09 4 6 Presidents'
165 Methodist (8.64) (5.78) (2.86) 4 6 USA South 
166 Bethany (WV) (8.80) (8.33) (0.47) 4 6 Presidents'
167 Lake Forest (8.89) (10.44) 1.55 5 5 Midwest
168 Martin Luther (9.38) (9.46) 0.08 6 3 Upper Midwest
169 Morrisville State (10.60) (13.95) 3.35 3 7 Independent (D3)
170 Texas Lutheran (11.05) (5.23) (5.82) 2 8 American Southwest
171 Endicott (11.38) (6.60) (4.78) 3 6 New England Boyd
172 Wesleyan (11.41) (15.14) 3.73 4 4 New England Small 
173 Chicago (11.45) (14.48) 3.03 4 5 University 
174 Denison (11.48) (10.52) (0.96) 4 6 North Coast 
175 Illinois College (11.59) (6.14) (5.45) 4 6 Midwest
176 Claremont (11.87) (11.36) (0.51) 3 6 Southern California 
177 Benedictine (IL) (11.87) (11.25) (0.62) 5 5 Illini-Badger
178 Albion (12.10) (4.48) (7.62) 2 8 Michigan 
179 FDU - Florham (12.19) (8.23) (3.96) 2 8 Middle Atlantic
180 Western New England (12.26) (12.03) (0.23) 3 7 New England Boyd
181 Anderson (12.56) (14.76) 2.20 4 6 Heartland 
182 Susquehanna (13.07) (11.06) (2.01) 2 8 Liberty League
183 McMurry (13.14) (8.86) (4.28) 2 8 American Southwest
184 King's (13.40) (6.91) (6.49) 1 9 Middle Atlantic
185 Greenville (13.44) (8.19) (5.25) 5 5 Illini-Badger
186 Birmingham Southern (14.46) (7.32) (7.14) 1 7 Independent (D3)
187 Aurora (14.49) (9.25) (5.24) 4 6 Illini-Badger
188 Massachusetts Maritime (14.50) (7.36) (7.14) 3 7 New England Bogan
189 Menlo (15.11) (10.22) (4.89) 2 8 Northwest
190 Lawrence (15.29) (13.94) (1.35) 4 6 Midwest
191 Norwich (15.56) (10.82) (4.74) 2 8 Empire 8
192 Howard Payne (15.79) (6.70) (9.09) 1 9 American Southwest
193 Manchester (15.84) (10.18) (5.66) 3 7 Heartland 
194 Sewanee (15.94) (7.02) (8.92) 1 8 Southern Collegiate 
195 Shenandoah (16.38) (12.23) (4.15) 2 8 USA South 
196 La Verne (16.64) (8.45) (8.19) 1 8 Southern California 
197 Muskingum (16.98) (9.84) (7.14) 0 10 Ohio Athletic
198 Macalester (17.73) (17.05) (0.68) 4 5 Independent (D3)
199 Pomona - Pitzer (17.81) (12.54) (5.27) 2 7 Southern California 
200 Bowdoin (17.90) (20.05) 2.15 3 5 New England Small 
201 Framingham State (18.04) (14.30) (3.74) 2 7 New England Bogan
202 McDaniel (18.37) (14.60) (3.77) 1 9 Centennial
203 North Park (18.65) (12.62) (6.03) 1 9 Illinois and Wisconsin
204 Juniata (18.93) (13.18) (5.75) 1 9 Centennial
205 USMMC (Kings Point) (19.43) (20.38) 0.95 1 9 Liberty League
206 MIT (19.63) (15.43) (4.20) 2 7 New England Boyd
207 Earlham (19.81) (22.26) 2.45 3 7 North Coast 
208 Bluffton (19.83) (15.03) (4.80) 1 9 Heartland 
209 Wisconsin Lutheran (19.85) (22.00) 2.15 2 8 Michigan 
210 Hanover (19.97) (19.96) (0.01) 2 8 Heartland 
211 Mount Ida (20.56) (18.19) (2.37) 3 7 Independent (D3)
212 Salve Regina (20.68) (18.52) (2.16) 2 7 New England Boyd
213 Westminster (MO) (20.69) (16.81) (3.88) 4 6 Upper Midwest
214 Greensboro (21.62) (19.25) (2.37) 2 8 USA South 
215 Hamilton (21.79) (19.72) (2.07) 2 6 New England Small 
216 Colby (22.08) (21.06) (1.02) 2 6 New England Small 
217 LaGrange (22.41) (21.38) (1.03) 0 10 Independent (D3)
218 Becker (22.54) (21.76) (0.78) 2 7 Independent (D3)
219 Kenyon (22.69) (22.14) (0.55) 2 8 North Coast 
220 Bates (24.05) (24.58) 0.53 1 7 New England Small 
221 Kalamazoo (24.53) (25.99) 1.46 1 8 Michigan 
222 Knox (24.80) (28.34) 3.54 3 7 Midwest
223 Crown (26.02) (30.96) 4.94 5 4 Upper Midwest
224 Concordia (IL) (26.63) (31.04) 4.41 3 7 Illini-Badger
225 Averett (26.71) (26.69) (0.02) 0 10 USA South 
226 Minnesota - Morris (26.91) (30.84) 3.93 4 5 Upper Midwest
227 Blackburn (28.06) (32.52) 4.46 4 6 Upper Midwest
228 Gallaudet (28.21) (31.30) 3.09 2 6 Independent (D3)
229 Grinnell (28.71) (30.79) 2.08 1 9 Midwest
230 Beloit (29.41) (31.60) 2.19 1 9 Midwest
231 SUNY - Maritime (30.17) (35.63) 5.46 2 8 Independent (D3)
232 Hiram (31.26) (31.25) (0.01) 0 10 North Coast 
233 Eureka (31.76) (36.35) 4.59 2 8 Illini-Badger
234 Lewis and Clark (39.51) (39.51) 0.00 0 9 Northwest
235 St. Vincent (40.65) (40.64) (0.01) 0 10 Independent (D3)
236 Maranatha Baptist (45.11) (52.75) 7.64 2 7 Upper Midwest
237 MacMurray (47.25) (47.22) (0.03) 0 10 Illini-Badger
238 Trinity Bible (50.22) (54.10) 3.88 1 8 Upper Midwest
239 Principia (57.24) (61.81) 4.57 1 8 Upper Midwest
Note:
(a) The Somis Sports D3 2007 football program win rating calculation assumes that a team's
score rating is less than 35.  As a team's score rating exceeds 35, the win rating loses meaning.
Mount Union, UW-Whitewater and Mary-Hardin Baylor all had score ratings over 35 and 
given the program limitation, the win rating is negative for all three teams.  As can be seen,
in all three cases the win rating automatically adjusted the overall rating downward towards 35.
Prior the 2008 season, we will fix the program error.