NCAA Women's Soccer Somis Sports
Division 1 - most improved teams
Final - 2008 season
  Improvement in:
Rank   Team Rating Wins   Conference     
1 Texas State 1.98 9 Southland
2 Washington 1.89 10 Pacific 10
3 IUPUI 1.79 10 Summit League
4 Radford 1.72 5 Big South
5 Saint Joseph's 1.72 5 Atlantic 10
6 Michigan State 1.68 7 Big Ten
7 Northeastern 1.56 9 Colonial 
8 UW - Green Bay 1.55 3 Horizon League
9 Old Dominion 1.54 7 Colonial 
10 Siena 1.54 5 Metro Atlantic 
11 Long Island 1.53 7 Northeast
12 Texas Christian 1.53 6 Mountain West
13 Minnesota 1.51 13 Big Ten
14 Eastern Michigan 1.50 6 Mid American
15 St. Bonaventure 1.50 6 Atlantic 10
16 Louisiana Tech 1.47 8 Western Athletic
17 Cleveland State 1.47 3 Horizon League
18 UC Santa Barbara 1.42 6 Big West
19 Stanford 1.41 7 Pacific 10
20 South Dakota State 1.38 6 Summit League
21 Rutgers 1.36 4 Big East
22 Central Michigan 1.31 4 Mid American
23 Princeton 1.27 4 Ivy League
24 Brown 1.23 1 Ivy League
25 Virginia Military 1.19 5 Big South
Explanation
We measured a team's improvement by comparing its final 2008 rating
to an adjusted 2007 rating.  Based on this calculation, the above listed
25 teams showed the most improvement in 2008 vs. 2007.
A team's rating roughly equates to net goals (goals scored minus goals
against).  Based on the calculation, all teams listed above improved by
at least 1.19 net goals per game.