NCAA Women's Soccer Final rankings Somis Sports
Division 3
2021 Season
Rank Team Conference Overall Score Win Adjust   W L T
1 Christopher Newport Coast to Coast 5.23 4.69 5.70 0.06 22 0 1
2 College of New Jersey New Jersey 5.06 4.78 5.21 0.12 21 1 2
3 Misericordia MAC Freedom 4.95 5.28 4.94 (0.32) 20 2 0
4 William Smith Liberty 4.89 4.77 4.96 0.04 19 2 1
5 Wesleyan University (CT) N. England Small College 4.74 4.30 4.91 0.26 18 2 2
6 Johns Hopkins Centennial 4.72 4.41 4.82 0.20 16 2 2
7 Washington (St. Louis) University 4.69 4.08 4.93 0.37 15 1 3
8 Scranton Landmark 4.66 4.33 4.84 0.14 18 1 1
9 Messiah MAC Commonwealth 4.58 4.61 4.58 (0.03) 17 3 1
10 McDaniel Centennial 4.56 4.12 4.73 0.26 18 2 1
11 Loras American Rivers 4.47 3.92 4.91 0.10 21 1 2
12 Case Western Reserve University 4.45 4.08 4.61 0.20 16 2 2
13 Chicago University 4.37 4.45 4.36 (0.08) 15 3 4
14 MIT N.E.Women's and Men's 4.35 4.11 4.49 0.10 22 2 1
15 Amherst N. England Small College 4.31 4.11 4.40 0.11 15 2 2
16 Pomona - Pitzer Southern California 4.28 3.82 4.52 0.22 16 1 3
17 Franklin & Marshall Centennial 4.13 4.19 4.12 (0.06) 14 4 3
18 Carnegie Mellon University 4.09 4.39 4.06 (0.28) 13 6 1
19 Middlebury N. England Small College 4.00 3.43 4.06 0.50 13 4 3
20 Hamilton N. England Small College 3.94 3.31 4.07 0.50 14 3 2
21 Centre SAA 3.81 3.24 4.11 0.27 17 2 2
22 Trinity University (TX) SCAC 3.80 3.65 3.86 0.08 15 3 2
23 Emory University 3.73 4.12 3.68 (0.35) 12 5 3
24 Brandeis University 3.72 3.39 3.75 0.29 12 5 2
25 UW La Crosse Wisconsin 3.67 3.36 3.73 0.25 16 4 4
26 Geneseo State SUNY 3.64 3.38 3.76 0.13 16 3 1
27 Western Connecticut State Little East 3.46 3.37 3.50 0.04 18 2 0
28 Dominican (IL) Northern 3.37 2.95 3.67 0.12 19 3 2
29 Wartburg American Rivers 3.32 3.13 3.37 0.14 15 4 1
30 Gettysburg Centennial 3.28 3.12 3.29 0.14 11 4 2
31 Calvin Michigan 3.16 2.57 3.31 0.44 14 4 1
32 Lynchburg Old Dominion 3.15 3.13 3.15 0.01 15 6 0
33 Washington & Lee Old Dominion 3.15 3.48 3.10 (0.28) 13 3 2
34 St. Catherine (MN) Minnesota 3.13 2.92 3.18 0.16 15 2 3
35 California Lutheran Southern California 3.13 2.83 3.16 0.26 12 5 4
36 Ithaca Liberty 3.13 2.88 3.16 0.21 14 5 0
37 Virginia Wesleyan Old Dominion 3.11 3.06 3.11 0.04 13 6 2
38 Swarthmore Centennial 3.10 2.78 3.13 0.28 9 5 2
39 Rowan New Jersey 3.08 2.72 3.17 0.26 15 4 1
40 Penn State Behrend Allegheny Mountain 3.06 2.83 3.26 0.02 19 2 0
41 Stevens Institute MAC Freedom 3.06 3.24 3.02 (0.15) 10 7 4
42 UW Oshkosh Wisconsin 3.03 2.53 3.26 0.26 16 2 2
43 Tufts N. England Small College 2.99 3.36 2.93 (0.31) 8 7 0
44 Rochester University 2.95 3.19 2.90 (0.20) 6 5 5
45 Connecticut College N. England Small College 2.94 2.99 2.93 (0.04) 9 5 3
46 York (PA) MAC Commonwealth 2.92 2.93 2.91 (0.01) 13 7 0
47 Bridgewater College (VA) Old Dominion 2.91 2.56 3.04 0.22 15 2 3
48 New York U University 2.89 2.85 2.89 0.03 8 7 1
49 Otterbein Ohio 2.86 2.51 2.98 0.22 15 3 0
50 Ohio Northern Ohio 2.85 2.38 2.91 0.41 14 5 3
51 Montclair State New Jersey 2.73 2.74 2.73 (0.01) 12 5 0
52 Milwaukee Engineering Northern 2.67 2.65 2.67 0.01 16 5 0
53 Pacific Lutheran (WA) Northwest 2.65 2.10 2.84 0.35 18 3 0
54 Dickinson Centennial 2.65 2.84 2.61 (0.15) 10 6 0
55 Trinity College (CT) N. England Small College 2.63 2.82 2.58 (0.15) 7 8 1
56 RIT Liberty 2.60 2.57 2.60 0.02 10 5 3
57 Trine Michigan 2.59 2.20 2.66 0.32 15 5 2
58 Hanover Heartland Collegiate 2.59 2.64 2.58 (0.04) 13 2 4
59 Wheaton (IL) Illinois & Wisconsin 2.58 2.13 2.63 0.40 11 8 3
60 Hope Michigan 2.55 2.13 2.59 0.37 13 5 2
61 Susquehanna Landmark 2.54 2.79 2.48 (0.20) 11 4 1
62 Bowdoin N. England Small College 2.52 3.03 2.42 (0.41) 8 7 1
63 Albion Michigan 2.51 1.46 2.75 0.81 10 3 2
64 Illinois Wesleyan Illinois & Wisconsin 2.49 2.38 2.50 0.10 9 8 1
65 Hardin - Simmons American Southwest 2.49 2.65 2.45 (0.12) 14 4 1
66 Occidental Southern California 2.46 2.33 2.47 0.11 9 5 4
67 Cortland State SUNY 2.46 2.71 2.40 (0.20) 10 5 3
68 DeSales MAC Freedom 2.44 2.72 2.37 (0.22) 13 5 0
69 Chapman Southern California 2.42 2.00 2.47 0.36 9 5 2
70 Vassar Liberty 2.40 2.32 2.41 0.07 9 7 1
71 Stockton New Jersey 2.39 2.42 2.38 (0.02) 15 6 3
72 North Central (IL) Illinois & Wisconsin 2.35 1.92 2.41 0.37 12 7 1
73 Claremont Southern California 2.34 1.79 2.41 0.47 9 4 3
74 Haverford Centennial 2.34 2.56 2.28 (0.17) 8 7 2
75 Lebanon Valley MAC Commonwealth 2.33 2.36 2.32 (0.02) 9 7 2
76 Williams College N. England Small College 2.32 2.92 2.19 (0.48) 6 8 1
77 Babson N.E.Women's and Men's 2.29 2.62 2.21 (0.25) 9 5 5
78 Saint Benedict Minnesota 2.26 1.99 2.29 0.23 11 4 3
79 Mary Washington Coast to Coast 2.25 2.36 2.22 (0.08) 5 8 2
80 Union (NY) Liberty 2.20 1.76 2.26 0.37 9 8 2
81 Plattsburgh State SUNY 2.19 2.04 2.21 0.12 12 4 2
82 Illinois Tech Northern 2.17 2.60 2.07 (0.33) 15 6 1
83 Worcester Tech N.E.Women's and Men's 2.15 2.35 2.10 (0.15) 11 6 3
84 Southwestern (TX) SCAC 2.14 1.44 2.49 0.34 15 2 1
85 Mary Hardin Baylor American Southwest 2.13 2.25 2.10 (0.09) 14 3 2
86 Farmingdale State Skyline 2.12 2.19 2.10 (0.05) 15 8 0
87 Nazareth Empire 8 2.11 1.94 2.13 0.14 10 7 3
88 Rhodes SAA 2.07 1.43 2.30 0.41 12 3 2
89 UW Whitewater Wisconsin 2.07 1.69 2.13 0.32 12 7 0
90 UC Santa Cruz Coast to Coast 2.06 2.10 2.05 (0.03) 9 9 2
91 Concordia (WI) Northern 2.06 2.17 2.03 (0.08) 14 4 0
92 Emerson N.E.Women's and Men's 2.05 1.78 2.09 0.22 10 6 0
93 Rose - Hulman Heartland Collegiate 2.03 2.05 2.02 (0.02) 12 3 2
94 Elizabethtown Landmark 2.03 2.22 1.97 (0.14) 7 7 4
95 Johnson & Wales (RI) Great Northeast 2.02 2.06 2.00 (0.03) 17 4 2
96 Denison North Coast 1.97 1.59 2.03 0.31 11 5 0
97 Simpson College (IA) American Rivers 1.97 2.02 1.95 (0.04) 13 6 1
98 Sewanee SAA 1.91 1.60 1.96 0.25 11 5 3
99 Kalamazoo Michigan 1.90 1.44 1.98 0.37 10 6 0
100 Adrian Michigan 1.87 1.50 1.93 0.30 10 9 0
101 Fontbonne St. Louis Intercollegiate 1.83 1.55 1.96 0.15 15 3 2
102 UW Eau Claire Wisconsin 1.83 1.93 1.79 (0.07) 10 9 2
103 Capital Ohio 1.79 1.97 1.73 (0.13) 9 8 2
104 UMass Boston Little East 1.78 1.70 1.79 0.06 13 6 2
105 Puget Sound Northwest 1.77 1.12 1.99 0.42 16 2 2
106 Methodist USA South 1.76 1.22 1.95 0.34 13 2 0
107 Randolph - Macon Old Dominion 1.74 2.14 1.63 (0.29) 8 10 0
108 Gordon Commonwealth Coast 1.73 1.55 1.79 0.11 15 4 1
109 St. Lawrence Liberty 1.69 1.61 1.70 0.06 7 6 2
110 Wittenberg North Coast 1.68 1.50 1.71 0.14 10 9 1
111 Wheaton (MA) N.E.Women's and Men's 1.67 1.58 1.68 0.07 8 7 4
112 Skidmore Liberty 1.63 1.67 1.62 (0.03) 8 7 1
113 Endicott Commonwealth Coast 1.63 1.67 1.61 (0.03) 11 4 2
114 Redlands Southern California 1.61 1.27 1.68 0.26 7 8 0
115 Wilkes MAC Freedom 1.60 2.02 1.47 (0.30) 8 9 2
116 St. Mary's (MN) Minnesota 1.59 1.42 1.62 0.13 13 5 2
117 Clark N.E.Women's and Men's 1.58 1.09 1.69 0.38 11 7 0
118 Pittsburgh Greensburg Allegheny Mountain 1.57 1.98 1.44 (0.29) 16 3 0
119 Westfield State Massachusetts State 1.55 1.92 1.43 (0.26) 15 5 1
120 Augsburg Minnesota 1.52 1.22 1.58 0.23 9 7 2
121 RPI Liberty 1.52 1.69 1.46 (0.12) 5 6 4
122 Washington (MD) Centennial 1.52 1.84 1.42 (0.22) 7 8 2
123 Shenandoah Old Dominion 1.52 1.95 1.39 (0.30) 10 9 1
124 Moravian Landmark 1.51 1.61 1.47 (0.07) 6 5 4
125 St. John Fisher Empire 8 1.50 1.35 1.53 0.12 10 6 1
126 Westminster (PA) Presidents' 1.46 1.59 1.41 (0.09) 16 3 1
127 Roanoke Old Dominion 1.44 1.66 1.37 (0.15) 10 8 1
128 UW Stevens Point Wisconsin 1.43 1.46 1.41 (0.02) 9 11 0
129 Berry SAA 1.41 1.45 1.39 (0.03) 11 6 0
130 Gustavus Adolphus Minnesota 1.39 1.08 1.46 0.23 11 9 0
131 Covenant USA South 1.39 1.20 1.43 0.14 13 6 2
132 Ohio Wesleyan North Coast 1.38 1.22 1.41 0.12 9 5 4
133 Albright MAC Commonwealth 1.38 1.35 1.38 0.02 10 8 2
134 Widener MAC Commonwealth 1.37 1.17 1.42 0.15 8 6 1
135 Carroll (WI) Illinois & Wisconsin 1.36 1.19 1.40 0.13 11 5 2
136 Mount St. Joseph Heartland Collegiate 1.36 1.22 1.39 0.11 11 7 3
137 Alfred University Empire 8 1.34 1.33 1.34 0.01 11 5 5
138 Rutgers Newark New Jersey 1.32 1.35 1.31 (0.02) 10 6 3
139 Southern Maine Little East 1.29 1.33 1.27 (0.03) 12 4 3
140 Western New England Commonwealth Coast 1.28 1.45 1.21 (0.11) 11 7 0
141 Springfield N.E.Women's and Men's 1.27 1.16 1.30 0.08 7 9 3
142 Fredonia State SUNY 1.27 1.39 1.22 (0.08) 10 7 3
143 Bob Jones Independent (D3) 1.26 0.99 1.42 0.11 17 1 1
144 Concordia (TX) American Southwest 1.26 0.99 1.33 0.20 10 8 0
145 Augustana (IL) Illinois & Wisconsin 1.24 0.93 1.32 0.23 9 8 0
146 Baldwin - Wallace Ohio 1.24 1.13 1.27 0.08 11 10 0
147 Macalester Minnesota 1.24 1.28 1.22 (0.03) 10 6 2
148 Salisbury Coast to Coast 1.24 1.44 1.16 (0.13) 6 11 2
149 Kean New Jersey 1.23 1.34 1.18 (0.07) 6 8 3
150 Luther American Rivers 1.21 1.67 1.06 (0.31) 9 10 0
151 Marywood Atlantic East 1.19 1.25 1.16 (0.04) 13 5 1
152 McMurry American Southwest 1.18 1.18 1.17 0.00 11 5 3
153 UW Stout Wisconsin 1.16 1.03 1.19 0.09 11 8 1
154 George Fox Northwest 1.14 1.06 1.16 0.06 12 6 2
155 New Paltz State SUNY 1.13 1.05 1.15 0.06 7 5 4
156 Guilford Old Dominion 1.13 1.11 1.13 0.01 11 6 1
157 New England University Commonwealth Coast 1.13 1.16 1.12 (0.02) 12 6 1
158 Penn State Harrisburg United East 1.13 1.29 1.07 (0.10) 12 5 4
159 Roger Williams Commonwealth Coast 1.13 1.45 1.01 (0.21) 14 8 0
160 Bates N. England Small College 1.13 1.53 0.99 (0.26) 4 9 2
161 Knox Midwest 1.12 1.07 1.13 0.04 11 6 2
162 Mount Union Ohio 1.11 0.80 1.19 0.22 10 7 1
163 Wooster North Coast 1.10 1.16 1.07 (0.04) 10 8 2
164 William Paterson New Jersey 1.07 1.09 1.06 (0.01) 9 9 1
165 FDU Florham MAC Freedom 1.07 1.39 0.95 (0.21) 12 8 2
166 Wellesley N.E.Women's and Men's 1.06 0.86 1.11 0.14 6 4 4
167 Heidelberg Ohio 1.05 0.85 1.10 0.14 11 7 0
168 Carleton Minnesota 1.03 1.18 0.97 (0.09) 7 6 3
169 Chatham Presidents' 1.02 0.65 1.13 0.26 12 6 1
170 Maryville (TN) USA South 1.00 1.18 0.92 (0.11) 11 7 2
171 Lasell Great Northeast 0.99 0.84 1.03 0.10 13 5 0
172 Arcadia MAC Freedom 0.96 1.34 0.81 (0.24) 6 12 0
173 Lesley New England 0.93 0.62 1.05 0.18 14 4 1
174 UW Platteville Wisconsin 0.92 1.13 0.83 (0.13) 9 6 3
175 Central American Rivers 0.88 1.27 0.73 (0.24) 9 8 1
176 Transylvania Heartland Collegiate 0.84 0.92 0.81 (0.05) 10 6 3
177 Mount Saint Mary (NY) Skyline 0.83 0.83 0.83 0.00 11 8 2
178 Rutgers Camden New Jersey 0.83 1.44 0.61 (0.39) 5 10 2
179 Clarkson Liberty 0.82 0.81 0.82 0.01 5 9 2
180 Colby College N. England Small College 0.82 0.89 0.78 (0.04) 4 8 2
181 Howard Payne American Southwest 0.80 0.61 0.86 0.13 11 5 2
182 Kenyon North Coast 0.80 0.71 0.83 0.06 8 8 2
183 Southern Virginia USA South 0.80 0.91 0.75 (0.07) 10 6 2
184 Brockport State SUNY 0.80 0.95 0.74 (0.09) 8 9 2
185 Webster University St. Louis Intercollegiate 0.79 0.44 0.96 0.18 16 4 1
186 East Texas Baptist American Southwest 0.78 0.44 0.89 0.23 9 5 3
187 St. Mary's (MD) United East 0.78 0.69 0.81 0.06 10 6 3
188 Catholic Landmark 0.78 0.67 0.81 0.07 6 10 1
189 Lycoming MAC Freedom 0.76 1.02 0.65 (0.16) 11 7 1
190 Lewis & Clark Northwest 0.75 0.50 0.83 0.17 11 6 3
191 Coast Guard N.E.Women's and Men's 0.75 1.13 0.60 (0.23) 5 11 0
192 Piedmont USA South 0.73 0.46 0.81 0.18 13 5 4
193 Suffolk Commonwealth Coast 0.72 0.81 0.68 (0.05) 11 6 0
194 Grove City Presidents' 0.71 0.69 0.71 0.01 10 8 0
195 Millikin Illinois & Wisconsin 0.70 0.49 0.77 0.14 8 8 0
196 Hamline Minnesota 0.70 0.51 0.76 0.13 7 8 1
197 Castleton State Little East 0.69 0.79 0.64 (0.06) 9 6 4
198 Stevenson MAC Commonwealth 0.65 0.99 0.51 (0.20) 5 9 5
199 Smith N.E.Women's and Men's 0.64 0.78 0.57 (0.08) 5 8 4
200 Dubuque American Rivers 0.64 0.93 0.51 (0.17) 8 9 0
201 Whitworth Northwest 0.62 0.53 0.65 0.06 11 6 3
202 Penn State Berks United East 0.61 0.95 0.46 (0.20) 8 9 2
203 St. Scholastica Minnesota 0.60 0.66 0.57 (0.03) 4 10 5
204 Eastern MAC Commonwealth 0.59 1.03 0.41 (0.26) 7 8 3
205 UW Superior Upper Midwest 0.57 0.15 0.81 0.18 18 4 1
206 Cabrini Atlantic East 0.57 0.66 0.53 (0.05) 10 6 4
207 Manhattanville Skyline 0.57 0.83 0.46 (0.15) 10 4 2
208 Drew Landmark 0.57 1.22 0.32 (0.40) 6 9 2
209 Muhlenberg Centennial 0.52 0.99 0.32 (0.28) 3 13 1
210 St. Olaf Minnesota 0.50 0.68 0.42 (0.10) 6 10 1
211 Alma Michigan 0.48 (0.02) 0.67 0.31 5 10 0
212 Russell Sage Empire 8 0.48 0.27 0.55 0.13 8 8 2
213 St. Norbert Northern 0.44 0.58 0.37 (0.08) 10 9 1
214 Texas Dallas American Southwest 0.44 0.89 0.24 (0.26) 10 8 0
215 DePauw North Coast 0.42 0.45 0.40 (0.02) 3 8 2
216 Dallas SCAC 0.42 0.62 0.32 (0.11) 9 6 1
217 Whittier Southern California 0.41 0.45 0.38 (0.02) 4 11 0
218 Goucher Landmark 0.40 0.75 0.24 (0.20) 7 9 0
219 Ursinus Centennial 0.39 0.76 0.22 (0.21) 3 12 2
220 Juniata Landmark 0.36 0.21 0.41 0.09 6 7 4
221 Eastern Connecticut State Little East 0.34 0.38 0.32 (0.02) 7 8 2
222 Oberlin North Coast 0.34 0.58 0.22 (0.13) 7 8 1
223 Anderson (IN) Heartland Collegiate 0.31 0.53 0.20 (0.12) 7 8 2
224 Carthage Illinois & Wisconsin 0.28 (0.15) 0.45 0.26 5 12 0
225 Worcester State Massachusetts State 0.27 0.13 0.32 0.08 9 7 2
226 St. Joseph's (ME) Great Northeast 0.26 0.09 0.32 0.10 12 8 0
227 Hartwick Empire 8 0.25 0.26 0.24 (0.01) 7 6 4
228 Hood MAC Commonwealth 0.24 0.77 0.01 (0.30) 5 12 1
229 Elmhurst Illinois & Wisconsin 0.23 0.43 0.13 (0.10) 4 9 1
230 La Verne Southern California 0.20 0.32 0.13 (0.06) 3 13 0
231 Mary Baldwin USA South 0.16 0.22 0.12 (0.03) 9 6 3
232 Bethel (MN) Minnesota 0.16 0.32 0.08 (0.08) 5 12 0
233 Asbury Independent (D3) 0.15 (0.34) 0.36 0.28 5 9 1
234 Bryn Mawr Centennial 0.15 0.72 (0.11) (0.32) 2 14 0
235 St. Joseph (CT) Great Northeast 0.14 (0.34) 0.36 0.25 13 4 1
236 Meredith USA South 0.09 (0.01) 0.13 0.06 6 6 2
237 Beloit Midwest 0.07 0.29 (0.05) (0.11) 8 5 6
238 Belhaven American Southwest 0.07 0.52 (0.15) (0.24) 10 8 1
239 Concordia Moorhead Minnesota 0.06 0.50 (0.15) (0.23) 5 12 0
240 Mount Aloysius Allegheny Mountain 0.04 0.08 0.02 (0.02) 11 8 0
241 Wilmington (OH) Ohio 0.02 (0.10) 0.07 0.07 6 10 2
242 John Carroll Ohio (0.01) (0.05) 0.01 0.02 7 11 1
243 Hendrix SAA (0.02) (0.11) 0.02 0.05 8 7 1
244 Bridgewater State (MA) Massachusetts State (0.05) 0.38 (0.26) (0.22) 9 8 1
245 Lake Forest Midwest (0.10) 0.46 (0.37) (0.29) 9 7 1
246 Utica Empire 8 (0.11) (0.34) 0.00 0.13 8 8 1
247 St. Mary's College (IN) Michigan (0.11) (0.20) (0.06) 0.05 8 9 0
248 Cedar Crest Colonial States (0.14) (0.12) (0.15) (0.01) 13 2 1
249 Eastern Mennonite Old Dominion (0.16) (0.08) (0.20) (0.03) 5 10 1
250 Greensboro College USA South (0.16) 0.14 (0.32) (0.14) 5 10 3
251 King's College MAC Freedom (0.19) 0.28 (0.43) (0.23) 3 10 1
252 Oneonta State SUNY (0.20) 0.13 (0.37) (0.16) 3 11 1
253 Mount St. Vincent Skyline (0.21) 0.09 (0.37) (0.14) 8 7 1
254 Ramapo New Jersey (0.21) 0.57 (0.57) (0.42) 1 11 2
255 Averett USA South (0.24) 0.04 (0.39) (0.13) 5 7 2
256 Husson North Atlantic (0.28) 0.28 (0.56) (0.28) 11 5 2
257 Greenville St. Louis Intercollegiate (0.30) (0.41) (0.24) 0.06 11 8 0
258 Allegheny North Coast (0.32) (0.18) (0.40) (0.06) 5 11 1
259 Albertus Magnus Great Northeast (0.33) (0.53) (0.23) 0.10 11 6 0
260 Plymouth State Little East (0.33) (0.31) (0.34) (0.01) 6 6 2
261 UW River Falls Wisconsin (0.35) 0.08 (0.58) (0.20) 6 11 2
262 Maine Maritime North Atlantic (0.36) (0.54) (0.27) 0.09 11 7 0
263 North Carolina Wesleyan USA South (0.40) 0.02 (0.62) (0.19) 5 10 1
264 Oswego State SUNY (0.40) 0.20 (0.70) (0.29) 5 9 0
265 Lawrence Midwest (0.41) (0.57) (0.33) 0.08 11 7 1
266 Washington & Jefferson Presidents' (0.42) (0.64) (0.30) 0.11 10 8 2
267 Regis (MA) Great Northeast (0.42) (0.39) (0.43) (0.01) 8 6 2
268 Pfeiffer USA South (0.43) 0.16 (0.73) (0.28) 2 10 2
269 Potsdam State SUNY (0.44) (0.32) (0.50) (0.05) 6 10 1
270 Delaware Valley MAC Freedom (0.45) 0.21 (0.78) (0.32) 7 9 0
271 Huntingdon (AL) USA South (0.47) (0.47) (0.47) 0.00 9 9 1
272 Marian (WI) Northern (0.50) (0.69) (0.39) 0.09 9 9 1
273 Curry Commonwealth Coast (0.50) (0.45) (0.53) (0.02) 8 10 1
274 Salve Regina Commonwealth Coast (0.52) (0.46) (0.55) (0.02) 6 12 1
275 Waynesburg Presidents' (0.52) (0.38) (0.60) (0.05) 8 8 1
276 Lancaster Bible United East (0.57) (0.35) (0.70) (0.09) 9 10 0
277 Pacific (OR) Northwest (0.58) (0.23) (0.78) (0.15) 6 12 1
278 Salem College USA South (0.60) (0.35) (0.75) (0.10) 7 10 1
279 Brevard USA South (0.64) (0.48) (0.74) (0.06) 9 7 3
280 Monmouth College (IL) Midwest (0.66) (0.18) (0.93) (0.21) 5 11 1
281 Keene State Little East (0.67) (0.93) (0.52) 0.11 7 12 1
282 Texas Lutheran SCAC (0.68) (0.63) (0.70) (0.02) 6 11 0
283 Spalding St. Louis Intercollegiate (0.73) (0.89) (0.63) 0.07 10 8 2
284 Northwestern (MN) Upper Midwest (0.74) (1.14) (0.51) 0.17 12 7 2
285 William Peace USA South (0.74) (0.33) (0.98) (0.17) 4 7 3
286 Randolph Old Dominion (0.76) (0.18) (1.08) (0.25) 6 11 0
287 Millsaps SAA (0.78) (0.91) (0.70) 0.06 3 10 1
288 Willamette Northwest (0.83) (0.52) (1.02) (0.12) 5 15 0
289 St. Joseph's (Long Island) Skyline (0.83) (0.44) (1.06) (0.15) 9 7 0
290 Marietta Ohio (0.84) (0.39) (1.10) (0.18) 2 12 2
291 St. Thomas (TX) SCAC (0.86) (0.72) (0.95) (0.05) 2 9 4
292 Keuka Empire 8 (0.86) (0.45) (1.10) (0.16) 3 11 3
293 Birmingham Southern SAA (0.88) (0.54) (1.09) (0.13) 4 11 2
294 Franklin Heartland Collegiate (0.92) (0.84) (0.97) (0.02) 5 12 0
295 Neumann Atlantic East (0.92) (0.60) (1.12) (0.12) 7 10 0
296 Emmanuel (MA) Great Northeast (0.93) (0.89) (0.95) (0.01) 8 9 2
297 Linfield Northwest (0.93) (0.65) (1.10) (0.10) 4 14 2
298 Alvernia MAC Commonwealth (0.93) (0.50) (1.19) (0.16) 3 15 0
299 Ferrum Old Dominion (0.94) (0.63) (1.13) (0.11) 4 12 1
300 Whitman Northwest (1.00) (0.47) (1.32) (0.20) 2 15 2
301 Elms New England (1.01) (1.40) (0.76) 0.14 9 7 3
302 Nebraska Wesleyan American Rivers (1.02) (0.92) (1.09) (0.03) 5 11 0
303 North Park Illinois & Wisconsin (1.02) (0.83) (1.15) (0.06) 3 14 1
304 Wentworth Tech Commonwealth Coast (1.03) (0.81) (1.17) (0.07) 2 11 3
305 Bryn Athyn Colonial States (1.04) (1.26) (0.90) 0.08 12 4 2
306 Bethany Lutheran (MN) Upper Midwest (1.04) (0.94) (1.10) (0.03) 13 6 1
307 Grinnell Midwest (1.05) (0.35) (1.47) (0.28) 3 12 2
308 Aurora Northern (1.11) (0.93) (1.23) (0.05) 4 9 3
309 Penn State Altoona Allegheny Mountain (1.13) (1.34) (0.98) 0.07 8 10 0
310 Franciscan Presidents' (1.14) (0.80) (1.37) (0.11) 7 8 0
311 Benedictine (IL) Northern (1.15) (0.88) (1.33) (0.08) 6 14 0
312 Marymount Atlantic East (1.17) (1.11) (1.21) (0.02) 5 12 0
313 Houghton Empire 8 (1.18) (0.98) (1.32) (0.06) 6 10 1
314 Centenary (NJ) Atlantic East (1.19) (1.11) (1.25) (0.02) 5 10 1
315 New Jersey City New Jersey (1.19) (0.88) (1.40) (0.10) 3 10 3
316 John Jay City University of N.Y. (1.20) (1.61) (0.92) 0.13 9 6 0
317 Centenary (LA) SCAC (1.20) (1.29) (1.14) 0.03 4 10 2
318 Cornell College (IA) Midwest (1.25) (0.53) (1.70) (0.27) 7 11 1
319 Ozarks American Southwest (1.29) (1.25) (1.31) (0.01) 3 10 3
320 Coe American Rivers (1.29) (0.65) (1.70) (0.23) 3 13 1
321 Westminster (MO) St. Louis Intercollegiate (1.30) (1.29) (1.30) 0.00 7 9 1
322 Cal Tech Southern California (1.35) (1.29) (1.39) (0.01) 2 13 0
323 Pennsylvania Tech United East (1.35) (0.93) (1.63) (0.13) 6 11 0
324 Earlham Heartland Collegiate (1.36) (1.32) (1.39) (0.01) 4 10 1
325 Olivet Michigan (1.36) (1.05) (1.57) (0.09) 1 10 0
326 SUNY Delhi North Atlantic (1.40) (1.51) (1.32) 0.03 11 6 0
327 Penn State Abington United East (1.48) (1.38) (1.56) (0.02) 7 7 2
328 Sarah Lawrence Skyline (1.48) (1.30) (1.61) (0.04) 9 10 0
329 Cairn Colonial States (1.52) (1.23) (1.74) (0.07) 11 8 1
330 Immaculata Atlantic East (1.55) (1.05) (1.91) (0.14) 3 13 0
331 Nichols Commonwealth Coast (1.66) (1.33) (1.91) (0.08) 4 12 1
332 New England College New England (1.68) (2.01) (1.41) 0.07 7 10 1
333 Wilson Colonial States (1.69) (1.75) (1.64) 0.01 10 7 0
334 Hiram North Coast (1.71) (1.37) (1.97) (0.08) 2 16 0
335 Oglethorpe SAA (1.72) (1.15) (2.14) (0.15) 3 11 0
336 Maine Farmington North Atlantic (1.74) (1.61) (1.84) (0.02) 7 11 0
337 Sul Ross State American Southwest (1.75) (1.26) (2.11) (0.12) 2 11 0
338 Mount Holyoke N.E.Women's and Men's (1.85) (2.81) (1.02) 0.14 2 12 1
339 Concordia (IL) Northern (1.87) (1.64) (2.06) (0.04) 4 11 2
340 St. Vincent Presidents' (1.87) (1.40) (2.23) (0.10) 5 11 0
341 Morrisville State United East (1.93) (2.05) (1.83) 0.02 7 7 2
342 Elmira Empire 8 (1.94) (1.75) (2.09) (0.03) 3 12 3
343 LeTourneau American Southwest (1.95) (1.84) (2.04) (0.01) 3 13 2
344 Bard Liberty (1.97) (1.66) (2.23) (0.05) 1 13 0
345 Wisconsin Lutheran Northern (1.98) (1.58) (2.30) (0.07) 4 13 1
346 Edgewood Northern (2.03) (1.89) (2.15) (0.02) 4 13 1
347 LaGrange USA South (2.05) (2.09) (2.01) 0.00 5 6 1
348 Rhode Island College Little East (2.12) (2.13) (2.11) 0.00 3 14 0
349 Muskingum Ohio (2.16) (1.91) (2.38) (0.03) 2 17 0
350 Schreiner SCAC (2.18) (1.98) (2.36) (0.02) 0 13 3
351 Austin College SCAC (2.19) (2.04) (2.33) (0.01) 1 12 2
352 Colby - Sawyer Great Northeast (2.20) (2.32) (2.08) 0.01 4 10 1
353 Geneva Presidents' (2.28) (2.58) (1.99) 0.01 5 13 0
354 UMass Dartmouth Little East (2.30) (2.17) (2.42) (0.01) 1 14 1
355 Framingham State Massachusetts State (2.36) (2.51) (2.21) 0.00 5 12 2
356 Maine Presque Isle North Atlantic (2.37) (2.34) (2.40) 0.00 7 8 0
357 Manchester Heartland Collegiate (2.42) (2.40) (2.43) 0.00 2 13 0
358 Finlandia Coast to Coast (2.47) (2.70) (2.24) 0.00 7 10 1
359 Bluffton Heartland Collegiate (2.47) (2.49) (2.44) 0.00 5 11 0
360 Buffalo State SUNY (2.48) (2.63) (2.33) 0.00 3 15 0
361 Illinois College Midwest (2.49) (2.52) (2.45) 0.00 3 14 0
362 La Roche Allegheny Mountain (2.50) (2.56) (2.44) 0.00 5 11 1
