NAIA Final rankings Somis Sports
College Football
2021 Season
Rank Team Conference Overall Score Win Adjust   W L T  
1 Morningside Great Plains 46.86 43.33 50.39 0.00 14 0 0
2 Indiana Wesleyan Mid-States - Mideast 37.40 37.11 37.55 0.14 7 1 0
3 Northwestern (IA) Great Plains 35.61 34.82 36.29 0.10 12 2 0
4 Grand View Heart of America 34.55 29.55 39.54 0.00 14 1 0
5 Lindsey Wilson Mid-South 34.54 40.82 34.54 (6.28) 12 1 0
6 Marian (IN) Mid-States - Mideast 32.42 31.95 32.60 0.28 9 3 0
7 Concordia Ann Arbor Mid-States - Mideast 29.96 25.30 32.38 2.24 9 2 0
8 Bethel (KS) Kansas Collegiate 24.03 19.82 26.48 1.76 9 2 0
9 Southwestern (KS) Kansas Collegiate 23.39 19.88 25.49 1.40 9 2 0
10 Kansas Wesleyan Kansas Collegiate 23.15 17.73 26.18 2.39 10 2 0
11 Montana Western Frontier 22.00 25.08 21.60 (2.68) 8 4 0
12 College of Idaho Frontier 19.96 21.18 19.75 (1.01) 7 3 0
13 Rocky Mountain Frontier 19.59 19.49 19.60 0.09 7 3 0
14 Georgetown College (KY) Mid-South 18.73 20.78 18.36 (1.69) 8 2 0
15 Carroll (MT) Frontier 18.05 21.15 17.51 (2.56) 6 4 0
16 Dickinson State North Star 17.61 18.13 17.50 (0.41) 8 3 0
17 Dordt College Great Plains 17.14 26.34 16.03 (8.10) 7 3 0
18 St. Xavier Mid-States - Midwest 16.77 14.50 17.20 1.83 7 3 0
19 Baker Heart of America 16.61 14.25 17.67 1.29 9 2 0
20 Keiser Mid-South 15.79 13.19 16.55 1.83 9 3 0
21 Montana Tech Frontier 14.23 17.35 13.54 (2.43) 5 5 0
22 Ottawa (AZ) Sooner 13.96 12.46 14.55 0.91 8 2 0
23 Lawrence Tech Mid-States - Mideast 13.87 5.32 15.95 6.46 5 3 0
24 Central Methodist Heart of America 13.74 6.85 16.27 4.35 9 3 0
25 Concordia (NE) Great Plains 12.45 8.13 13.49 3.28 7 3 0
26 Reinhardt Mid-South 12.19 18.45 10.90 (4.97) 9 3 0
27 Siena Heights Mid-States - Mideast 12.16 14.22 11.62 (1.52) 4 5 0
28 Bethel (TN) Mid-South 12.12 11.03 12.36 0.84 7 4 0
29 Avila Kansas Collegiate 11.90 8.04 13.14 2.62 7 3 0
30 St. Francis (IL) Mid-States - Midwest 11.01 11.72 10.80 (0.50) 6 3 0
31 Valley City State North Star 10.06 7.04 11.28 1.80 8 2 0
32 Olivet Nazarene Mid-States - Midwest 9.55 9.68 9.50 (0.09) 7 3 0
33 Cumberlands (KY) Mid-South 9.21 11.60 8.50 (1.68) 6 4 0
34 Culver - Stockton Heart of America 8.68 4.78 10.00 2.58 8 3 0
35 Eastern Oregon Frontier 8.33 9.86 7.83 (1.04) 4 6 0
36 Arizona Christian Sooner 8.31 3.84 10.52 2.26 8 2 0
37 Benedictine (KS) Heart of America 8.11 10.13 7.46 (1.38) 7 4 0
38 Faulkner Mid-South 8.10 8.78 7.87 (0.45) 7 2 0
39 Texas Wesleyan Sooner 7.88 5.09 8.74 1.93 7 3 0
40 St. Thomas (FL) Mid-South 7.62 9.03 7.15 (0.94) 8 2 0
41 Southeastern U Mid-South 7.36 0.91 9.57 4.24 7 3 0
42 SW Assemblies of God Sooner 7.32 7.35 7.30 (0.02) 9 3 0
43 Thomas More Mid-South 7.07 7.48 6.92 (0.26) 5 5 0
44 Southern Oregon Frontier 6.56 12.07 4.96 (3.91) 3 7 0
45 McPherson Kansas Collegiate 5.68 3.54 6.39 1.42 6 4 0
46 Peru State Heart of America 5.21 3.90 5.65 0.86 7 4 0
47 Midland Lutheran Great Plains 4.43 6.20 3.75 (1.10) 6 5 0
48 Doane Great Plains 3.57 5.56 2.79 (1.22) 5 5 0
49 Pikeville Mid-South 2.99 4.52 2.37 (0.91) 4 5 0
50 Dakota State North Star 2.07 (2.07) 3.77 2.43 6 4 0
51 Waldorf North Star 1.33 (2.52) 2.96 2.22 7 3 0
52 Langston Sooner 1.30 0.90 1.46 0.24 7 3 0
53 St. Francis (IN) Mid-States - Mideast 1.22 1.62 1.04 (0.22) 3 6 0
54 Sterling Kansas Collegiate 0.47 1.18 0.13 (0.38) 6 6 0
55 Bluefield College Mid-South (0.43) (3.20) 0.83 1.52 6 5 0
56 Roosevelt Mid-States - Midwest (0.99) 3.07 (2.74) (2.31) 4 4 0
57 Ave Maria Mid-South (1.49) (1.40) (1.53) (0.04) 5 6 0
58 Ottawa (KS) Kansas Collegiate (3.35) (2.31) (3.90) (0.49) 5 6 0
59 Cumberland (TN) Mid-South (3.42) (1.29) (4.50) (1.04) 3 7 0
60 St. Ambrose Mid-States - Midwest (4.30) (2.61) (5.21) (0.78) 4 7 0
61 Evangel Heart of America (5.06) (3.53) (5.91) (0.68) 5 6 0
62 Apprentice School Independent (NAIA) (5.41) (5.87) (5.16) 0.21 1 7 0
63 Montana State Northern Frontier (5.91) (6.52) (5.57) 0.27 1 10 0
64 Dakota Wesleyan Great Plains (6.56) (8.30) (5.54) 0.73 4 7 0
65 Webber International Mid-South (8.67) (7.21) (9.59) (0.53) 2 8 0
66 Louisiana College Sooner (8.78) (9.13) (8.55) 0.13 4 7 0
67 Taylor Mid-States - Mideast (8.83) (8.01) (9.36) (0.28) 2 8 0
68 Judson Mid-States - Midwest (10.51) (11.13) (10.09) 0.20 4 7 0
69 Lincoln (CA) Independent (NAIA) (11.15) (11.64) (10.80) 0.15 1 9 0
70 Saint Mary (KS) Kansas Collegiate (12.38) (11.99) (12.67) (0.10) 3 7 0
71 MidAmerica Nazarene Heart of America (12.97) (8.95) (15.67) (1.31) 3 8 0
72 Briar Cliff Great Plains (13.50) (18.17) (9.87) 1.05 3 8 0
73 Missouri Baptist Mid-States - Midwest (13.63) (11.32) (15.31) (0.62) 4 7 0
74 William Penn Heart of America (13.78) (10.12) (16.34) (1.09) 3 8 0
75 Hastings Great Plains (13.98) (14.35) (13.68) 0.08 2 8 0
76 Panhandle State Sooner (14.75) (12.96) (16.14) (0.40) 4 7 0
77 Florida Memorial Mid-South (14.82) (13.84) (15.60) (0.20) 2 9 0
78 Kentucky Christian Mid-South (14.85) (16.51) (13.51) 0.32 3 7 0
79 Jamestown College Great Plains (14.99) (13.59) (16.10) (0.29) 2 9 0
80 Mayville State North Star (15.00) (13.38) (16.27) (0.35) 2 9 0
81 Trinity International (IL) Mid-States - Midwest (15.57) (16.95) (14.43) 0.24 3 6 0
82 Virginia Lynchburg Independent (NAIA) (15.77) (14.84) (16.54) (0.16) 2 8 0
83 St. Andrews Mid-South (16.87) (15.03) (18.40) (0.31) 1 9 0
84 Point University Mid-South (17.12) (17.84) (16.48) 0.09 2 9 0
85 Missouri Valley Heart of America (17.14) (14.91) (18.99) (0.38) 3 8 0
Other teams, listed alphabetically
Bethany (KS) Kansas Collegiate 0 10 0
Campbellsville Mid-South 1 8 0
Clarke Heart of America 1 10 0
Fort Lauderdale Independent (NAIA) 0 7 0
Friends Kansas Collegiate 1 9 0
Graceland Heart of America 0 11 0
Iowa Wesleyan North Star 2 9 0
Lyon College (AR) Sooner 2 8 0
Madonna Mid-States - Mideast 0 8 0
Mount Marty Great Plains 0 10 0
Presentation North Star 0 11 0
Tabor Kansas Collegiate 3 8 0
Texas College Sooner 0 11 0
Union (KY) Mid-South 1 7 0
Warner Mid-South 3 8 0
Wayland Baptist Sooner 2 8 0