NCAA College Football Final rankings Somis Sports
Division 2
2021 Season
Rank Team Conference Overall Score Win Adjust   W L T  
1 Ferris State Great Lakes 47.30 45.65 48.95 0.00 14 0 0
2 Valdosta State Gulf South 36.01 32.80 37.36 1.85 12 2 0
3 Northwest Missouri State Mid-America 33.77 36.06 33.57 (2.10) 11 2 0
4 Grand Valley State Great Lakes 32.65 31.17 33.42 0.70 10 2 0
5 Colorado School of Mines Rocky Mountain 30.46 31.09 30.38 (0.55) 12 2 0
6 West Florida Gulf South 28.54 33.35 28.01 (4.29) 9 2 0
7 Shepherd Pennsylvania State 27.54 19.47 33.80 1.81 13 2 0
8 West Georgia Gulf South 27.49 28.25 27.37 (0.64) 9 3 0
9 Harding Great American 27.32 26.35 27.84 0.45 11 2 0
10 Angelo State Lone Star 26.64 30.06 26.15 (2.94) 11 3 0
11 Kutztown Pennsylvania State 22.72 13.09 27.61 4.73 11 2 0
12 Bowie State Central 22.35 17.30 26.19 1.21 12 2 0
13 Nebraska Kearney Mid-America 21.94 19.16 22.71 2.00 10 3 0
14 Albany State (GA) SIAC 21.76 22.59 21.58 (0.65) 10 2 0
15 Notre Dame (OH) Mountain East 21.38 20.16 22.07 0.52 11 2 0
16 Lindenwood Great Lakes Valley 21.37 16.62 22.77 3.34 9 3 0
17 Central Washington Great Northwest 19.61 21.35 19.20 (1.34) 8 3 0
18 Western Colorado Rocky Mountain 19.46 17.18 20.63 1.10 10 2 0
19 Washburn Mid-America 19.43 16.68 20.13 2.05 9 3 0
20 Newberry South Atlantic 19.00 18.36 19.18 0.45 10 3 0
21 Frostburg State Mountain East 18.40 17.59 18.93 0.27 10 1 0
22 Colorado Mesa Rocky Mountain 18.32 15.86 19.52 1.25 8 2 0
23 Bemidji State Northern Sun 18.18 9.70 20.83 5.82 10 3 0
24 Ouachita Baptist Great American 17.58 11.00 20.29 3.86 9 2 0
25 Augustana (SD) Northern Sun 17.11 18.28 16.79 (0.86) 9 3 0
26 California (PA) Pennsylvania State 17.09 13.89 18.81 1.48 9 1 0
27 Henderson State Great American 17.00 9.34 20.14 4.52 9 2 0
28 Pittsburg State Mid-America 16.96 17.63 16.77 (0.49) 8 3 0
29 New Haven Northeast 10 16.69 10.63 19.95 2.80 10 2 0
30 Texas A&M Commerce Lone Star 16.50 21.37 15.36 (3.74) 7 4 0
31 Indiana (PA) Pennsylvania State 16.18 14.29 16.50 1.57 7 3 0
32 Minnesota Duluth Northern Sun 16.04 13.36 16.73 1.99 9 3 0
33 Lenoir - Rhyne South Atlantic 16.04 22.71 14.58 (5.22) 8 3 0
34 Midwestern State Lone Star 15.93 17.84 15.40 (1.39) 7 3 0
35 Slippery Rock Pennsylvania State 15.88 15.80 15.90 0.06 9 3 0
36 Saginaw Valley State Great Lakes 14.59 14.66 14.57 (0.05) 7 4 0
37 Findlay Great Midwest 14.29 13.15 14.51 0.92 8 4 0
38 Sioux Falls Northern Sun 14.02 14.79 13.78 (0.53) 8 3 0
39 Southeastern Oklahoma State Great American 14.00 7.88 15.83 4.28 9 3 0
40 West Alabama Gulf South 13.89 14.21 13.78 (0.22) 7 4 0
41 Michigan Tech Great Lakes 13.81 12.88 13.99 0.74 6 4 0
42 Shippensburg Pennsylvania State 13.59 6.18 17.30 3.70 9 2 0
43 West Texas A&M Lone Star 13.53 16.44 12.68 (2.06) 7 4 0
44 Charleston (WV) Mountain East 12.85 14.26 12.40 (0.96) 8 2 0
45 Truman State Great Lakes Valley 12.21 15.83 11.12 (2.54) 9 3 0
46 Tiffin Great Midwest 11.98 14.90 11.06 (2.01) 8 3 0
47 Colorado State Pueblo Rocky Mountain 11.66 13.68 11.00 (1.36) 6 5 0
48 Savannah State SIAC 10.75 4.89 13.61 2.99 8 2 0
49 Chadron State Rocky Mountain 10.71 14.93 9.39 (2.91) 6 5 0
50 Oklahoma Baptist Great American 10.29 4.20 11.99 4.38 8 4 0
51 Delta State Gulf South 10.14 8.49 10.56 1.22 5 6 0
52 Wingate South Atlantic 9.90 12.17 9.11 (1.48) 7 3 0
53 Mars Hill South Atlantic 9.69 10.89 9.25 (0.76) 8 3 0
54 Winona State Northern Sun 9.59 9.96 9.45 (0.23) 7 4 0
55 Mississippi College Gulf South 9.54 9.49 9.55 0.04 4 6 0
56 Bentley Northeast 10 9.47 2.40 12.33 4.20 9 2 0
57 Indianapolis Great Lakes Valley 9.08 14.69 7.31 (3.85) 7 4 0
58 Wayne State (NE) Northern Sun 9.02 8.32 9.21 0.51 7 4 0
59 Minnesota State Mankato Northern Sun 8.66 17.30 5.60 (5.58) 6 5 0
60 Missouri Western Mid-America 8.53 10.27 7.88 (1.09) 6 5 0
61 North Greenville Gulf South 8.04 8.33 7.92 (0.17) 5 6 0
62 East Central Great American 7.26 (1.92) 10.43 6.00 7 4 0
63 Emporia State Mid-America 7.20 9.57 6.28 (1.46) 6 6 0
64 Northern State Northern Sun 7.19 6.44 7.41 0.52 7 4 0
65 Ohio Dominican Great Midwest 7.16 8.97 6.45 (1.10) 7 4 0
66 Ashland Great Midwest 6.54 11.25 4.83 (3.01) 5 5 0
67 Fort Hays Mid-America 6.40 14.19 3.72 (5.11) 5 6 0
68 West Chester Pennsylvania State 5.62 3.94 6.17 1.12 6 5 0
69 Stonehill Northeast 10 5.37 2.19 6.70 1.84 8 2 0
70 Hillsdale Great Midwest 4.78 6.09 4.20 (0.74) 6 6 0
71 Texas A&M Kingsville Lone Star 4.32 4.39 4.28 (0.04) 5 5 0
72 Fayetteville State Central 4.00 3.01 4.54 0.45 8 2 0
73 South Dakota Tech Rocky Mountain 3.00 1.10 3.72 1.17 6 5 0
74 Texas Permian Basin Lone Star 2.77 5.03 1.74 (1.24) 5 6 0
75 Central Oklahoma Mid-America 1.23 6.51 (1.05) (3.01) 4 7 0
76 Barton Independent (D2) 1.06 2.82 0.19 (0.90) 6 5 0
77 Missouri S&T Great Lakes Valley 1.00 0.48 1.21 0.30 6 5 0
78 Tusculum South Atlantic 0.36 6.89 (2.41) (3.76) 5 6 0
79 New Mexico Highlands Rocky Mountain 0.35 (0.61) 0.75 0.55 5 6 0
80 Western Oregon Great Northwest 0.33 (1.54) 1.13 1.06 4 6 0
81 Chowan Central 0.07 2.98 (1.35) (1.49) 7 3 0
82 Miles SIAC 0.06 (0.22) 0.18 0.16 6 5 0
83 Minnesota State Moorhead Northern Sun (0.25) 0.92 (0.86) (0.56) 5 6 0
84 UNC Pembroke Mountain East (0.34) (2.85) 0.80 1.38 5 5 0
85 Mary Northern Sun (0.37) 0.92 (1.04) (0.62) 4 7 0
86 Central Missouri Mid-America (0.39) 1.62 (1.41) (0.98) 4 7 0
87 West Virginia State Mountain East (1.30) (3.36) (0.33) 1.10 6 5 0
88 Virginia Union Central (1.36) (1.65) (1.22) 0.16 6 4 0
89 Virginia Wise South Atlantic (1.38) (0.84) (1.67) (0.24) 5 6 0
90 Edinboro Pennsylvania State (1.62) (2.62) (1.15) 0.53 4 6 0
91 Gannon Pennsylvania State (1.87) (5.12) (0.28) 1.67 5 6 0
92 Kentucky State SIAC (1.89) 0.09 (2.95) (0.92) 7 4 0
93 Assumption Northeast 10 (2.62) (5.11) (1.38) 1.25 5 5 0
94 Catawba South Atlantic (2.83) (5.84) (1.31) 1.49 5 4 0
95 Southwest Baptist Great Lakes Valley (2.83) (0.47) (4.12) (1.07) 4 7 0
96 Seton Hill Pennsylvania State (2.97) (2.92) (2.99) (0.02) 5 6 0
97 East Stroudsburg Pennsylvania State (2.97) (2.90) (3.00) (0.03) 5 6 0
98 Arkansas Monticello Great American (3.66) (11.84) 0.85 3.67 5 6 0
99 Wayne State (MI) Great Lakes (3.92) 3.57 (7.89) (3.52) 2 9 0
100 Fairmont State Mountain East (4.35) (6.43) (3.24) 0.97 5 6 0
101 Arkansas Tech Great American (4.61) (6.70) (3.48) 0.96 4 7 0
102 Northern Michigan Great Lakes (4.89) 0.31 (7.66) (2.43) 4 7 0
103 Mercyhurst Pennsylvania State (4.96) (6.50) (4.12) 0.70 4 7 0
104 Morehouse SIAC (5.20) (6.53) (4.46) 0.60 4 6 0
105 Missouri Southern Mid-America (5.21) (2.69) (6.69) (1.04) 3 8 0
106 Benedict SIAC (5.88) (6.23) (5.68) 0.15 5 5 0
107 Southern Arkansas Great American (5.99) (8.63) (4.47) 1.12 4 7 0
108 McKendree Great Lakes Valley (6.15) (4.21) (7.35) (0.74) 4 7 0
109 Shorter Gulf South (6.18) (5.47) (6.64) (0.25) 3 8 0
110 Davenport (MI) Great Lakes (6.63) (3.80) (8.35) (1.10) 3 8 0
111 Kentucky Wesleyan Great Midwest (6.65) (2.37) (9.14) (1.79) 3 8 0
112 Lake Erie Great Midwest (6.66) (6.67) (6.65) 0.01 5 6 0
113 Shaw Central (7.12) (3.99) (9.04) (1.21) 6 4 0
114 Wheeling Jesuit Mountain East (7.29) (6.80) (7.61) (0.16) 5 6 0
115 Eastern New Mexico Lone Star (8.00) (5.96) (9.32) (0.71) 4 7 0
116 Fort Valley SIAC (8.10) (9.35) (7.31) 0.47 5 5 0
117 Quincy Great Lakes Valley (8.37) (5.81) (10.03) (0.90) 4 7 0
118 Bloomsburg Pennsylvania State (8.95) (10.54) (7.92) 0.56 3 8 0
119 Virginia State Central (9.39) (4.69) (12.34) (1.75) 3 6 0
120 Black Hills State Rocky Mountain (10.32) (11.07) (9.81) 0.24 4 7 0
121 Concord Mountain East (11.45) (11.65) (11.31) 0.06 4 6 0
122 Lane SIAC (11.58) (14.06) (9.78) 0.69 6 4 0
123 Emory & Henry Independent (D2) (11.63) (4.46) (16.48) (2.32) 6 4 0
124 St. Anselm Northeast 10 (11.79) (12.71) (11.12) 0.26 3 6 0
125 Southern Connecticut State Northeast 10 (11.86) (15.13) (9.45) 0.87 4 6 0
126 Minot State Northern Sun (13.47) (14.90) (12.35) 0.32 2 9 0
127 American International Northeast 10 (13.95) (14.88) (13.22) 0.20 4 6 0
128 Southwest Minnesota State Northern Sun (14.19) (16.22) (12.56) 0.41 2 9 0
129 West Liberty State Mountain East (14.25) (12.94) (15.31) (0.25) 4 7 0
130 Glenville State Mountain East (14.64) (11.03) (17.40) (0.85) 3 7 0
131 Walsh Great Midwest (14.78) (12.94) (16.26) (0.35) 2 9 0
132 Western New Mexico Lone Star (15.06) (10.70) (18.35) (1.06) 1 10 0
133 Northwood (MI) Great Lakes (15.27) (10.14) (19.08) (1.32) 1 9 0
134 Carson - Newman South Atlantic (16.07) (15.58) (16.49) (0.06) 1 9 0
135 Upper Iowa Northern Sun (16.64) (13.54) (19.19) (0.54) 1 10 0
136 Limestone South Atlantic (16.67) (13.29) (19.44) (0.61) 0 9 0
137 Edward Waters SIAC (16.87) (17.68) (16.14) 0.09 4 7 0
138 Tuskegee SIAC (17.01) (16.13) (17.80) (0.09) 3 8 0
139 Winston - Salem State Central (17.16) (16.20) (18.02) (0.10) 3 6 0
140 SW Oklahoma State Great American (17.44) (14.72) (19.77) (0.39) 0 11 0
Other teams, listed alphabetically
Adams State Rocky Mountain 1 10 0
Alderson - Broaddus Mountain East 1 10 0
Allen University SIAC 4 5 0
Bluefield State Independent (D2) 3 3 0
Central State SIAC 1 9 0
Clarion Pennsylvania State 0 10 0
Clark Atlanta SIAC 2 8 0
Concordia St. Paul Northern Sun 1 10 0
Elizabeth City State Central 3 7 0
Erskine Independent (D2) 3 8 0
Fort Lewis Rocky Mountain 0 11 0
Franklin Pierce Northeast 10 0 10 0
Johnson C Smith Central 1 7 0
Lincoln (MO) Mid-America 0 10 0
Lincoln (PA) Central 1 9 0
Livingstone Central 1 8 0
Lock Haven Pennsylvania State 1 10 0
Millersville Pennsylvania State 2 9 0
Northeastern State Mid-America 2 9 0
NW Oklahoma State Great American 2 9 0
Pace Northeast 10 2 8 0
Simon Fraser Great Northwest 1 7 0
Southern Nazarene Great American 1 10 0
St. Augustine's Central 1 7 0
West Virginia Wesleyan Mountain East 0 10 0
William Jewell Great Lakes Valley 0 11 0