National Hockey League Somis Sports
Team Ratings
2009 Season
Rank Team Conference Overall Score Win Other W L Tough Road Recent
1 Boston Bruins Eastern 0.83 0.75 0.87 0.04 53 29 (0.02) (0.04) (0.25)
2 San Jose Sharks Western 0.70 0.39 0.85 0.15 53 29 (0.10) (0.08) (0.43)
3 Detroit Red Wings Western 0.69 0.52 0.77 0.08 51 31 0.24 0.04 (0.18)
4 New Jersey Devils Eastern 0.53 0.25 0.67 0.14 51 31 (0.07) (0.06) (0.10)
5 Washington Capitals Eastern 0.48 0.28 0.58 0.10 50 32 0.05 (0.05) (0.07)
6 Chicago Blackhawks Western 0.47 0.47 0.46 0.00 46 36 (0.06) 0.01 (0.20)
7 Pittsburgh Penguins Eastern 0.34 0.39 0.32 (0.03) 45 37 (0.03) (0.04) 0.25
8 Vancouver Canucks Western 0.31 0.29 0.31 0.01 45 37 0.06 (0.03) 0.03
9 Carolina Hurricanes Eastern 0.24 0.22 0.25 0.01 45 37 (0.16) 0.13 0.45
10 Calgary Flames Western 0.22 (0.02) 0.33 0.12 46 36 (0.21) (0.24) (0.05)
11 Philadelphia Flyers Eastern 0.21 0.21 0.21 0.00 44 38 0.11 0.04 0.05
12 St. Louis Blues Western 0.11 0.16 0.09 (0.03) 41 41 (0.11) (0.04) 0.37
13 Anaheim Ducks Western 0.10 0.09 0.10 0.00 42 40 0.03 0.13 0.11
14 New York Rangers Eastern 0.10 0.04 0.12 0.03 43 39 (0.05) (0.07) 0.07
15 Buffalo Sabres Eastern 0.10 0.24 0.03 (0.08) 41 41 0.10 0.07 0.10
16 Columbus Blue Jackets Western 0.03 (0.01) 0.04 0.02 41 41 0.20 0.09 0.13
17 Minnesota Wild Western 0.03 0.17 (0.04) (0.08) 40 42 (0.06) (0.07) (0.01)
18 Florida Panthers Eastern 0.01 0.08 (0.03) (0.04) 41 41 0.06 0.09 0.16
19 Montreal Canadiens Eastern (0.03) (0.05) (0.02) 0.01 41 41 (0.02) (0.03) (0.29)
20 Nashville Predators Western (0.09) (0.17) (0.04) 0.04 40 42 0.08 (0.07) 0.11
21 Edmonton Oilers Western (0.18) (0.13) (0.20) (0.02) 38 44 (0.03) 0.12 0.02
22 Ottawa Senators Eastern (0.27) (0.09) (0.36) (0.09) 36 46 0.04 (0.05) 0.15
23 Atlanta Thrashers Eastern (0.36) (0.16) (0.45) (0.10) 35 47 (0.02) 0.20 0.27
24 Dallas Stars Western (0.38) (0.39) (0.37) 0.01 36 46 (0.04) 0.03 0.05
25 Los Angeles Kings Western (0.40) (0.27) (0.46) (0.06) 34 48 0.17 0.04 (0.01)
26 Phoenix Coyotes Western (0.43) (0.49) (0.39) 0.03 36 46 (0.02) (0.03) (0.18)
27 Toronto Maple Leafs Eastern (0.48) (0.39) (0.53) (0.04) 34 48 0.25 0.17 0.00
28 Colorado Avatanche Western (0.72) (0.76) (0.69) 0.02 32 50 0.21 0.08 (0.36)
29 New York Islanders Eastern (1.00) (0.79) (1.11) (0.09) 26 56 (0.12) (0.06) (0.05)
30 Tampa Bay Lightning Eastern (1.07) (0.75) (1.25) (0.14) 24 58 0.10 0.15 (0.21)
                       
Explanation of ratings:
(1) The overall rating is 50% of the sum of the score rating + win rating + other rating.  The
score rating primarily depends on the margin of victory regardless of which team won the game.
The win rating primarily depends on which team won the game, regardless of the margin of victory.
The other rating is a function of the win rating less the score rating.
(2) The following additional ratings apply to specific games:
Tough - games vs. stronger opposition.
Road - road games.
Recent - more recent games.