National Basketball Association Somis Sports
Team Ratings
2009 Season
Rank Team Conference Overall Score Win Other W L Tough Road Recent
1 Cleveland Cavaliers Eastern 9.20 8.24 9.68 0.48 66 16 0.32 0.16 (1.28)
2 Los Angeles Lakers Western 8.15 6.67 8.89 0.74 65 17 1.10 0.27 (0.94)
3 Boston Celtics Eastern 7.26 6.17 7.80 0.54 62 20 (0.19) 0.13 (1.59)
4 Orlando Magic Eastern 6.30 5.80 6.54 0.25 59 23 0.06 0.13 (0.11)
5 Portland Trail Blazers Western 5.06 5.39 4.96 (0.24) 54 28 (0.84) (0.73) 2.09
6 Houston Rockets Western 4.22 3.82 4.41 0.20 53 29 0.06 (0.74) 0.65
7 Denver Nuggets Western 4.13 3.22 4.58 0.45 54 28 (0.78) (0.17) 0.02
8 San Antonio Spurs Western 4.05 3.22 4.46 0.41 54 28 (0.06) 0.92 0.98
9 Dallas Mavericks Western 2.70 1.98 3.06 0.36 50 32 (0.32) (0.44) 0.47
10 Utah Jazz Western 2.27 2.02 2.39 0.12 48 34 (1.30) (1.53) (0.36)
11 Atlanta Hawks Eastern 2.09 1.74 2.26 0.17 47 35 0.00 (0.47) (0.25)
12 New Orleans Hornets Western 2.00 0.70 2.65 0.65 49 33 0.32 0.16 (2.08)
13 Phoenix Suns Western 1.51 1.22 1.65 0.14 46 36 (1.62) (0.45) 0.01
14 Miami Heat Eastern 0.82 0.65 0.90 0.08 43 39 (0.45) (0.21) 0.55
15 Chicago Bulls Eastern 0.24 0.53 0.12 (0.17) 41 41 (0.32) (0.41) 0.96
16 Philadelphia 76ers Eastern 0.02 (0.01) 0.03 0.01 41 41 (0.19) (0.36) 0.03
17 Detroit Pistons Eastern (0.47) (0.13) (0.61) (0.19) 39 43 1.36 1.10 (0.16)
18 Indiana Pacers Eastern (1.16) (0.50) (1.44) (0.37) 36 46 0.00 (0.32) 0.16
19 Charlotte Bobcats Eastern (1.74) (0.97) (2.08) (0.43) 35 47 (0.52) (0.11) 1.18
20 Milwaukee Bucks Eastern (2.04) (1.41) (2.33) (0.34) 34 48 (0.39) (0.36) (1.10)
21 New Jersey Nets Eastern (2.47) (2.25) (2.57) (0.11) 34 48 0.45 0.87 0.68
22 Toronto Raptors Eastern (2.72) (2.48) (2.84) (0.12) 33 49 (0.65) 0.10 (0.66)
23 New York Knicks Eastern (2.73) (1.99) (3.07) (0.39) 32 50 0.84 0.60 0.25
24 Golden State Warriors Western (4.12) (3.52) (4.42) (0.29) 29 53 (0.19) (0.89) 0.28
25 Memphis Grizzlies Western (5.26) (4.11) (5.88) (0.53) 24 58 0.65 0.41 1.20
26 Minnesota Timberwolves Western (5.68) (4.98) (6.07) (0.30) 24 58 1.43 1.92 (0.37)
27 Oklahoma City Thunder Western (6.27) (5.69) (6.60) (0.24) 23 59 0.32 0.28 1.23
28 Washington Wizards Eastern (7.47) (6.59) (8.00) (0.34) 19 63 0.32 0.26 (0.50)
29 Los Angeles Clippers Western (8.29) (8.25) (8.31) (0.01) 19 63 0.58 0.76 (0.93)
30 Sacramento Kings Western (8.80) (8.03) (9.31) (0.26) 17 65 (0.19) 0.21 (0.42)
Explanation of ratings:
(1) The overall rating is 50% of the sum of the score rating + win rating + other rating.  The
score rating primarily depends on the margin of victory regardless of which team won the game.
The win rating primarily depends on which team won the game, regardless of the margin of victory.
The other rating is a function of the win rating less the score rating.
(2) The following additional ratings apply to specific games:
Tough - games vs. stronger opposition.
Road - road games.
Recent - more recent games.