National Basketball Association
Team rankings
Through 2008 Regular Season
             Basic ratings          Specific ratings
Rank Team Conference / Division W L   Net Score Win   StrOpp Road Recent   OpR Var
1 Boston Celtics Eastern - Atlantic 66 16 10.86 8.44 2.42 0.67 0.59 (0.33) (1.03) 8.47
2 Los Angeles Lakers Western - Pacific 57 25 8.18 7.46 0.72 0.36 0.85 0.39 0.08 9.93
3 New Orleans Hornets Western - Southwest 56 26 7.41 6.21 1.20 (0.55) 0.45 0.15 0.15 10.24
4 Detroit Pistons Eastern - Central 59 23 7.31 5.17 2.14 0.08 (0.17) (0.32) (0.79) 9.01
5 San Antonio Spurs Western - Southwest 56 26 7.27 5.57 1.70 0.06 (0.53) 0.60 0.34 7.47
6 Utah Jazz Western - Northwest 54 28 7.18 8.15 (0.97) 0.75 (1.85) 0.87 (0.06) 10.45
7 Phoenix Suns Western - Pacific 55 27 6.97 6.05 0.92 0.34 0.44 0.72 0.06 8.50
8 Houston Rockets Western - Southwest 55 27 6.84 5.58 1.26 (0.24) 0.14 (0.08) 0.11 7.44
9 Dallas Mavericks Western - Southwest 51 31 5.33 5.05 0.28 (0.32) (0.41) 0.17 0.12 8.36
10 Orlando Magic Eastern - Southeast 52 30 5.16 5.80 (0.64) 0.14 1.16 0.99 (0.80) 8.61
11 Denver Nuggets Western - Northwest 50 32 4.59 4.25 0.34 (0.17) (1.51) 0.42 (0.01) 9.28
12 Golden State Warriors Western - Pacific 48 34 3.02 1.44 1.58 0.15 0.79 (1.16) 0.19 9.74
13 Cleveland Cavaliers Eastern - Central 45 37 0.93 (0.57) 1.50 0.78 0.22 (0.54) (0.28) 7.06
14 Washington Wizards Eastern - Southeast 43 39 0.19 (0.48) 0.67 (0.45) 0.08 0.17 (0.39) 9.65
15 Toronto Raptors Eastern - Atlantic 41 41 (0.14) 0.63 (0.77) (1.04) (0.32) (0.87) (0.46) 9.46
16 Portland Trail Blazers Western - Northwest 41 41 (0.19) (1.56) 1.37 0.06 (0.62) (0.06) 0.53 6.92
17 Philadelphia 76 ers Eastern - Atlantic 40 42 (0.45) 0.46 (0.91) (0.53) 0.14 (0.77) (0.37) 9.43
18 Sacramento Kings Western - Pacific 38 44 (1.19) (1.36) 0.17 1.07 (0.36) 0.22 0.35 8.47
19 Atlanta Hawks Eastern - Southeast 37 45 (2.60) (2.48) (0.12) 0.45 (0.15) (0.43) (0.49) 7.89
20 Indiana Pacers Eastern - Central 36 46 (2.68) (1.56) (1.12) 0.32 0.43 0.55 (0.60) 7.10
21 Chicago Bulls Eastern - Central 33 49 (4.05) (3.49) (0.56) 0.22 0.45 (0.48) (0.19) 9.73
22 New Jersey Nets Eastern - Atlantic 34 48 (4.05) (4.31) 0.26 0.05 0.29 0.20 (0.21) 7.54
23 Charlotte Bobcats Eastern - Southeast 32 50 (4.23) (2.82) (1.41) (0.07) (0.44) 0.86 (0.28) 7.89
24 Minnesota Timberwolves Western - Northwest 22 60 (7.76) (5.18) (2.58) 0.86 0.38 0.32 0.46 9.15
25 Milwaukee Bucks Eastern - Central 26 56 (8.03) (8.27) 0.24 0.48 (0.23) (0.91) (0.09) 8.18
26 New York Knicks Eastern - Atlantic 23 59 (8.40) (6.73) (1.67) 1.20 0.48 (0.02) (0.05) 8.37
27 Memphis Grizzlies Western - Southwest 22 60 (8.41) (7.07) (1.34) (0.24) 0.70 (0.31) 0.51 8.99
28 Los Angeles Clippers Western - Pacific 23 59 (8.42) (8.30) (0.12) (0.23) 0.86 (0.86) 0.79 8.32
29 Seattle SuperSonics Western - Northwest 20 62 (9.21) (7.83) (1.38) 0.61 0.04 0.50 0.73 8.60
30 Miami Heat Eastern - Southeast 15 67 (12.73) (9.90) (2.83) 0.50 0.88 0.05 0.05 7.50
41 41   (0.04) (0.06) 0.01   0.18 0.09 0.00   (0.05) 8.59
Basic rating system  
A Somis Sports team Net rating is typically the sum of the Score rating and the Win 
rating.  The score rating is based on the final score (margin of victory) and the strength of the 
team's opposition.  The score rating does not give extra weight to whether or not the
team won or lost the game.  The win rating is based on the team's won-lost record
relative to the strength of its schedule and relative to its score rating.
Specific ratings
StrOpp - results vs. stronger opposition (a positive number means the team tends to play better vs. stronger opposition).
Road - results in road games.
Recent - results in more recent games.
Other ratings
OpR - average opponent rating (i.e., schedule difficulty).
Var - average variance per game - average variance from the expected result. A higher number means the team tends to be more inconsistent.
  The average variance is based on the margin of victory or loss (final score) and does not relate directly to wins and losses.