Natonal Hockey League
Team rankings
Through 2007 Regular Season
  -------- Basic ratings --------   ------------ Specific ratings ------------
Rank Team Conference / Division W L OL GF GA   Net Score Win   StrOpp Road Recent NC   OpR Var
1 San Jose Sharks Pacific_Western 51 26 5 3.15 2.43 0.90 0.98 (0.08) (0.14) 0.04 0.14 0.31 (0.01) 1.97
2 Detroit Red Wings Central_Western 50 19 13 3.10 2.43 0.73 0.72 0.01 (0.09) (0.20) 0.01 (0.31) 0.01 1.74
3 Minnesota Wild Northwest_Western 48 26 8 2.88 2.33 0.73 0.81 (0.08) 0.00 (0.08) 0.22 (0.07) 0.07 1.38
4 Buffalo Sabres Northeast_Eastern 53 22 7 3.76 2.95 0.71 0.48 0.23 0.00 0.03 0.03 0.28 (0.11) 1.59
5 Vancouver Canucks Northwest_Western 49 26 7 2.71 2.45 0.71 0.69 0.02 0.08 0.14 0.02 0.17 0.08 1.44
6 Ottawa Senators Northeast_Eastern 48 25 9 3.51 2.71 0.69 0.94 (0.25) 0.12 (0.01) 0.17 (0.07) (0.16) 2.03
7 Nashville Predators Central_Western 51 23 8 3.32 2.59 0.69 0.40 0.29 (0.06) (0.05) (0.05) 0.12 0.04 1.69
8 Dallas Stars Pacific_Western 50 25 7 2.76 2.40 0.64 0.44 0.20 (0.03) 0.05 0.10 (0.32) 0.04 1.54
9 Colorado Avatanche Northwest_Western 44 31 7 3.32 3.06 0.55 0.74 (0.19) 0.11 0.18 0.22 (0.17) 0.07 1.77
10 Anaheim Ducks Pacific_Western 48 20 14 3.15 2.54 0.55 0.46 0.09 0.25 (0.05) 0.05 0.05 0.05 1.54
11 Pittsburgh Penguins Atlantic_Eastern 47 24 11 3.39 3.00 0.39 0.51 (0.12) (0.26) (0.06) 0.10 (0.25) (0.13) 1.58
12 Calgary Flames Northwest_Western 43 29 10 3.15 2.76 0.37 0.45 (0.08) (0.04) (0.28) (0.13) (0.18) 0.10 1.48
13 New Jersey Devils Atlantic_Eastern 49 24 9 2.63 2.45 0.31 0.09 0.22 0.22 0.13 (0.08) (0.39) (0.09) 1.39
14 New York Rangers Atlantic_Eastern 42 30 10 2.95 2.63 0.19 0.49 (0.30) (0.03) 0.09 0.21 0.37 (0.12) 1.63
15 Atlanta Thrashers Southeast_Eastern 43 28 11 3.00 2.99 (0.06) (0.06) 0.00 0.10 0.04 0.08 0.03 (0.15) 1.84
16 Montreal Canadiens Northeast_Eastern 42 34 6 2.99 3.13 (0.08) (0.20) 0.12 0.01 (0.15) 0.06 0.07 (0.04) 1.79
17 Tampa Bay Lightning Southeast_Eastern 44 33 5 3.09 3.18 (0.11) (0.39) 0.28 0.05 0.10 (0.22) (0.02) (0.12) 1.88
18 New York Islanders Atlantic_Eastern 40 30 12 3.02 2.93 (0.14) (0.01) (0.13) (0.13) 0.01 0.08 (0.22) (0.08) 1.63
19 Toronto Maple Leafs Northeast_Eastern 40 31 11 3.15 3.28 (0.18) (0.19) 0.01 0.06 0.06 (0.07) 0.09 (0.10) 2.26
20 Florida Panthers Southeast_Eastern 35 31 16 3.01 3.13 (0.33) 0.00 (0.33) (0.17) (0.17) 0.07 0.40 (0.15) 1.74
21 St. Louis Blues Central_Western 34 35 13 2.61 3.11 (0.34) (0.20) (0.14) 0.20 0.04 (0.09) 0.42 0.10 1.64
22 Carolina Hurricanes Southeast_Eastern 40 34 8 2.95 3.09 (0.38) (0.57) 0.19 0.11 0.10 (0.09) (0.14) (0.10) 2.20
23 Columbus Blue Jackets Central_Western 33 42 7 2.45 3.04 (0.49) (0.43) (0.06) 0.03 0.03 (0.05) 0.12 0.12 1.91
24 Boston Bruins Northeast_Eastern 35 41 6 2.67 3.52 (0.67) (0.93) 0.26 (0.11) 0.06 (0.25) (0.25) 0.03 1.97
25 Chicago Blackhawks Central_Western 31 42 9 2.45 3.15 (0.70) (0.71) 0.01 (0.05) 0.02 (0.05) (0.16) 0.15 1.64
26 Edmonton Oilers Northwest_Western 32 43 7 2.38 3.05 (0.72) (1.10) 0.38 (0.10) (0.02) (0.20) 0.08 0.25 1.90
27 Phoenix Coyotes Pacific_Western 31 46 5 2.63 3.46 (0.72) (0.74) 0.02 (0.12) (0.06) (0.11) 0.06 0.16 1.86
28 Los Angeles Kings Pacific_Western 27 41 14 2.78 3.45 (0.83) (0.67) (0.16) (0.07) (0.09) 0.00 (0.01) 0.16 1.59
29 Washington Capitals Southeast_Eastern 28 40 14 2.87 3.49 (1.06) (0.93) (0.13) 0.05 (0.08) (0.07) 0.08 (0.06) 1.94
30 Philadephia Flyers Atlantic_Eastern 22 48 12 2.61 3.70 (1.29) (0.97) (0.32) (0.03) 0.07 0.03 0.02 0.02 1.61
41.0 31.6 9.4 2.95 2.95   0.00 0.00 (0.00)   (0.00) (0.00) 0.00 0.00   0.00 1.74
Basic rating system  
A Somis Sports team Net rating is typically the sum of the Score rating and the Win 
rating.  The score rating is based on the final score (margin of victory) and the strength of the 
team's opposition.  The score rating does not give extra weight to whether or not the
team won or lost the game.  The win rating is based on the team's won-lost record
relative to the strength of its schedule and relative to its score rating.
Specific ratings
StrOpp - results vs. stronger opposition (a positive number means the team tends to play better vs. stronger opposition).
Road - results in road games.
Recent - results in more recent games.
NC - results vs. non-conference opposition.
Other ratings
OpR - average opponent rating (i.e., schedule difficulty).
Var - average variance per game - average variance from the expected result. A higher number means the team tends to be more inconsistent.
  The average variance is based on the margin of victory or loss (final score) and does not relate directly to wins and losses.