National Basketball Association
Team rankings
Through 2007 regular season
Ranking
             Basic ratings                        Specific ratings at All star
Rank Team Conference / Division W L PF PA   Net Score Win   StrOpp Road Recent NC   OpR Var break
1 Dallas Mavericks Western Southwest 67 15 100.0 92.8 8.69 6.51 2.18 (0.47) 0.00 (0.28) 0.27 0.00 8.57 1
2 Phoenix Suns Western Pacific 61 21 110.2 102.9 6.80 6.59 0.21 0.39 0.11 0.26 0.21 (0.07) 8.16 2
3 San Antonio Spurs Western Southwest 58 24 98.5 90.1 6.27 6.69 (0.42) 0.72 0.88 (0.16) (1.18) (0.06) 9.55 3
4 Houston Rockets Western Southwest 52 30 97.0 92.1 3.82 3.48 0.34 0.55 0.37 (0.48) 3.35 0.16 8.92 4
5 Detroit Pistons Eastern Central 53 29 96.0 91.8 3.65 3.74 (0.09) 0.96 1.51 0.55 0.30 (0.34) 8.16 6
6 Cleveland Cavaliers Eastern Central 50 32 96.8 92.9 3.27 3.95 (0.68) (0.90) (0.42) 1.32 0.88 (0.39) 7.79 10
7 Chicago Bulls Eastern Central 49 33 98.8 93.8 3.21 4.11 (0.90) (0.55) (1.14) 1.25 (1.68) (0.36) 9.06 9
8 Utah Jazz Western Northwest 51 31 101.5 98.6 3.17 2.36 0.81 0.02 (0.29) (0.36) (0.19) 0.16 8.69 5
9 Denver Nuggets Western Northwest 45 37 105.4 103.7 1.72 2.06 (0.34) (0.12) 0.45 1.16 0.51 0.01 8.53 15
10 Toronto Raptors Eastern Atlantic 47 35 99.5 98.5 1.40 1.08 0.32 (0.64) (0.51) 0.52 (1.06) (0.27) 8.15 11
11 Golden State Warriors Western Pacific 42 40 106.5 106.9 0.93 1.37 (0.44) (0.16) (1.69) 2.35 (1.37) 0.23 10.68 22
12 Los Angeles Lakers Western Pacific 42 40 103.3 103.4 0.32 (0.16) 0.48 0.69 0.09 (0.34) (0.70) 0.27 8.52 7
13 Miami Heat Eastern Southeast 44 38 94.6 95.5 0.22 (0.61) 0.83 (0.31) (0.47) (0.48) 0.68 (0.17) 8.92 12
14 Los Angeles Clippers Western Pacific 40 42 95.6 96.1 0.15 0.43 (0.28) (0.84) (0.40) 1.00 0.68 0.29 9.33 17
15 Orlando Magic Eastern Southeast 40 42 94.8 94.0 0.14 1.11 (0.97) (0.16) (0.11) 1.22 (0.64) (0.33) 9.25 16
16 New Jersey Nets Eastern Atlantic 41 41 97.6 98.3 (0.26) (0.10) (0.16) (0.15) 0.21 0.72 (1.63) (0.15) 7.25 18
17 Washington Wizards Eastern Southeast 41 41 104.3 104.9 (0.59) (1.05) 0.46 (0.02) 0.31 (0.90) (0.50) (0.14) 8.00 8
18 N.O./OklaCity Hornets Western Southwest 39 43 95.5 97.1 (0.61) (0.79) 0.18 (0.21) 0.72 0.77 0.29 0.30 7.23 19
19 Sacramento Kings Western Pacific 33 49 101.3 103.1 (2.22) (1.96) (0.26) 0.15 (0.24) (0.97) 0.88 0.42 8.58 20
20 Philadelphia 76ers Eastern Atlantic 35 47 94.9 98.0 (2.32) (2.15) (0.17) 0.54 0.39 0.61 (0.80) (0.13) 8.43 28
21 Indiana Pacers Eastern Central 35 47 95.6 98.0 (2.58) (2.88) 0.30 (0.62) (0.65) (1.09) (1.51) (0.04) 8.59 13
22 Charlotte Bobcats Eastern Southeast 33 49 96.9 100.6 (2.76) (2.31) (0.45) (0.73) (0.11) 0.91 (2.93) (0.16) 10.40 27
23 Seattle SuperSonics Western Northwest 31 51 99.1 102.0 (2.83) (2.44) (0.39) (0.30) 0.15 (0.68) 0.78 0.38 8.02 25
24 New York Knicks Eastern Atlantic 33 49 97.5 100.3 (3.12) (3.10) (0.02) 0.22 0.08 (0.89) 0.39 (0.06) 8.26 21
25 Minnesota Timberwolves Western Northwest 32 50 96.1 99.7 (3.24) (4.27) 1.03 (0.11) 0.72 (2.51) 0.26 0.47 7.63 14
26 Portland Trail Blazers Western Northwest 32 50 94.1 98.4 (3.24) (3.96) 0.72 0.27 0.05 (0.87) 0.96 0.42 8.31 23
27 Atlanta Hawks Eastern Southeast 30 52 93.7 98.4 (4.26) (4.58) 0.32 (0.38) (0.57) (0.79) 1.65 0.03 9.39 24
28 Milwaukee Bucks Eastern Central 28 54 99.7 104.0 (4.76) (4.75) (0.01) (0.13) (0.10) (1.79) 2.80 0.08 8.90 26
29 Boston Celtics Eastern Atlantic 24 58 95.8 99.2 (4.87) (3.46) (1.41) 0.50 1.14 (0.32) 0.07 (0.15) 7.78 30
30 Memphis Grizzlies Western Southwest 22 60 101.6 106.7 (5.05) (3.94) (1.11) 0.16 0.20 0.09 (0.92) 0.61 7.35 29
41 41 98.7 98.7   0.04 0.03 0.00   (0.05) 0.02 (0.01) (0.00)   0.03 8.55
Basic rating system  
A Somis Sports team Net rating is typically the sum of the Score rating and the Win 
rating.  The score rating is based on the final score (margin of victory) and the strength of the 
team's opposition.  The score rating does not give extra weight to whether or not the
team won or lost the game.  The win rating is based on the team's won-lost record
relative to the strength of its schedule and relative to its score rating.
Specific ratings
StrOpp - results vs. stronger opposition (a positive number means the team tends to play better vs. stronger opposition).
Road - results in road games.
Recent - results in more recent games.
NC - results vs. non-conference opposition.
Other ratings
OpR - average opponent rating (i.e., schedule difficulty).
Var - average variance per game - average variance from the expected result. A higher number means the team tends to be more inconsistent.
  The average variance is based on the margin of victory or loss (final score) and does not relate directly to wins and losses.