NCAA - Division 1 men's basketball
Team rankings
Through Sunday, March 11, 2007
  D1 record              Basic ratings                        Specific ratings
Rank Team Conference  W L   Net Score Win   StrOpp Road Recent NC   OpR Var
1 Ohio State Big Ten 30 3 17.91 16.72 1.19 0.49 1.05 1.76 (2.23) 3.55 12.39
2 North Carolina Atlantic Coast 28 6 17.71 18.37 (0.66) (0.29) 0.18 (0.31) (0.27) 5.53 17.26
3 Florida Southeastern 29 5 16.75 16.12 0.63 1.02 0.57 0.82 (1.90) 2.88 16.29
4 Georgetown Big East 26 6 16.04 16.34 (0.30) 0.48 1.33 0.96 (3.11) 3.94 13.40
5 Wisconsin Big Ten 29 5 15.96 14.07 1.89 0.56 0.49 (0.03) (0.33) 3.16 9.56
6 UCLA Pacific 10 25 5 15.38 13.20 2.18 0.56 0.01 (0.55) 0.40 5.00 11.58
7 Kansas Big 12 30 4 15.31 13.77 1.54 0.78 0.88 0.82 (1.42) 1.39 17.53
8 Memphis Conference USA 30 3 14.71 14.13 0.58 0.21 0.06 0.77 (1.32) 0.27 13.98
9 Winthrop Big South 24 4 14.58 12.64 1.94 0.50 0.55 2.76 0.54 (0.08) 12.90
10 Maryland Atlantic Coast 24 8 14.36 15.56 (1.20) 0.15 (0.31) 0.76 0.51 3.65 14.80
11 Oregon Pacific 10 26 7 13.92 12.32 1.60 0.49 0.60 1.64 (0.23) 2.24 11.09
12 Pittsburgh Big East 27 7 13.86 12.77 1.09 (0.27) 0.38 (0.03) (0.68) 4.44 13.30
13 Texas A&M Big 12 25 6 13.62 12.66 0.96 0.57 0.22 (0.20) (0.86) 1.10 14.43
14 Southern Illinois Missouri Valley 26 6 12.92 9.56 3.36 0.10 0.50 (0.09) 1.06 3.18 7.74
15 UNLV Mountain 27 6 12.79 10.60 2.19 0.53 0.49 0.71 0.16 1.58 15.93
16 Nevada Western Athletic 27 4 12.68 10.02 2.66 0.29 0.76 0.09 1.36 0.42 8.95
17 Washington State Pacific 10 25 7 12.29 9.90 2.39 0.53 0.52 (0.04) (2.70) 2.91 9.72
18 Duke Atlantic Coast 22 10 12.25 11.63 0.62 0.03 0.27 (0.45) 1.05 5.52 12.20
19 Kentucky Southeastern 21 11 11.90 11.29 0.61 (0.14) 0.06 0.06 (0.72) 6.52 10.23
20 Notre Dame Big East 24 7 11.85 11.33 0.52 0.69 (0.24) 1.06 (0.64) 0.55 14.01
21 Texas Big 12 24 9 11.48 9.93 1.55 (0.32) (0.06) 0.85 (1.38) 2.37 11.98
22 Tennessee Southeastern 22 10 11.46 10.24 1.22 0.19 (1.04) 0.87 (0.13) 5.17 12.64
23 Arizona Pacific 10 20 10 11.38 8.79 2.59 (0.15) 0.48 (1.08) 2.24 6.63 13.03
24 Villanova Big East 21 10 11.19 10.66 0.53 0.48 0.90 0.16 1.48 5.16 12.46
25 Louisville Big East 22 9 11.13 11.94 (0.81) (0.25) 0.80 0.90 (3.69) 2.31 10.59
26 Georgia Tech Atlantic Coast 20 11 11.04 10.80 0.24 (0.24) (1.16) 0.70 0.27 4.02 16.13
27 Southern Cal Pacific 10 23 11 10.94 9.32 1.62 0.19 0.08 (0.06) (1.66) 3.25 11.93
28 Creighton Missouri Valley 22 10 10.85 9.42 1.43 (0.08) (0.01) 1.04 (2.94) 2.62 12.35
29 Davidson Southern 27 4 10.73 9.66 1.07 (0.35) 0.39 1.25 (1.33) (1.06) 11.06
30 Brigham Young Mountain 24 8 10.72 9.19 1.53 (0.36) (0.68) 0.33 (2.46) 1.39 10.64
31 Michigan State Big Ten 22 11 10.68 10.09 0.59 (0.31) (0.81) (0.50) 0.89 3.66 14.73
32 Marquette Big East 23 9 10.55 9.31 1.24 0.39 0.23 (0.04) 0.24 2.86 13.18
33 Virginia Tech Atlantic Coast 20 11 10.40 9.77 0.63 0.86 (0.58) (0.76) (0.09) 4.96 16.85
34 Purdue Big Ten 21 11 10.30 10.39 (0.09) (0.06) (1.52) 0.68 (0.07) 2.94 16.75
35 Arkansas Southeastern 21 13 10.27 10.39 (0.12) 0.57 0.39 0.66 (1.24) 4.63 16.19
36 Virginia Commonwealth Colonial 27 6 10.26 9.43 0.83 0.07 0.14 (0.64) (0.57) 0.05 10.99
37 Butler Horizon 25 6 10.24 7.86 2.38 0.39 0.27 (1.41) 0.90 1.49 12.64
38 Virginia Atlantic Coast 19 10 9.92 8.73 1.19 0.75 (1.11) (0.10) (1.77) 3.93 13.45
39 Clemson Atlantic Coast 21 10 9.90 7.69 2.21 0.40 1.00 (0.64) 2.10 4.31 12.46
40 Indiana Big Ten 20 10 9.76 8.33 1.43 0.40 (0.72) (0.47) (0.81) 3.43 10.34
41 Gonzaga West Coast 23 10 9.75 9.12 0.63 0.13 0.23 0.73 0.00 1.72 13.27
42 Vanderbilt Southeastern 19 11 9.69 8.99 0.70 1.02 0.39 0.11 (2.96) 4.48 12.40
43 Old Dominion Colonial 24 8 9.66 9.23 0.43 0.21 (0.38) 0.09 (1.45) 0.75 11.45
44 Xavier Atlantic Ten 24 8 9.59 9.30 0.29 (0.31) (0.88) (0.30) 0.05 0.50 15.28
45 Boston College Atlantic Coast 20 11 9.53 7.66 1.87 0.46 (0.44) (0.86) (1.09) 4.91 15.36
46 Florida State Atlantic Coast 20 12 9.51 8.29 1.22 (0.68) (0.80) (0.10) 0.90 4.60 11.82
47 Mississippi State Southeastern 18 13 9.50 10.05 (0.55) (0.23) (0.56) (0.06) (0.04) 4.75 13.41
48 Appalachian State Southern 22 7 9.43 8.36 1.07 0.37 0.54 0.18 (0.33) 0.33 13.09
49 Syracuse Big East 22 10 9.41 9.75 (0.34) (0.10) 0.34 1.01 (0.78) 1.82 12.92
51 Kansas State Big 12 22 11 9.30 8.15 1.15 (0.52) 0.08 (0.07) (0.55) 1.71 14.29
50 Stanford Pacific 10 18 12 9.30 8.29 1.01 1.62 0.69 0.18 (1.83) 3.95 12.94
52 Illinois Big Ten 23 11 9.25 8.01 1.24 (0.84) (0.49) 0.22 0.57 3.21 11.22
53 Akron Mid American 25 7 9.17 10.03 (0.86) (0.39) 0.06 0.04 0.04 (0.98) 15.34
54 Drexel Colonial 22 8 9.14 8.20 0.94 0.16 0.92 (0.03) 2.18 2.00 13.95
55 Missouri State Missouri Valley 21 10 9.04 6.10 2.94 (1.03) (0.01) (0.67) 1.35 2.31 13.56
56 Air Force Mountain 22 8 8.87 4.97 3.90 (0.05) (0.15) (1.93) 2.73 1.31 14.89
57 Washington Pacific 10 19 13 8.84 9.14 (0.30) 0.18 (1.10) 0.44 (0.51) 3.02 13.54
58 West Virginia Big East 21 9 8.82 8.03 0.79 0.21 0.00 0.16 0.31 1.13 11.54
59 Georgia Southeastern 17 13 8.66 7.84 0.82 (0.10) (0.26) 0.36 (1.57) 5.04 13.87
60 Alabama Southeastern 20 11 8.62 6.80 1.82 (0.41) (0.26) (0.91) 3.19 4.01 13.29
61 Michigan Big Ten 21 12 8.31 7.27 1.04 (0.26) (0.84) 0.26 0.41 3.03 14.26
62 Massachusetts Atlantic Ten 23 8 8.30 7.23 1.07 0.00 0.91 0.08 0.30 0.26 12.71
63 Mississippi Southeastern 20 12 8.06 6.94 1.12 0.05 (0.95) 0.47 (1.17) 3.89 12.98
64 Bradley Missouri Valley 20 12 7.98 5.42 2.56 (1.17) (0.43) 0.32 2.44 2.91 14.67
65 Depaul Big East 17 13 7.55 7.31 0.24 (1.47) (0.85) (0.05) 0.06 4.21 13.00
67 Oklahoma State Big 12 21 12 7.49 4.76 2.73 0.31 (0.05) 0.32 3.42 2.68 14.49
66 New Mexico State Western Athletic 24 8 7.49 5.49 2.00 0.83 (0.03) 0.62 (1.47) (0.75) 7.31
68 North Carolina State Atlantic Coast 18 15 7.41 7.10 0.31 (0.30) 0.90 2.44 (0.58) 4.33 14.35
69 Utah State Western Athletic 22 11 7.35 5.98 1.37 0.50 (0.36) 0.75 1.02 1.50 10.50
70 San Diego State Mountain 19 10 7.32 5.36 1.96 0.69 (0.29) 0.34 (1.54) 0.90 12.57
71 George Washington Atlantic Ten 23 8 7.26 5.93 1.33 (0.26) 0.17 1.42 (0.08) (1.46) 11.18
72 Louisiana State Southeastern 17 15 7.22 7.33 (0.11) (0.58) (0.54) (0.49) 2.64 4.86 14.67
73 Wright State Horizon 23 9 7.18 7.45 (0.27) 0.30 (0.82) 1.26 (4.41) (0.29) 13.04
74 Texas A&M - Corpus Christi Southland 24 6 7.17 6.30 0.87 (0.28) 0.34 0.74 (1.86) (2.25) 11.00
75 Texas Tech Big 12 21 12 7.06 3.98 3.08 (0.62) (0.48) (0.39) 0.13 3.03 16.25
76 Vermont America East 25 7 6.63 6.38 0.25 0.44 1.77 0.71 (1.63) (1.26) 11.95
77 Holy Cross Patriot 25 8 6.47 6.55 (0.08) 0.20 0.34 0.81 (1.88) (1.00) 9.38
78 Santa Clara West Coast 20 10 6.27 5.35 0.92 0.39 0.94 0.07 (1.04) 0.59 15.82
79 Auburn Southeastern 16 15 6.23 6.61 (0.38) 0.74 0.43 0.73 (2.47) 3.03 13.05
80 Hawaii Western Athletic 18 13 6.19 6.72 (0.53) (0.76) (1.20) 0.61 (0.13) 0.74 10.93
81 Iowa Big Ten 17 14 6.10 6.19 (0.09) (0.21) (0.95) 0.36 (1.89) 2.72 12.13
82 Hofstra Colonial 21 9 6.01 5.15 0.86 0.56 0.04 0.28 (0.92) 0.68 11.54
83 Kent State Mid American 20 11 5.92 6.55 (0.63) 0.13 0.51 0.53 (0.59) 0.98 11.25
84 Long Beach State Big West 23 7 5.80 3.73 2.07 (0.25) 0.54 1.15 (1.53) (3.47) 11.85
85 California Pacific 10 16 17 5.73 4.51 1.22 (0.28) 0.36 0.29 1.67 5.45 14.37
86 Fresno State Western Athletic 22 9 5.68 3.27 2.41 (0.03) (0.48) 0.48 2.87 (0.59) 13.14
87 Northern Iowa Missouri Valley 17 13 5.59 2.40 3.19 1.15 0.91 (0.31) 1.27 2.54 12.05
88 Bucknell Patriot 22 9 5.47 5.89 (0.42) 0.35 0.23 0.57 (1.26) (0.50) 7.11
89 Providence Big East 18 12 5.44 4.67 0.77 0.14 (0.60) (1.23) (0.15) 1.87 13.96
90 Missouri Big 12 18 12 5.41 3.98 1.43 0.13 (0.30) (0.81) 2.38 1.03 13.67
91 Albany America East 23 9 5.26 5.89 (0.63) (0.70) 0.61 1.39 (1.90) (1.48) 8.73
92 Wake Forest Atlantic Coast 15 16 5.18 4.21 0.97 (0.03) (0.47) 0.82 0.27 4.19 12.35
93 Oral Roberts Mid-Continent 22 10 5.11 5.35 (0.24) 0.04 0.09 0.50 (2.40) (0.18) 9.57
94 Wichita State Missouri Valley 16 14 4.98 1.97 3.01 0.54 0.06 (1.10) 3.31 2.48 13.45
95 Loyola Chicago Horizon 19 11 4.85 4.62 0.23 (0.14) 0.26 0.79 (0.52) 0.24 9.91
96 Belmont Atlantic Sun 22 9 4.69 6.24 (1.55) 0.55 0.46 1.57 (1.05) (2.44) 16.32
97 Oklahoma Big 12 15 15 4.62 3.79 0.83 (1.50) (1.00) (0.41) 0.46 2.44 13.54
98 Pennsylvania Ivy 21 8 4.61 4.91 (0.30) 0.19 0.64 1.29 (3.43) (1.29) 14.36
99 St. Louis Atlantic Ten 19 13 4.52 2.52 2.00 0.19 (0.08) (0.22) 2.00 1.37 13.87
100 Miami - Ohio Mid American 18 14 4.47 4.63 (0.16) (0.85) (0.08) 1.31 (0.11) 1.62 11.88
101 Toledo Mid American 19 12 4.42 3.82 0.60 (0.62) (0.82) 0.04 (2.44) 1.20 7.60
102 College of Charleston Southern 22 11 4.36 4.00 0.36 0.16 0.77 0.78 (0.73) (0.64) 9.26
103 Connecticut Big East 17 14 4.32 4.16 0.16 (1.38) (0.23) (0.80) 2.25 2.80 12.33
104 South Carolina Southeastern 14 16 4.26 3.53 0.73 0.46 0.78 0.42 (1.16) 4.35 15.76
105 Houston Conference USA 18 15 4.20 3.56 0.64 (0.40) 0.52 1.04 (2.14) 1.74 11.21
106 Nebraska Big 12 15 14 3.82 1.33 2.49 (0.39) (0.81) (0.89) 3.99 2.76 16.22
107 Colorado State Mountain 15 13 3.70 1.96 1.74 0.08 (0.12) 0.42 (0.53) 1.49 11.51
108 Central Florida Conference USA 20 9 3.57 3.18 0.39 (0.76) (0.32) 0.03 (0.83) (3.01) 10.18
109 Western Kentucky Sun Belt 21 11 3.50 2.81 0.69 (0.17) 0.08 (1.07) 1.65 (0.14) 11.51
110 Dayton Atlantic Ten 19 12 3.44 1.57 1.87 (0.26) (0.82) 0.19 2.19 0.68 11.94
111 Utah Valley State X-Independents 20 7 3.36 3.44 (0.08) (0.92) (0.64) 0.60 (1.00) (4.38) 10.23
112 Boise State Western Athletic 16 14 3.34 2.45 0.89 (0.83) (1.13) (0.62) (1.76) 0.90 10.82
113 St. Joseph's Atlantic Ten 17 14 3.26 2.93 0.33 0.19 (0.60) (0.81) 0.01 1.72 10.88
114 Marist Metro Atlantic 24 8 3.25 2.23 1.02 (0.26) (0.33) (0.66) 1.82 (3.78) 11.07
115 Drake Missouri Valley 16 15 3.16 0.71 2.45 (0.10) (0.81) 0.22 1.61 1.37 10.90
116 Sam Houston State Southland 18 10 3.08 3.06 0.02 (0.85) 0.36 (0.84) (1.70) (1.29) 12.90
117 George Mason Colonial 18 15 3.00 3.22 (0.22) 0.64 1.01 (0.05) (0.08) 1.34 15.03
118 Rhode Island Atlantic Ten 17 14 2.91 2.03 0.88 0.45 0.08 0.59 (3.08) 0.66 14.13
119 St. John's Big East 16 15 2.88 2.18 0.70 0.63 (0.28) 0.57 (0.27) 1.74 15.05
120 North Dakota State X-Independents 16 8 2.79 3.69 (0.90) (1.06) (0.33) 1.14 (1.92) (3.85) 10.93
121 Illinois State Missouri Valley 14 16 2.74 1.38 1.36 (0.84) (0.14) (0.26) 3.23 1.05 12.78
122 Wyoming Mountain 16 15 2.71 0.83 1.88 (0.70) (1.15) 0.03 (1.67) 1.01 12.18
123 St. Mary's West Coast 14 15 2.52 3.94 (1.42) (1.17) (0.34) 0.14 (0.45) 0.84 12.93
124 Baylor Big 12 14 16 2.49 1.94 0.55 (0.62) (0.35) 0.63 0.91 1.33 11.15
125 Oakland (MI) Mid-Continent 18 14 2.46 2.25 0.21 (1.19) 0.59 0.36 (0.49) 1.46 11.99
126 Ohio Mid American 18 13 2.41 1.84 0.57 (0.19) (0.98) (1.03) 0.14 0.45 14.12
127 Tulsa Conference USA 18 11 2.40 2.40 0.00 (0.32) 0.57 0.38 2.10 (1.59) 9.89
128 Evansville Missouri Valley 14 17 2.39 1.34 1.05 (0.31) (0.48) (0.12) 0.08 1.06 9.84
129 South Alabama Sun Belt 18 11 2.29 2.07 0.22 0.18 0.64 (0.47) (1.72) (0.91) 12.66
130 North Texas State Sun Belt 20 10 2.25 2.29 (0.04) 0.27 0.29 0.93 0.17 (1.86) 11.30
131 East Tennessee State Atlantic Sun 22 9 2.04 1.59 0.45 (0.30) (0.16) (0.48) (3.27) (3.40) 14.54
132 Fordham Atlantic Ten 18 12 2.03 0.50 1.53 (0.22) 0.99 0.34 0.13 (0.43) 8.20
133 Miami - Florida Atlantic Coast 12 20 1.99 2.67 (0.68) 1.15 0.10 1.73 (1.54) 4.02 17.79
134 Tulane Conference USA 15 13 1.79 2.82 (1.03) (0.21) 0.71 1.17 (2.20) (0.94) 10.49
135 Southern Mississippi Conference USA 16 11 1.72 1.40 0.32 (1.01) (0.40) 0.62 0.01 (1.50) 10.90
136 Siena Metro Atlantic 20 12 1.57 1.89 (0.32) 0.19 1.03 (0.01) (0.13) (3.48) 11.31
137 Delaware State Mid-Eastern 20 12 1.55 1.25 0.30 (1.26) 0.25 0.21 (2.32) (1.74) 8.10
139 Iowa State Big 12 14 16 1.42 (0.05) 1.47 (0.09) (0.19) 0.56 (1.36) 1.14 11.87
138 Western Michigan Mid American 15 16 1.42 1.77 (0.35) 0.07 (0.61) 0.12 (0.27) 1.07 9.78
140 Cal Poly Big West 17 11 1.41 1.33 0.08 (0.97) (0.43) 1.16 (1.86) (4.18) 13.57
141 Valparaiso Mid-Continent 15 15 1.38 2.54 (1.16) (0.05) (0.69) 0.29 (0.65) 0.62 13.27
142 Niagara Metro Atlantic 22 11 1.12 1.37 (0.25) (0.12) 1.34 1.23 (2.59) (4.37) 14.08
143 UAB Conference USA 15 16 1.11 0.71 0.40 0.00 (0.03) (0.25) 1.24 1.45 9.86
144 UW - Green Bay Horizon 16 15 0.67 1.12 (0.45) (0.47) 0.41 0.06 0.01 (0.27) 14.62
145 New Mexico Mountain 14 17 0.58 (0.72) 1.30 (0.20) (0.65) (0.23) 1.02 0.04 13.45
146 Seton Hall Big East 12 16 0.57 1.09 (0.52) (0.95) (0.42) 0.08 1.00 2.03 8.76
147 Weber State Big Sky 17 11 0.54 (0.38) 0.92 0.18 (0.79) (0.21) (0.63) (2.29) 12.51
148 Utah Mountain 11 19 0.41 (0.80) 1.21 0.22 (0.17) (0.30) 1.88 2.69 11.68
149 Northern Arizona Big Sky 16 12 0.39 0.22 0.17 (0.68) (0.12) 0.38 (0.65) (1.65) 12.52
150 San Diego West Coast 15 14 0.35 (0.47) 0.82 (0.04) 0.78 (0.16) 0.50 (0.25) 10.21
151 Towson Colonial 15 17 0.23 1.39 (1.16) 0.12 (0.10) 0.35 (1.64) 0.30 9.98
152 Northwestern State Southland 16 15 0.17 1.28 (1.11) 0.39 0.78 0.73 (0.26) (0.49) 11.55
153 UC - Santa Barbara Big West 17 11 0.07 (1.93) 2.00 1.14 1.00 (1.20) 1.64 (3.61) 12.97
154 Arkansas State Sun Belt 16 15 (0.07) 1.55 (1.62) 0.15 (0.86) 0.95 (2.39) (1.17) 13.52
155 NC - Charlotte Atlantic Ten 14 16 (0.12) (0.88) 0.76 (1.08) (0.76) (0.70) 0.05 0.86 12.50
156 Central Connecticut State Northeast 22 11 (0.14) 2.33 (2.47) 0.76 0.79 0.81 (5.09) (3.90) 14.89
157 Illinois - Chicago Horizon 13 18 (0.17) 0.05 (0.22) (0.02) 0.42 0.57 1.29 1.53 13.19
158 Indiana State Missouri Valley 12 18 (0.30) (4.26) 3.96 (0.33) (0.67) (0.91) 1.95 3.12 11.69
159 Austin Peay Ohio Valley 19 11 (0.43) (1.31) 0.88 (0.75) 0.05 0.02 (2.11) (4.26) 10.39
160 Texas Christian Mountain 13 17 (0.48) (0.99) 0.51 (1.17) (0.31) 0.94 (0.06) (0.01) 11.14
161 Yale Ivy 13 13 (0.48) 0.91 (1.39) (0.08) 0.69 0.04 (2.43) (0.90) 10.10
162 Florida Atlantic Sun Belt 15 15 (0.52) (0.05) (0.47) (0.98) (0.62) 0.61 (0.39) 0.02 12.41
163 Middle Tennessee State Sun Belt 14 17 (0.53) 0.37 (0.90) 0.48 0.93 (0.01) (0.48) 0.02 12.54
164 Northwestern Big Ten 11 18 (0.60) (0.42) (0.18) 0.00 0.32 (0.13) 2.24 2.68 12.71
165 Portland State Big Sky 17 13 (0.62) (0.32) (0.30) 0.48 (0.24) 0.47 0.71 (2.93) 13.73
166 San Francisco West Coast 12 18 (0.66) (0.93) 0.27 (0.23) 0.47 0.31 (0.39) 1.77 7.59
167 NC - Greensboro Southern 16 14 (0.71) 0.00 (0.71) 0.54 0.26 (0.28) (2.49) (1.60) 10.25
168 Oregon State Pacific 10 10 21 (0.72) 0.02 (0.74) (0.71) (0.02) 0.56 (0.37) 2.98 12.75
169 Rice Conference USA 14 16 (0.95) (1.73) 0.78 (0.28) (0.46) (0.59) 0.01 0.31 11.03
170 Eastern Kentucky Ohio Valley 19 11 (0.98) (1.76) 0.78 0.77 0.76 0.85 3.47 (4.39) 11.70
171 American Patriot 16 14 (1.03) 1.74 (2.77) 0.16 (0.14) 1.13 (1.78) (2.01) 7.71
172 High Point Big South 18 10 (1.12) 0.85 (1.97) (0.61) (1.12) (0.13) (2.52) (2.72) 12.10
173 Temple Atlantic Ten 12 18 (1.15) (0.92) (0.23) 0.15 (0.21) (0.71) 0.78 0.86 12.85
174 Northeastern Colonial 13 19 (1.19) (0.60) (0.59) (1.52) (1.97) 0.74 (1.27) 1.60 10.32
175 Cincinnati Big East 11 19 (1.37) (1.57) 0.20 0.13 (0.33) (0.71) 2.47 2.72 12.49
176 Cornell Ivy 15 12 (1.39) (1.00) (0.39) 0.10 1.34 0.00 (0.38) (2.19) 10.36
177 Sacred Heart Northeast 18 14 (1.47) 0.73 (2.20) 0.06 (0.50) 0.44 (0.14) (1.79) 11.45
178 Jackson State Southwestern Athletic 20 13 (1.51) (0.87) (0.64) (0.11) 0.66 0.29 (1.55) (2.44) 12.96
179 Tennessee Tech Ohio Valley 18 13 (1.58) (2.35) 0.77 0.17 (0.45) (0.35) 0.77 (3.92) 8.70
180 Fullerton State Big West 18 10 (1.61) (5.26) 3.65 (0.41) (0.64) (2.09) 0.50 (4.19) 12.35
181 Louisiana - Monroe Sun Belt 15 14 (1.63) (1.89) 0.26 (1.41) (1.63) (0.25) (2.56) (0.84) 12.27
182 Louisiana Tech Western Athletic 10 20 (1.70) (1.27) (0.43) (0.74) (0.93) 1.26 (2.29) 2.23 10.48
183 Youngstown State Horizon 12 17 (1.78) (2.61) 0.83 0.00 (0.12) (0.54) 1.96 1.83 14.81
184 Detroit Horizon 11 19 (1.80) (1.69) (0.11) 0.29 0.62 0.02 0.00 2.01 10.49
185 Furman Southern 13 16 (1.86) (1.55) (0.31) (0.02) 0.30 (0.47) 1.37 0.08 10.18
186 William & Mary Colonial 15 15 (1.89) (1.68) (0.21) 0.32 0.53 0.33 (0.51) (1.41) 12.45
187 Lipscomb Atlantic Sun 16 13 (1.92) (2.45) 0.53 0.33 (0.42) (0.23) 0.47 (2.33) 10.94
188 Loyola Maryland Metro Atlantic 18 13 (1.94) (2.32) 0.38 1.45 0.98 (0.45) 0.13 (3.75) 9.80
189 Florida A&M Mid-Eastern 18 13 (1.95) (2.09) 0.14 (0.30) (0.29) 0.80 (1.63) (3.26) 10.20
190 Arizona State Pacific 10 7 22 (1.95) 1.83 (3.78) 0.93 0.06 1.44 (1.22) 4.13 6.42
191 South Florida Big East 12 18 (2.05) (2.51) 0.46 (1.60) (0.20) (0.70) 1.11 1.13 13.87
192 IUPUI Mid-Continent 13 15 (2.07) (1.33) (0.74) (0.89) 0.19 0.22 0.52 (0.53) 11.69
193 UTEP Conference USA 14 17 (2.11) (1.80) (0.31) (0.53) (0.71) (0.69) (0.27) (1.54) 15.32
194 Marshall Conference USA 13 19 (2.13) (2.66) 0.53 1.06 (0.07) (0.27) 0.68 1.01 10.35
195 Loyola Marymount West Coast 11 18 (2.14) (3.69) 1.55 1.34 (0.61) (0.62) 1.13 1.98 11.80
196 Penn State Big Ten 11 19 (2.28) (1.75) (0.53) (0.42) (0.15) (0.02) 0.49 2.06 12.77
197 UC - Irvine Big West 15 18 (2.49) (4.11) 1.62 (0.29) (0.23) (0.59) 1.69 (1.67) 12.47
198 Columbia Ivy 15 12 (2.59) (2.06) (0.53) (0.48) 0.47 0.10 0.52 (3.31) 12.92
199 Lamar Southland 13 17 (2.61) (1.58) (1.03) (0.04) (0.86) 0.02 0.08 (0.37) 12.52
200 Eastern Washington Big Sky 12 14 (2.62) (3.45) 0.83 0.34 0.48 0.05 2.59 (0.95) 12.42
201 Montana Big Sky 15 15 (2.65) (2.95) 0.30 0.48 1.00 (0.31) (1.43) (2.84) 10.05
202 Troy Sun Belt 12 17 (2.65) (2.12) (0.53) 1.19 0.83 0.07 0.01 (0.28) 9.58
203 Southern Utah Mid-Continent 14 14 (2.66) (3.57) 0.91 (0.62) (1.02) (1.64) 2.51 (0.88) 9.82
204 Idaho State Big Sky 12 17 (2.66) (2.23) (0.43) (0.34) 0.15 (0.94) 1.08 (0.14) 10.27
205 New Orleans Sun Belt 13 17 (2.66) (1.73) (0.93) 0.18 0.23 (0.09) (1.06) (0.44) 9.18
206 Boston University America East 12 18 (2.69) (1.11) (1.58) (0.38) 0.36 (0.31) (1.41) (1.10) 8.33
207 Mississippi Valley State Southwestern Athletic 18 15 (2.75) (0.92) (1.83) (1.14) (0.74) (0.14) (1.31) (2.25) 11.74
208 Minnesota Big Ten 9 22 (2.93) (2.74) (0.19) (0.06) 0.32 (0.04) (0.13) 3.22 10.78
209 Chicago State X-Independents 7 20 (2.99) (2.66) (0.33) 0.40 1.08 (0.93) 0.00 4.36 11.83
210 Arkansas - Little Rock Sun Belt 12 17 (3.20) (2.27) (0.93) (0.25) 0.31 0.19 (0.34) (0.49) 12.54
211 Rutgers Big East 9 19 (3.22) (3.52) 0.30 (0.62) 0.02 0.04 (0.84) 2.20 8.03
212 Georgia Southern Southern 13 16 (3.24) (2.45) (0.79) 0.31 0.81 0.32 1.55 (1.52) 12.12
213 Murray State Ohio Valley 14 13 (3.26) (3.52) 0.26 0.80 1.83 (0.38) 1.88 (4.27) 10.84
214 UMKC Mid-Continent 11 19 (3.30) (1.14) (2.16) (0.79) (0.29) 1.13 (1.42) (0.24) 12.32
215 Southern Methodist Conference USA 12 17 (3.47) (4.35) 0.88 (0.17) 0.84 (1.31) 3.45 (0.26) 12.62
216 Fairfield Metro Atlantic 13 19 (3.74) (3.11) (0.63) 0.56 0.58 0.27 (0.14) (1.66) 8.91
217 Robert Morris Northeast 16 11 (3.74) (3.06) (0.68) 0.48 0.38 (0.58) 2.96 (3.69) 12.15
218 Georgia State Colonial 11 20 (3.84) (2.99) (0.85) (0.93) 0.42 0.79 0.15 0.58 12.39
219 Central Michigan Mid American 13 18 (3.88) (4.53) 0.65 (0.68) 0.17 (0.01) 0.10 (0.33) 10.85
220 Eastern Michigan Mid American 13 19 (3.91) (3.86) (0.05) 0.13 0.55 0.06 0.09 (0.84) 10.55
221 SE Louisiana Southland 14 14 (4.00) (5.36) 1.36 0.60 1.21 (0.98) 2.72 (1.08) 11.44
222 McNeese State Southland 13 17 (4.01) (3.66) (0.35) 0.52 (0.10) 0.18 (2.17) (0.65) 12.37
223 Jacksonville Atlantic Sun 13 14 (4.13) (4.43) 0.30 (0.69) (1.20) (0.37) 1.15 (1.64) 7.67
224 UW - Milwaukee Horizon 9 22 (4.15) (4.00) (0.15) 0.08 0.03 0.91 (2.44) 1.64 10.12
225 UT - Chattanooga Southern 12 18 (4.18) (3.80) (0.38) (0.39) 1.53 0.09 3.17 0.04 12.45
226 Brown Ivy 11 18 (4.27) (2.89) (1.38) 1.26 0.57 0.59 (1.00) (1.09) 12.17
227 Harvard Ivy 12 16 (4.34) (4.40) 0.06 0.97 1.66 (0.59) 2.43 (0.80) 10.76
228 Hartford America East 13 18 (4.36) (3.64) (0.72) 0.06 0.23 0.07 0.76 (0.93) 8.55
229 Pacific Big West 11 19 (4.41) (5.16) 0.75 0.12 1.08 (0.19) 1.05 (1.47) 12.48
230 Samford Ohio Valley 15 16 (4.48) (5.81) 1.33 0.42 (0.23) (0.63) 2.22 (2.93) 10.92
231 Binghamton America East 13 16 (4.48) (3.33) (1.15) 0.79 1.03 0.50 0.59 (2.68) 13.72
232 Colorado Big 12 7 20 (4.53) (6.23) 1.70 (0.08) (0.30) 1.58 (0.39) 1.72 10.05
233 Stephen F. Austin Southland 12 14 (4.55) (4.40) (0.15) 0.29 0.63 (1.55) 0.77 (1.92) 11.20
